COLUMBIA LIONS
17-14 (8-6)
Record
L1
Streak
73.5
PPG
75.6
OPPG
16.2
APG
28.7
RPG
163
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 13, 2026 @ Grambling TigersL 71-910-1A. Anderson 19A. Anderson 2K. Gonzales 5
November 15, 2026 MAINE BLACK BEARSW 92-731-1A. Anderson 23B. Benoit 6B. Benoit 5
November 19, 2026 @ South Carolina GamecocksW 55-512-1M. King 19A. Anderson 3K. Parker 9
November 21, 2026 @ Jacksonville DolphinsW 86-83 OT3-1B. Benoit 14A. Anderson 6K. Parker 7
November 26, 2026 CANISIUS GOLDEN GRIFFINSW 77-764-1A. Anderson 18A. Anderson 9K. Gonzales 7
November 30, 2026 @ Lehigh Mountain HawksL 75-834-2K. Gonzales 23A. Anderson 7K. Gonzales 6
December 2, 2026 WINTHROP EAGLESW 73-545-2A. Anderson 15B. Benoit 4K. Gonzales 6
December 7, 2026 NORTHEASTERN HUSKIESL 73-885-3C. Davis 14A. Anderson 3K. Gonzales 5
December 10, 2026 @ Illinois Fighting IlliniL 68-925-4A. Anderson 16B. Benoit 3K. Gonzales 7
December 14, 2026 WILLIAM & MARY TRIBEW 90-776-4C. Davis 15D. Wilson 5K. Gonzales 11
December 17, 2026 TARLETON STATE TEXANSW 70-677-4A. Anderson 18B. Benoit 4C. Davis 9
December 20, 2026 @ Gardner-Webb Runnin' BulldogsW 86-818-4B. Benoit 25A. Anderson 7C. Davis 7
December 24, 2026 @ Wyoming CowboysL 67-758-5A. Anderson 19A. Anderson 4C. Davis 9
December 28, 2026 NORTH TEXAS MEAN GREENL 91-968-6B. Benoit 16A. Anderson 7K. Gonzales 9
December 31, 2026 @ Ball State CardinalsL 61-828-7K. Gonzales 9J. Faulkner 4C. Davis 7
January 11, 2027 @ Brown Bears*L 68-698-8A. Anderson 16B. Benoit 4B. Benoit 6
January 14, 2027 YALE BULLDOGS*W 71-639-8A. Anderson 17A. Anderson 5K. Gonzales 9
January 18, 2027 @ Cornell Big Red*W 77-7010-8A. Anderson 17A. Anderson 5M. King 8
January 21, 2027 DARTMOUTH BIG GREEN*L 73-8010-9K. Parker 15A. Anderson 6D. Van Dyke 5
January 25, 2027 @ Pennsylvania Quakers*L 64-8610-10J. Faulkner 12A. Anderson 4B. Benoit 4
January 28, 2027 @ Harvard Crimson*L 71-8710-11B. Benoit 10A. Anderson 4K. Parker 6
February 1, 2027 PRINCETON TIGERS*W 74-7011-11A. Anderson 11B. Benoit 5C. Davis 6
February 4, 2027 BROWN BEARS*W 72-7012-11K. Gonzales 21J. Faulkner 7K. Parker 8
February 8, 2027 @ Yale Bulldogs*W 78-7613-11A. Anderson 17A. Anderson 2M. King 6
February 11, 2027 CORNELL BIG RED*L 72-7313-12M. King 11A. Anderson 4K. Gonzales 8
February 15, 2027 @ Dartmouth Big Green*L 68-8513-13A. Anderson 12A. Anderson 4M. King 4
February 18, 2027 PENNSYLVANIA QUAKERS*W 79-7714-13C. Davis 16J. Faulkner 6M. King 6
February 22, 2027 HARVARD CRIMSON*W 87-8015-13A. Anderson 21A. Anderson 4M. King 7
February 25, 2027 @ Princeton Tigers*W 68-6416-13A. Anderson 20A. Anderson 3M. King 7
March 6, 2027 @ Pennsylvania Quakers      Ivy TournamentW 62-6117-13K. Parker 14B. Benoit 5M. King 7
March 7, 2027 @ Harvard Crimson      Ivy TournamentL 59-6417-14C. Davis 9B. Benoit 4K. Gonzales 10

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com