COPPIN STATE EAGLES
13-17 (8-6)
Record
L1
Streak
75.0
PPG
79.8
OPPG
17.0
APG
26.8
RPG
212
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2026 NAVY MIDSHIPMENL 66-920-1T. Gregory 15J. McMaster 10F. Wolfe 6
November 17, 2026 @ Temple OwlsW 76-651-1P. Butler 14J. McMaster 7P. Butler 7
November 23, 2026 @ Seton Hall PiratesL 62-711-2F. Wolfe 17J. McMaster 6P. Butler 7
November 24, 2026 LOYOLA (MD) GREYHOUNDSW 88-832-2P. Butler 20J. McMaster 10P. Butler 6
November 29, 2026 MIAMI (OH) REDHAWKSW 76-703-2P. Butler 16J. McMaster 6F. Wolfe 7
December 1, 2026 @ Lafayette LeopardsL 73-923-3J. McMaster 19J. Stewart 5J. Stewart 8
December 7, 2026 @ #18 Nebraska CornhuskersL 65-863-4J. Stewart 14J. McMaster 8F. Wolfe 8
December 8, 2026 @ California Golden BearsL 49-733-5F. Wolfe 12J. McMaster 3T. Gregory 5
December 12, 2026 @ Southern Illinois SalukisW 92-894-5J. Stewart 21J. McMaster 4T. Gregory 6
December 15, 2026 @ SIU Edwardsville CougarsL 83-1034-6T. Gregory 20J. McMaster 8F. Wolfe 5
December 19, 2026 @ Loyola Marymount LionsW 85-825-6J. McMaster 19J. McMaster 8J. Stewart 6
December 22, 2026 @ Central Arkansas BearsL 78-895-7J. McMaster 14J. McMaster 9J. Piper 3
December 26, 2026 SAMFORD BULLDOGSL 76-955-8R. Collier 17F. Wolfe 4J. Stewart 5
December 29, 2026 @ East Carolina PiratesL 59-835-9P. Butler 9R. Collier 5T. Gregory 4
January 4, 2027 PRINCETON TIGERSL 64-805-10P. Butler 16R. Collier 5F. Wolfe 5
January 9, 2027 @ Norfolk State Spartans*L 63-645-11T. Gregory 13R. Collier 4T. Gregory 9
January 12, 2027 NC-CENTRAL EAGLES*W 77-716-11F. Wolfe 24R. Collier 5T. Gregory 8
January 16, 2027 @ MD-Eastern Shore Hawks*L 68-866-12F. Wolfe 14R. Collier 4F. Wolfe 5
January 19, 2027 DELAWARE STATE HORNETS*W 84-777-12J. Stewart 15R. Collier 5T. Gregory 6
January 23, 2027 @ South Carolina State Bulldogs*L 83-847-13F. Wolfe 30R. Collier 7T. Gregory 9
January 26, 2027 @ Morgan State Bears*W 79-648-13J. Stewart 20R. Collier 7T. Gregory 8
January 30, 2027 HOWARD BISON*L 72-808-14J. Stewart 16R. Collier 5F. Wolfe 6
February 2, 2027 NORFOLK STATE SPARTANS*W 92-829-14T. Gregory 19A. Myles 6J. Piper 7
February 6, 2027 @ NC-Central Eagles*L 86-939-15J. Stewart 18R. Collier 5P. Butler 4
February 9, 2027 MD-EASTERN SHORE HAWKS*W 92-8010-15A. Myles 17R. Collier 6T. Gregory 12
February 13, 2027 @ Delaware State Hornets*L 58-7810-16T. Gregory 17R. Collier 5T. Gregory 10
February 16, 2027 SOUTH CAROLINA STATE BULLDOGS*W 92-8411-16F. Wolfe 20R. Collier 9F. Wolfe 11
February 20, 2027 MORGAN STATE BEARS*W 72-6512-16F. Wolfe 18J. McMaster 6F. Wolfe 11
February 23, 2027 @ Howard Bison*W 68-5613-16P. Butler 23J. McMaster 9T. Gregory 13
March 5, 2027 MD-EASTERN SHORE HAWKS      MEAC TournamentL 72-7613-17F. Wolfe 16J. McMaster 7P. Butler 8

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com