HOFSTRA PRIDE
16-15 (10-8)
Record
L1
Streak
77.5
PPG
75.8
OPPG
17.1
APG
30.4
RPG
189
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2026 LIPSCOMB BISONSW 83-631-0D. Hayden 21T. Kennedy 6L. Blackshear 8
November 19, 2026 @ Incarnate Word CardinalsW 89-782-0D. Hayden 21T. Kennedy 4V. Reid 11
November 23, 2026 PURDUE-FORT WAYNE MASTODONSW 82-793-0D. Hayden 22D. Hayden 4C. Stevenson 5
November 26, 2026 @ Samford BulldogsL 67-853-1B. Morin 16D. Hayden 3V. Reid 7
November 30, 2026 @ Louisiana State Fighting TigersL 66-733-2D. Hayden 18C. Stevenson 3C. Stevenson 9
December 3, 2026 MERCYHURST LAKERSW 79-604-2D. Hayden 37D. Hayden 5C. Stevenson 6
December 7, 2026 @ North Dakota Fighting HawksL 61-834-3D. Hayden 13C. Stevenson 4C. Stevenson 9
December 10, 2026 @ Western Michigan BroncosL 66-754-4D. Hayden 15D. Hayden 5L. Blackshear 6
December 14, 2026 @ Marshall Thundering HerdW 87-535-4D. Hayden 18T. Kennedy 8B. Morin 11
December 21, 2026 @ Howard BisonL 66-765-5D. Hayden 21D. Hayden 4L. Blackshear 5
December 28, 2026 @ Coastal Carolina ChanticleersL 81-855-6D. Hayden 19D. Hayden 4C. Stevenson 11
January 5, 2027 NORTH CAROLINA A&T AGGIES*W 84-746-6D. Hayden 19D. Hayden 7B. Morin 9
January 9, 2027 NC-WILMINGTON SEAHAWKS*L 62-656-7D. Hayden 14D. Hayden 4B. Morin 9
January 12, 2027 @ Northeastern Huskies*L 68-886-8B. Morin 17D. Hayden 5R. Phillips 5
January 14, 2027 CHARLESTON COUGARS*L 69-846-9T. Kennedy 17B. Morin 4L. Blackshear 5
January 16, 2027 HAMPTON PIRATES*W 88-697-9D. Hayden 26D. Hayden 3C. Stevenson 9
January 19, 2027 CAMPBELL FIGHTING CAMELS*L 79-897-10B. Morin 22D. Hayden 4B. Morin 7
January 23, 2027 @ Charleston Cougars*L 81-927-11D. Hayden 26D. Hayden 2C. Stevenson 13
January 26, 2027 @ Monmouth Hawks*L 71-817-12B. Morin 24D. Hayden 5B. Morin 9
January 28, 2027 @ Campbell Fighting Camels*L 78-957-13D. Hayden 32D. Hayden 5B. Morin 6
January 30, 2027 TOWSON TIGERS*W 94-90 OT8-13D. Hayden 33T. Kennedy 8C. Stevenson 8
February 2, 2027 @ Drexel Dragons*W 76-629-13D. Hayden 32D. Hayden 4C. Stevenson 6
February 6, 2027 @ Elon Phoenix*W 92-8010-13D. Hayden 29T. Kennedy 5L. Blackshear 8
February 9, 2027 WILLIAM & MARY TRIBE*W 86-6911-13V. Reid 19C. Stevenson 5V. Reid 11
February 13, 2027 NORTHEASTERN HUSKIES*W 90-7112-13D. Hayden 17D. Hayden 6B. Morin 8
February 20, 2027 STONY BROOK SEAWOLVES*L 87-9412-14R. Phillips 23T. Kennedy 4L. Blackshear 6
February 23, 2027 @ North Carolina A&T Aggies*W 70-5913-14D. Hayden 20D. Hayden 7J. Goode 5
February 27, 2027 @ NC-Wilmington Seahawks*W 64-5014-14D. Hayden 23D. Hayden 3V. Reid 10
March 2, 2027 @ Hampton Pirates*W 76-7415-14D. Hayden 32D. Hayden 9V. Reid 8
March 6, 2027 MONMOUTH HAWKS      CAA TournamentW 85-6416-14V. Reid 18T. Kennedy 5C. Stevenson 10
March 7, 2027 @ Charleston Cougars      CAA TournamentL 74-9016-15V. Reid 14T. Kennedy 3L. Blackshear 7

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com