#1 MARQUETTE GOLDEN EAGLES
33-2 (19-1)
Record
W16
Streak
83.6
PPG
66.8
OPPG
19.1
APG
37.9
RPG
2
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2027 IONA GAELS      NIT Season Tip-OffW 84-471-0K. Burris 14K. Burris 5M. Davis 8
November 16, 2027 #12 OKLAHOMA STATE COWBOYS      NIT Season Tip-OffW 87-712-0K. Burris 31K. Burris 6P. Prosser 12
November 18, 2027 @ #4 Duke Blue Devils      NIT Season Tip-OffW 64-623-0P. Prosser 18K. Burris 7J. Anderson 12
November 20, 2027 #7 GONZAGA BULLDOGS      NIT Season Tip-OffW 91-824-0K. Burris 26K. Burris 6J. Anderson 10
November 22, 2027 BAYLOR BEARSW 70-545-0K. Burris 17K. Burris 4P. Prosser 12
November 25, 2027 BELMONT BRUINSW 95-746-0K. Burris 32J. Anderson 6K. Burris 7
November 29, 2027 IOWA HAWKEYESW 104-907-0K. Burris 27K. Burris 7P. Prosser 19
December 2, 2027 @ #6 West Virginia MountaineersW 78-658-0T. Lewis 23K. Burris 7P. Prosser 14
December 6, 2027 UTAH STATE AGGIESW 85-539-0J. Zavrl 16K. Burris 4P. Prosser 13
December 9, 2027 CHARLOTTE 49ERSW 94-6410-0K. Burris 20K. Burris 4P. Prosser 11
December 13, 2027 WISCONSIN BADGERSL 57-7010-1J. Anderson 12K. Burris 3J. Anderson 10
December 20, 2027 HAWAII RAINBOW WARRIORSW 86-6011-1T. Lewis 22K. Burris 9T. Lewis 11
December 26, 2027 SETON HALL PIRATES*W 95-7712-1K. Burris 36K. Burris 7T. Lewis 10
December 30, 2027 @ Georgetown Hoyas*W 83-6113-1J. Anderson 19K. Burris 4J. Anderson 14
January 2, 2028 PROVIDENCE FRIARS*W 95-7414-1J. Zavrl 23K. Burris 11P. Prosser 13
January 4, 2028 XAVIER MUSKETEERS*W 86-6915-1K. Burris 26K. Burris 4P. Prosser 12
January 6, 2028 @ DePaul Blue Demons*W 87-8016-1K. Burris 27K. Burris 7P. Prosser 10
January 11, 2028 #20 BUTLER BULLDOGS*W 89-6017-1K. Burris 19K. Burris 9P. Prosser 12
January 13, 2028 @ #21 Creighton Blue Jays*L 66-7717-2K. Burris 20K. Burris 6P. Prosser 10
January 18, 2028 #21 VILLANOVA WILDCATS*W 84-6018-2K. Burris 28K. Burris 5P. Prosser 11
January 20, 2028 ST. JOHNS RED STORM*W 91-6119-2K. Burris 37K. Burris 8P. Prosser 9
January 25, 2028 @ Connecticut Huskies*W 76-6320-2P. Prosser 20K. Burris 9P. Prosser 17
January 27, 2028 @ Xavier Musketeers*W 80-6121-2K. Burris 29J. Carney 8J. Anderson 7
February 1, 2028 DEPAUL BLUE DEMONS*W 76-6322-2K. Burris 25J. Anderson 4K. Burris 10
February 3, 2028 GEORGETOWN HOYAS*W 87-6023-2K. Burris 29J. Zavrl 6P. Prosser 8
February 8, 2028 @ St. Johns Red Storm*W 95-8624-2J. Anderson 22K. Burris 5P. Prosser 10
February 10, 2028 @ Villanova Wildcats*W 94-7425-2K. Burris 20K. Burris 8P. Prosser 12
February 17, 2028 CONNECTICUT HUSKIES*W 88-6726-2K. Burris 29K. Burris 8P. Prosser 14
February 22, 2028 CREIGHTON BLUE JAYS*W 105-7827-2J. Zavrl 26K. Burris 8P. Prosser 7
February 27, 2028 @ #23 Butler Bulldogs*W 71-5928-2P. Prosser 15K. Burris 4J. Anderson 7
March 1, 2028 @ Seton Hall Pirates*W 86-6429-2J. Anderson 18K. Burris 6P. Prosser 9
March 3, 2028 @ Providence Friars*W 77-7130-2K. Burris 21K. Burris 8J. Anderson 11
March 10, 2028 CONNECTICUT HUSKIES      Big East TournamentW 66-6331-2J. Anderson 15K. Burris 3J. Anderson 11
March 11, 2028 ST. JOHNS RED STORM      Big East TournamentW 77-6032-2K. Burris 29K. Burris 5T. Lewis 12
March 12, 2028 PROVIDENCE FRIARS      Big East TournamentW 78-5833-2K. Burris 21K. Burris 7P. Prosser 15

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com