MILWAUKEE PANTHERS
18-13 (13-7)
Record
L3
Streak
79.1
PPG
75.5
OPPG
17.9
APG
33.5
RPG
168
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 17, 2026 FLORIDA INTERNATIONAL PANTHERSW 73-701-0J. Shepard 19J. Elliott 5J. Elliott 7
November 22, 2026 GEORGIA STATE PANTHERSW 89-772-0J. Shepard 17A. Dix 6L. Hayden 13
November 24, 2026 EASTERN WASHINGTON EAGLESW 91-803-0T. Ramirez 19J. Elliott 5B. Richeson 8
November 29, 2026 NORTH DAKOTA ST. BISONL 67-683-1J. Elliott 11J. Elliott 5J. Young 9
December 6, 2026 VA COMMONWEALTH RAMSL 65-723-2A. Fischer 14J. Elliott 5L. Hayden 9
December 10, 2026 NORTHEASTERN HUSKIESW 79-644-2A. Fischer 16J. Elliott 3J. Young 13
December 12, 2026 @ Jacksonville DolphinsW 102-895-2J. Shepard 26J. Elliott 5L. Hayden 10
December 16, 2026 @ Seton Hall Pirates      Diamond Head ClassicL 67-695-3J. Young 16J. Elliott 6J. Shepard 8
December 21, 2026 @ Rutgers Scarlet KnightsL 79-1005-4J. Shepard 18J. Elliott 5B. Richeson 8
December 26, 2026 @ Youngstown State Penguins*W 83-666-4J. Elliott 20J. Elliott 3L. Hayden 6
December 28, 2026 ROBERT MORRIS COLONIALS*L 82-896-5J. Shepard 17J. Elliott 6J. Shepard 9
January 2, 2027 @ Green Bay Phoenix*W 84-707-5J. Shepard 22B. Richeson 5J. Young 6
January 4, 2027 WRIGHT STATE RAIDERS*W 104-808-5J. Elliott 30J. Elliott 7A. Fischer 7
January 11, 2027 NORTHERN KENTUCKY NORSE*W 89-599-5J. Shepard 18J. Elliott 4L. Hayden 10
January 13, 2027 @ Detroit Mercy Titans*W 85-8010-5J. Shepard 25J. Elliott 5J. Young 8
January 20, 2027 OAKLAND GOLDEN GRIZZLIES*W 92-7611-5J. Shepard 21J. Elliott 9L. Hayden 9
January 23, 2027 PURDUE-FORT WAYNE MASTODONS*W 91-8212-5A. Fischer 23J. Elliott 3J. Young 8
January 27, 2027 @ IU (Indy) Jaguars*L 48-6812-6J. Elliott 16J. Shepard 3J. Young 9
January 30, 2027 @ Cleveland State Vikings*L 68-8012-7J. Elliott 22B. Richeson 5B. Richeson 6
February 1, 2027 @ Wright State Raiders*W 83-7013-7J. Elliott 24J. Elliott 6L. Hayden 8
February 3, 2027 DETROIT MERCY TITANS*W 77-6514-7J. Elliott 20J. Elliott 5L. Hayden 12
February 8, 2027 @ Northern Kentucky Norse*W 84-7815-7A. Fischer 16J. Elliott 8T. Ramirez 9
February 13, 2027 @ Robert Morris Colonials*L 87-9415-8J. Young 21J. Elliott 5J. Young 6
February 15, 2027 IU (INDY) JAGUARS*W 71-5616-8J. Elliott 16J. Shepard 3B. Richeson 6
February 17, 2027 CLEVELAND STATE VIKINGS*W 84-7117-8J. Shepard 15J. Elliott 5J. Young 7
February 22, 2027 @ Oakland Golden Grizzlies*L 75-8317-9J. Elliott 13J. Elliott 4L. Hayden 7
February 24, 2027 @ Purdue-Fort Wayne Mastodons*L 70-7817-10J. Young 17A. Dix 4T. Ramirez 7
March 1, 2027 YOUNGSTOWN STATE PENGUINS*W 93-7918-10T. Ramirez 19J. Elliott 12L. Hayden 7
March 3, 2027 GREEN BAY PHOENIX*L 75-8318-11J. Young 19J. Shepard 4J. Young 13
March 7, 2027 IU (INDY) JAGUARS      Horizon TournamentL 54-6818-12A. Dix 14J. Elliott 3J. Young 6
March 14, 2027 @ Southern Illinois Salukis      CIT TournamentL 61-7718-13J. Elliott 12B. Richeson 5J. Young 11

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com