MISSOURI STATE BEARS
12-20 (7-13)
Record
L1
Streak
71.8
PPG
74.7
OPPG
15.4
APG
30.0
RPG
246
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 15, 2026 @ NC-Asheville BulldogsW 82-551-0J. Langhi 12P. Tracy 5J. Lutz 7
November 18, 2026 MASS.-LOWELL RIVER HAWKSW 84-752-0J. Langhi 17D. Flowers 4A. Rohwer 6
November 25, 2026 LONG BEACH STATE SHARKSW 74-603-0J. Langhi 16D. Flowers 8J. Lutz 8
November 28, 2026 @ #2 Kansas JayhawksL 66-913-1M. Baxter 14D. Flowers 5A. Rohwer 6
December 5, 2026 @ Montana State BobcatsL 73-823-2J. Langhi 20D. Flowers 5J. Langhi 4
December 8, 2026 @ North Florida OspreyL 76-833-3J. Langhi 17J. Langhi 5A. Rohwer 12
December 12, 2026 @ West Virginia MountaineersL 75-1003-4M. Baxter 14D. Flowers 2J. Phillips 4
December 21, 2026 @ #9 Maryland TerrapinsL 64-833-5J. Lutz 21D. Flowers 7J. Lutz 9
December 23, 2026 @ San Francisco Dons      JAG Holiday InvitationalW 78-744-5J. Langhi 18J. Lutz 7J. Langhi 7
December 24, 2026 @ Notre Dame Fighting Irish      JAG Holiday InvitationalL 64-704-6J. Lutz 12D. Flowers 4A. Rohwer 7
December 26, 2026 @ Sam Houston State Bearkats*L 50-674-7J. Lutz 15D. Flowers 4J. Graham 5
December 29, 2026 @ Texas-El Paso Miners*L 71-744-8J. Lutz 21J. Langhi 6J. Langhi 8
January 2, 2027 NEW MEXICO STATE AGGIES*W 77-635-8D. Flowers 13D. Flowers 6J. Langhi 8
January 5, 2027 MIDDLE TENNESSEE BLUE RAIDERS*L 63-825-9D. Flowers 14J. Langhi 6J. Graham 7
January 9, 2027 DELAWARE FIGHTIN' BLUE HENS*W 87-746-9J. Langhi 17P. Tracy 5J. Phillips 5
January 12, 2027 @ Kennesaw State Owls*L 59-62 OT6-10J. Graham 13D. Flowers 7J. Lutz 10
January 16, 2027 @ Louisiana Tech Bulldogs*L 79-936-11J. Graham 20D. Flowers 6J. Graham 5
January 19, 2027 JACKSONVILLE STATE GAMECOCKS*L 65-666-12J. Langhi 16D. Flowers 5J. Graham 11
January 23, 2027 LIBERTY FLAMES*W 72-617-12J. Lutz 15D. Flowers 4J. Lutz 9
January 26, 2027 FLORIDA INTERNATIONAL PANTHERS*L 64-827-13J. Langhi 20D. Flowers 5A. Rohwer 8
January 30, 2027 @ Jacksonville State Gamecocks*W 75-608-13J. Lutz 15D. Flowers 4J. Lutz 7
February 2, 2027 @ Liberty Flames*L 66-748-14J. Lutz 14D. Flowers 3J. Lutz 11
February 6, 2027 KENNESAW STATE OWLS*W 75-649-14J. Graham 16D. Flowers 6J. Lutz 11
February 9, 2027 LOUISIANA TECH BULLDOGS*W 84-6710-14J. Graham 21D. Flowers 5J. Langhi 8
February 13, 2027 @ New Mexico State Aggies*L 67-8210-15J. Langhi 16J. Langhi 5A. Rohwer 6
February 16, 2027 @ Middle Tennessee Blue Raiders*L 76-8610-16M. Baxter 14D. Flowers 7A. Rohwer 9
February 20, 2027 SAM HOUSTON STATE BEARKATS*L 66-70 OT10-17D. Flowers 16A. Rohwer 5J. Lutz 9
February 23, 2027 TEXAS-EL PASO MINERS*L 70-8410-18J. Lutz 12A. Rohwer 5J. Lutz 6
February 27, 2027 @ Florida International Panthers*W 77-7011-18J. Graham 19D. Flowers 4J. Lutz 6
March 2, 2027 @ Western Kentucky Hilltoppers*L 73-9111-19J. Lutz 17D. Flowers 3J. Lutz 9
March 6, 2027 @ Louisiana Tech Bulldogs      C-USA TournamentW 73-6112-19D. Flowers 13D. Flowers 6J. Graham 6
March 7, 2027 @ Liberty Flames      C-USA TournamentL 74-8312-20J. Graham 20D. Flowers 5A. Rohwer 6

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com