NORTHWESTERN STATE DEMONS
17-16 (10-10)
Record
L1
Streak
77.5
PPG
76.6
OPPG
18.4
APG
30.6
RPG
169
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 15, 2027 PRESBYTERIAN BLUE HOSEW 97-811-0M. Collier 19C. Stewart 6M. Collier 11
November 21, 2027 SOUTH CAROLINA STATE BULLDOGSL 80-901-1K. Lutz 17M. Collier 5M. Collier 8
November 24, 2027 NORTH ALABAMA LIONSW 102-892-1G. Warford 25G. Warford 6M. Collier 12
November 28, 2027 @ Alabama A&M BulldogsL 80-872-2M. Collier 16G. Warford 5K. Lutz 7
December 5, 2027 @ Weber State WildcatsL 92-982-3K. Lutz 25C. Stewart 8M. Collier 9
December 14, 2027 @ Northeastern HuskiesW 96-743-3K. Lutz 24G. Warford 6C. Stewart 6
December 16, 2027 @ South Carolina GamecocksL 76-813-4V. Murdock 19G. Warford 6K. Lutz 5
December 19, 2027 @ Bellarmine KnightsW 79-604-4K. Lutz 15G. Warford 7K. Lutz 9
December 24, 2027 @ North Dakota Fighting HawksL 82-894-5V. Murdock 27G. Warford 8V. Murdock 5
December 26, 2027 MCNEESE STATE COWBOYS*W 74-685-5K. Lutz 19V. Murdock 5K. Lutz 5
December 29, 2027 LAMAR CARDINALS*W 78-766-5K. Lutz 15V. Murdock 3V. Murdock 4
January 2, 2028 @ SE Louisiana Lions*L 59-666-6V. Murdock 16G. Warford 2V. Murdock 7
January 5, 2028 @ Incarnate Word Cardinals*L 74-896-7V. Murdock 18G. Warford 6K. Lutz 8
January 9, 2028 @ Houston Christian Huskies*L 59-776-8C. Stewart 14G. Warford 3V. Murdock 8
January 12, 2028 NEW ORLEANS PRIVATEERS*L 70-806-9D. Dickenman 12G. Warford 8G. Warford 5
January 16, 2028 @ Texas A&M-CC Islanders*W 79-777-9V. Murdock 26G. Warford 7M. Collier 8
January 19, 2028 STEPHEN F. AUSTIN LUMBERJACKS*W 96-698-9M. Collier 15G. Warford 7K. Lutz 7
January 23, 2028 TEXAS-RIO GRANDE VAQUEROS*W 77-759-9K. Lutz 17V. Murdock 5M. Collier 11
January 26, 2028 TEXAS A&M-CC ISLANDERS*L 73-809-10C. Stewart 21G. Warford 6M. Collier 11
January 30, 2028 @ Stephen F. Austin Lumberjacks*W 93-7810-10M. Collier 26G. Warford 6K. Lutz 9
February 2, 2028 @ Texas-Rio Grande Vaqueros*W 84-7511-10V. Murdock 20G. Warford 5M. Sarchet 8
February 6, 2028 @ New Orleans Privateers*W 81-5612-10G. Warford 20G. Warford 8K. Lutz 5
February 9, 2028 @ Nicholls State Colonels*L 69-8712-11V. Murdock 18G. Warford 7M. Collier 5
February 13, 2028 SE LOUISIANA LIONS*L 71-7512-12V. Murdock 19G. Warford 7K. Lutz 8
February 16, 2028 INCARNATE WORD CARDINALS*W 82-6713-12V. Murdock 19G. Warford 6K. Lutz 9
February 20, 2028 @ McNeese State Cowboys*L 63-8613-13V. Murdock 13G. Warford 3C. Stewart 9
February 23, 2028 NICHOLLS STATE COLONELS*L 68-8313-14M. Collier 17G. Warford 6C. Stewart 7
February 27, 2028 @ Lamar Cardinals*L 69-8713-15M. Collier 18G. Warford 7K. Lutz 7
March 2, 2028 EAST TEXAS A&M LIONS*W 68-6314-15V. Murdock 15G. Warford 4M. Collier 6
March 5, 2028 @ Texas-Rio Grande Vaqueros      Southland TournamentW 76-6015-15J. Rushing 17G. Warford 5K. Lutz 8
March 6, 2028 @ Texas A&M-CC Islanders      Southland TournamentW 71-6316-15M. Collier 21C. Stewart 3C. Stewart 6
March 7, 2028 @ SE Louisiana Lions      Southland TournamentW 74-6217-15C. Stewart 20G. Warford 5M. Collier 12
March 8, 2028 @ Stephen F. Austin Lumberjacks      Southland TournamentL 65-7917-16K. Lutz 12C. Stewart 3K. Lutz 6

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com