OLD DOMINION MONARCHS
15-15 (10-8)
Record
L2
Streak
74.2
PPG
72.3
OPPG
16.5
APG
36.3
RPG
201
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 13, 2027 @ #14 Texas Longhorns      Legends ClassicL 62-730-1K. Preston 18J. Murphy 5R. Ellis 6
November 22, 2027 QUINNIPIAC BOBCATSW 75-571-1G. Ware 22K. Green 7R. Ellis 10
November 24, 2027 GEORGE MASON PATRIOTSW 82-672-1T. Ramsey 28K. Green 5G. Ware 8
November 29, 2027 VALPARAISO BEACONSW 86-793-1K. Preston 22K. Green 4G. Ware 11
December 1, 2027 @ Saint Louis BillikensL 70-993-2K. Preston 22K. Green 8K. Preston 7
December 6, 2027 @ Syracuse OrangeW 87-704-2K. Preston 21K. Green 5R. Ellis 12
December 9, 2027 DELAWARE FIGHTIN' BLUE HENSL 69-804-3G. Ware 17G. Ware 6G. Ware 9
December 13, 2027 @ #20 VA Commonwealth RamsL 55-804-4T. Ramsey 13K. Green 4T. Beck 7
December 16, 2027 @ Air Force FalconsL 62-694-5K. Preston 14K. Green 4R. Ellis 8
December 19, 2027 @ Mass.-Lowell River HawksL 62-704-6T. Ramsey 12K. Green 7G. Ware 6
December 27, 2027 CHARLESTON COUGARSW 69-595-6K. Preston 18K. Green 9T. Ramsey 10
January 3, 2028 @ Georgia State Panthers*W 91-736-6K. Preston 22K. Green 7R. Ellis 11
January 6, 2028 TROY TROJANS*L 60-696-7K. Preston 15K. Green 4R. Ellis 11
January 10, 2028 APPALACHIAN STATE MOUNTAINEERS*W 83-557-7K. Preston 21K. Green 6R. Ellis 9
January 13, 2028 @ James Madison Dukes*W 77-668-7K. Preston 24K. Green 10R. Ellis 10
January 17, 2028 ARKANSAS STATE RED WOLVES*L 69-728-8P. English 15K. Preston 4R. Ellis 11
January 20, 2028 @ Georgia Southern Eagles*L 74-808-9T. Ramsey 25E. Warren 4T. Ramsey 9
January 24, 2028 @ Texas State Bobcats*W 79-649-9K. Preston 17K. Green 6G. Ware 12
January 27, 2028 LOUISIANA-LAFAYETTE RAGIN' CAJUNS*W 94-7310-9K. Preston 22K. Green 11T. Ramsey 9
January 31, 2028 @ Troy Trojans*L 71-9010-10K. Preston 20K. Green 5R. Ellis 13
February 3, 2028 GEORGIA STATE PANTHERS*W 73-5711-10T. Ramsey 16K. Green 9R. Ellis 16
February 7, 2028 @ Southern Mississippi Golden Eagles*L 90-95 OT11-11K. Preston 29K. Green 7G. Ware 14
February 10, 2028 MARSHALL THUNDERING HERD*W 83-7112-11K. Preston 18K. Green 7T. Beck 10
February 14, 2028 @ South Alabama Jaguars*L 65-6712-12T. Ramsey 16K. Green 6R. Ellis 9
February 17, 2028 LOUISIANA-MONROE WARHAWKS*L 67-7312-13T. Ramsey 16E. Warren 4T. Ramsey 9
February 21, 2028 COASTAL CAROLINA CHANTICLEERS*W 76-7213-13K. Preston 24K. Green 6T. Ramsey 6
February 24, 2028 @ Appalachian State Mountaineers*W 88-7714-13T. Ramsey 22K. Green 9T. Ramsey 6
February 28, 2028 JAMES MADISON DUKES*W 89-7515-13K. Preston 22K. Green 6T. Ramsey 8
March 3, 2028 @ Arkansas State Red Wolves*L 65-7615-14G. Ware 18K. Green 5T. Ramsey 9
March 8, 2028 LOUISIANA-LAFAYETTE RAGIN' CAJUNS      Sun Belt TournamentL 53-6215-15G. Ware 18K. Green 8G. Ware 14

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com