ST. BONAVENTURE BONNIES
13-17 (9-9)
Record
L1
Streak
75.4
PPG
77.4
OPPG
16.4
APG
32.5
RPG
174
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 13, 2026 @ Akron Zips      Legends ClassicL 72-880-1J. Quarles 15J. Cornette 5J. Quarles 11
November 21, 2026 @ Florida Gulf Coast EaglesL 72-820-2J. Sola 14J. Sola 5J. Quarles 8
November 25, 2026 SOUTH CAROLINA GAMECOCKSW 83-681-2R. King 19J. Sola 5A. Decker 7
November 29, 2026 SOUTHERN JAGUARSW 97-762-2A. Decker 18R. King 6J. Quarles 9
December 2, 2026 @ Western Michigan BroncosW 64-613-2S. Morrill 11R. King 4J. Sola 8
December 6, 2026 @ #2 Wisconsin BadgersL 72-883-3J. Quarles 15R. King 5J. Quarles 6
December 9, 2026 @ Montana State BobcatsL 63-673-4S. Morrill 12R. King 2A. Decker 11
December 13, 2026 MERCYHURST LAKERSW 69-684-4R. King 16R. King 6J. Sola 10
December 16, 2026 GRAMBLING TIGERSL 77-78 OT4-5R. King 19A. Decker 5J. Quarles 9
December 20, 2026 ARKANSAS RAZORBACKSL 68-894-6J. Quarles 15R. King 6J. Quarles 7
December 27, 2026 @ NC-Wilmington SeahawksL 64-804-7S. Morrill 11J. Cornette 5A. Decker 6
January 3, 2027 @ #24 Dayton Flyers*L 70-834-8A. Decker 21R. King 5A. Decker 8
January 6, 2027 GEORGE WASHINGTON REVOLUTIONARIES*W 63-595-8J. Quarles 15R. King 6J. Quarles 8
January 10, 2027 @ Duquesne Dukes*W 79-766-8R. King 18R. King 5J. Quarles 7
January 13, 2027 SAINT LOUIS BILLIKENS*L 73-866-9A. Decker 16R. King 3J. Quarles 9
January 17, 2027 @ Richmond Spiders*L 70-816-10R. King 18S. Ramsey 4J. Quarles 6
January 20, 2027 #21 DAYTON FLYERS*W 108-657-10J. Quarles 21R. King 7J. Sola 7
January 24, 2027 @ George Washington Revolutionaries*L 61-897-11S. Ramsey 12J. Sola 3R. Fletcher 6
January 27, 2027 VA COMMONWEALTH RAMS*W 83-758-11R. King 16R. King 3J. Quarles 10
January 31, 2027 @ George Mason Patriots*W 68-669-11J. Quarles 12R. King 6J. Quarles 5
February 3, 2027 LA SALLE EXPLORERS*L 73-819-12T. Harrington 13T. Harrington 6J. Sola 6
February 7, 2027 RHODE ISLAND RAMS*W 79-72 OT10-12J. Quarles 15R. King 5J. Sola 9
February 10, 2027 @ Fordham Rams*L 101-10710-13R. King 23T. Harrington 5J. Quarles 9
February 14, 2027 LOYOLA (IL) RAMBLERS*L 61-6410-14J. Sola 18R. King 6J. Quarles 9
February 17, 2027 @ Davidson Wildcats*L 84-9610-15J. Quarles 17R. King 5A. Decker 9
February 21, 2027 SAINT JOSEPHS HAWKS*W 88-7711-15J. Quarles 17R. King 6J. Sola 6
February 24, 2027 DUQUESNE DUKES*W 68-5812-15R. King 20R. King 2A. Decker 8
February 28, 2027 @ Saint Louis Billikens*L 85-9312-16R. King 19R. King 7J. Quarles 9
March 3, 2027 RICHMOND SPIDERS*W 75-72 OT13-16S. Ramsey 12J. Cornette 4A. Decker 8
March 8, 2027 RICHMOND SPIDERS      A10 TournamentL 72-7713-17R. King 16R. King 6J. Quarles 8

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com