SOUTH DAKOTA COYOTES
19-14 (11-5)
Record
L2
Streak
74.5
PPG
71.8
OPPG
17.2
APG
31.1
RPG
82
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2026 LINDENWOOD LIONSW 95-92 OT1-0A. Whitney 20D. Adams 5V. Emerson 9
November 19, 2026 STEPHEN F. AUSTIN LUMBERJACKSW 76-73 OT2-0O. Means 19D. Adams 4J. Puzey 13
November 23, 2026 INCARNATE WORD CARDINALSW 76-463-0D. Adams 25O. Means 7J. Puzey 8
November 26, 2026 @ Houston Christian HuskiesL 79-943-1D. Adams 19D. Adams 6O. Means 7
November 29, 2026 @ NC-Asheville BulldogsL 66-763-2V. Emerson 16A. Whitney 3J. Puzey 13
December 3, 2026 @ Auburn TigersL 72-833-3A. Whitney 24D. Adams 6D. Adams 5
December 7, 2026 BROWN BEARSW 56-554-3A. Whitney 15D. Adams 5J. Puzey 7
December 10, 2026 @ Bethune-Cookman WildcatsL 85-934-4A. Whitney 21D. Adams 8V. Emerson 5
December 14, 2026 APPALACHIAN STATE MOUNTAINEERSW 75-555-4A. Whitney 15D. Adams 4V. Emerson 6
December 17, 2026 @ New Mexico LobosL 56-685-5A. Whitney 13D. Adams 4J. Puzey 10
December 21, 2026 @ Marquette Golden EaglesL 67-725-6J. Puzey 17A. Whitney 3J. Puzey 9
December 24, 2026 @ Furman PaladinsW 67-526-6D. Adams 15D. Adams 3J. Puzey 12
December 28, 2026 @ Temple OwlsL 72-796-7D. Adams 18V. Emerson 3O. Means 7
January 4, 2027 ORAL ROBERTS GOLDEN EAGLES*W 87-697-7D. Adams 16D. Adams 7O. Means 8
January 7, 2027 @ Denver Pioneers*W 80-788-7O. Means 22D. Adams 5V. Emerson 8
January 11, 2027 KANSAS CITY KANGAROOS*W 96-649-7A. Whitney 21D. Adams 6O. Means 9
January 14, 2027 @ North Dakota St. Bison*W 64-5210-7D. Adams 21D. Adams 6J. Puzey 10
January 18, 2027 NORTH DAKOTA FIGHTING HAWKS*W 85-8111-7A. Whitney 15O. Means 5J. Puzey 12
January 25, 2027 @ Omaha Mavericks*L 68-8611-8A. Whitney 26D. Adams 4J. Puzey 7
January 28, 2027 ST. THOMAS TOMMIES*W 68-6612-8D. Adams 12M. Cook 6J. Puzey 7
February 1, 2027 @ South Dakota State Jackrabbits*L 65-7912-9A. Whitney 12M. Cook 8D. Adams 6
February 4, 2027 @ Oral Roberts Golden Eagles*L 58-7012-10A. Whitney 15D. McFadden 3D. Adams 11
February 8, 2027 DENVER PIONEERS*W 86-7613-10D. Adams 21D. Adams 5A. Witt 7
February 11, 2027 @ Kansas City Kangaroos*L 79-82 OT13-11A. Whitney 27G. Gunder 6A. Whitney 9
February 15, 2027 NORTH DAKOTA ST. BISON*W 67-5914-11G. Gunder 18D. Adams 7J. Puzey 6
February 18, 2027 @ North Dakota Fighting Hawks*W 68-6615-11A. Whitney 17D. Adams 5V. Emerson 11
February 25, 2027 OMAHA MAVERICKS*W 83-6416-11A. Whitney 23D. Adams 8V. Emerson 4
March 1, 2027 @ St. Thomas Tommies*L 72-7316-12A. Whitney 21D. Adams 6V. Emerson 7
March 4, 2027 SOUTH DAKOTA STATE JACKRABBITS*W 81-6817-12J. Puzey 16A. Whitney 6A. Whitney 6
March 7, 2027 DENVER PIONEERS      Summit TournamentW 96-8318-12A. Frost 18G. Gunder 6J. Puzey 5
March 8, 2027 SOUTH DAKOTA STATE JACKRABBITS      Summit TournamentW 71-6719-12A. Whitney 23J. Puzey 3J. Puzey 9
March 9, 2027 OMAHA MAVERICKS      Summit TournamentL 71-7319-13A. Whitney 16D. Adams 5J. Puzey 6
March 13, 2027 @ Wake Forest Demon Deacons      NIT TournamentL 70-7619-14A. Whitney 22D. Adams 4V. Emerson 8

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com