SE LOUISIANA LIONS
15-15 (12-8)
Record
L4
Streak
78.0
PPG
76.8
OPPG
16.7
APG
38.5
RPG
257
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2027 SAINT FRANCIS (PA) RED FLASHL 67-800-1D. Poge 14D. Stephans 5R. McMahon 8
November 17, 2027 GARDNER-WEBB RUNNIN' BULLDOGSL 67-750-2D. Poge 17D. Poge 4P. Person 9
November 23, 2027 HOWARD BISONL 57-690-3P. Person 23C. Pack 6R. McMahon 13
November 28, 2027 @ NJIT HighlandersL 59-730-4D. Poge 17B. Morton 7D. Poge 7
December 5, 2027 CAL ST. NORTHRIDGE MATADORSW 90-751-4D. Poge 33C. Pack 11P. Person 11
December 12, 2027 EASTERN MICHIGAN EAGLESW 78-732-4D. Poge 19C. Pack 9D. Stephans 13
December 17, 2027 @ NC-Central EaglesL 85-932-5D. Poge 20R. McMahon 7R. McMahon 13
December 19, 2027 BOWLING GREEN STATE FALCONSL 62-722-6D. Poge 17C. Pack 3R. McMahon 7
December 24, 2027 LE MOYNE DOLPHINSW 92-753-6D. Poge 20C. Pack 6K. Morton 9
December 26, 2027 TEXAS-RIO GRANDE VAQUEROS*W 86-794-6D. Poge 20C. Pack 4R. McMahon 13
December 29, 2027 STEPHEN F. AUSTIN LUMBERJACKS*W 88-745-6P. Person 22C. Pack 6D. Poge 7
January 2, 2028 TEXAS A&M-COMM. LIONS*W 89-716-6R. McMahon 19D. Poge 7R. McMahon 14
January 5, 2028 MCNEESE STATE COWBOYS*L 78-876-7D. Poge 21C. Pack 6D. Poge 7
January 9, 2028 @ Lamar Cardinals*L 80-866-8R. McMahon 20C. Pack 7D. Stephans 11
January 12, 2028 @ Nicholls State Colonels*L 73-846-9R. McMahon 15C. Pack 5R. McMahon 11
January 16, 2028 @ Texas A&M-CC Islanders*W 89-767-9D. Poge 18C. Pack 6R. McMahon 12
January 19, 2028 INCARNATE WORD CARDINALS*W 84-668-9D. Poge 34C. Pack 5D. Poge 10
January 23, 2028 NORTHWESTERN STATE DEMONS*W 78-689-9P. Person 16C. Pack 8D. Stephans 8
January 26, 2028 NEW ORLEANS PRIVATEERS*W 86-6610-9D. Poge 18C. Pack 5D. Stephans 7
January 30, 2028 @ Incarnate Word Cardinals*W 83-7411-9D. Poge 22C. Pack 4R. McMahon 12
February 2, 2028 @ Northwestern State Demons*L 79-8211-10D. Poge 21C. Pack 4D. Poge 11
February 6, 2028 NICHOLLS STATE COLONELS*W 77-6612-10R. McMahon 24C. Pack 5R. McMahon 13
February 9, 2028 TEXAS A&M-CC ISLANDERS*L 90-9212-11R. McMahon 25C. Pack 4R. McMahon 11
February 13, 2028 @ Texas A&M-Comm. Lions*W 77-7313-11F. Parquet 14P. Person 4R. McMahon 7
February 16, 2028 @ McNeese State Cowboys*W 76-6914-11R. McMahon 23C. Pack 5R. McMahon 12
February 20, 2028 @ Texas-Rio Grande Vaqueros*W 99-7415-11D. Poge 22C. Pack 10R. McMahon 15
February 23, 2028 @ Stephen F. Austin Lumberjacks*L 70-8415-12R. McMahon 18C. Pack 6R. McMahon 9
February 27, 2028 @ New Orleans Privateers*L 64-8115-13D. Poge 15C. Pack 6P. Person 10
March 2, 2028 HOUSTON CHRISTIAN HUSKIES*L 78-9015-14D. Poge 22F. Parquet 5P. Person 8
March 6, 2028 TEXAS A&M-CC ISLANDERS      Southland TournamentL 59-7615-15D. Poge 18C. Pack 4P. Person 8

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com