WICHITA STATE SHOCKERS
25-8 (14-4)
Record
L2
Streak
84.8
PPG
73.1
OPPG
17.9
APG
34.5
RPG
44
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2026 BOSTON UNIVERSITY TERRIERSW 73-521-0N. Snow 19T. Taylor 5T. Taylor 10
November 23, 2026 CENTRAL ARKANSAS BEARSW 99-662-0T. Taylor 32N. Snow 7T. Taylor 14
November 26, 2026 ABILENE CHRISTIAN WILDCATSW 77-663-0T. Taylor 24N. Snow 7T. Taylor 10
November 29, 2026 FORDHAM RAMSW 78-534-0N. Snow 16M. Totten 7T. Taylor 10
December 7, 2026 #10 NORTH CAROLINA TAR HEELSL 99-109 OT4-1T. Taylor 18N. Snow 8J. Lopez 7
December 10, 2026 @ Towson TigersL 81-904-2A. Perry 19M. Totten 5M. Totten 7
December 12, 2026 SACRAMENTO STATE HORNETSW 87-685-2M. Totten 23N. Snow 6T. Taylor 10
December 17, 2026 INCARNATE WORD CARDINALSW 76-656-2T. Taylor 16M. Totten 3T. Taylor 9
December 21, 2026 BRYANT BULLDOGSW 81-547-2J. Lopez 14J. Lopez 5J. Lopez 7
December 24, 2026 @ New Mexico State AggiesW 83-618-2T. Taylor 23N. Snow 6A. Perry 9
December 27, 2026 LONGWOOD LANCERSW 78-619-2T. Taylor 26M. Totten 5T. Taylor 14
January 2, 2027 @ Rice Owls*W 86-7210-2J. Lopez 26N. Snow 8T. Taylor 9
January 9, 2027 @ Alabama-Birmingham Blazers*W 65-5911-2J. Lopez 16N. Snow 7J. Lopez 9
January 12, 2027 TULANE GREEN WAVE*W 82-6212-2N. Snow 26N. Snow 4A. Perry 7
January 14, 2027 @ South Florida Bulls*W 91-7313-2T. Taylor 27N. Snow 7T. Taylor 9
January 16, 2027 @ Memphis Tigers*L 79-9213-3T. Taylor 23J. Lopez 4T. Taylor 11
January 19, 2027 EAST CAROLINA PIRATES*W 86-5714-3N. Snow 16N. Snow 7T. Taylor 7
January 23, 2027 SOUTH FLORIDA BULLS*W 96-7715-3T. Taylor 29N. Snow 6T. Taylor 15
January 26, 2027 @ Texas-San Antonio Roadrunners*W 85-6516-3T. Taylor 20M. Totten 4T. Taylor 12
January 28, 2027 @ East Carolina Pirates*W 93-7617-3C. Jones 18M. Totten 4T. Taylor 7
January 30, 2027 TEMPLE OWLS*W 78-5918-3T. Taylor 20N. Snow 7T. Taylor 17
February 2, 2027 @ Charlotte 49ers*L 87-9518-4M. Totten 20J. Lopez 6A. Perry 6
February 6, 2027 @ Tulane Green Wave*W 94-7819-4N. Snow 20N. Snow 5A. Perry 9
February 9, 2027 TULSA GOLDEN HURRICANES*W 94-8820-4J. Lopez 22M. Totten 3A. Perry 8
February 13, 2027 NORTH TEXAS MEAN GREEN*L 104-116 OT20-5M. Totten 22N. Snow 5J. Lopez 7
February 16, 2027 @ Florida Atlantic Owls*L 80-9020-6T. Taylor 22N. Snow 3T. Taylor 10
February 20, 2027 RICE OWLS*W 92-7121-6T. Taylor 23N. Snow 8T. Taylor 15
February 27, 2027 ALABAMA-BIRMINGHAM BLAZERS*W 80-6222-6J. Lopez 16J. Lopez 5A. Perry 6
March 2, 2027 MEMPHIS TIGERS*W 100-6723-6T. Taylor 23N. Snow 6T. Taylor 17
March 8, 2027 ALABAMA-BIRMINGHAM BLAZERS      AAC TournamentW 76-5624-6T. Taylor 20N. Snow 7T. Taylor 6
March 9, 2027 TULSA GOLDEN HURRICANES      AAC TournamentW 82-7525-6T. Taylor 18C. Jones 6A. Perry 10
March 10, 2027 @ #25 Florida Atlantic Owls      AAC TournamentL 79-8725-7T. Taylor 20N. Snow 7T. Taylor 12
March 17, 2027 @ Virginia Cavaliers      NCAA TournamentL 76-9025-8T. Taylor 18N. Snow 3A. Perry 8

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com