ARIZONA COMPLEX LEAGUE
TOP GAME PERFORMANCES
09/11/2026
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Rogelio Ayala Colorado(ACL) Seattle(ACL) 06/17/2026 7 5 5 8 1 0 128 Box Score
2 Miguel Torres Cincinnati(ACL) Los Angeles A(ACL) 07/21/2026 6 3 6 7 1 1 128 Box Score
3 Kevin Lord San Francisco(ACL) Milwaukee(ACL) 08/12/2026 7 4 5 8 2 0 126 Box Score
4 Carlos Estrella Colorado(ACL) San Diego(ACL) 07/09/2026 6 4 4 8 3 0 123 Box Score
5 Dan Hockett Los Angeles N(ACL) Chicago A(ACL) 06/28/2026 5 4 4 7 2 1 120 Box Score
6 Nick Kaber Chicago A(ACL) Cleveland(ACL) 08/02/2026 3 4 3 6 2 3 119 Box Score
7 Mike Stephens Texas(ACL) Cleveland(ACL) 06/14/2026 5 5 5 4 2 1 118 Box Score
8 Kyle Shaeffer ACL Los Angeles A(ACL) 06/30/2026 5 4 4 6 3 1 118 Box Score
9 Ricardo Hernandez Kansas City(ACL) Colorado(ACL) 07/22/2026 5 4 4 5 3 1 111 Box Score
10 Edgar Jazo ACL Colorado(ACL) 08/08/2026 7 3 5 6 3 0 110 Box Score
11 Mitch Hankinson Los Angeles A(ACL) Chicago N (ACL) 07/22/2026 6 4 4 6 3 0 109 Box Score
12 Kevin Lord San Francisco(ACL) Milwaukee(ACL) 08/10/2026 6 3 6 5 1 0 109 Box Score
13 Alvin Holden ACL Cleveland(ACL) 06/17/2026 5 3 4 6 2 1 106 Box Score
14 Edgar Jazo ACL Colorado(ACL) 08/19/2026 6 3 4 7 2 0 104 Box Score
15 Joe Solomon San Francisco(ACL) Cincinnati(ACL) 08/12/2026 4 5 4 3 1 2 103 Box Score
16 Roberto Galvan Chicago A(ACL) Milwaukee(ACL) 06/20/2026 4 4 4 3 1 3 101 Box Score
17 Kyle Shaeffer ACL San Diego(ACL) 07/07/2026 3 3 3 5 2 2 100 Box Score
18 David Finn Los Angeles A(ACL) Seattle(ACL) 07/07/2026 6 6 4 2 2 2 100 Box Score
19 Justin Burk Los Angeles N(ACL) Cincinnati(ACL) 07/28/2026 5 2 5 5 2 0 99 Box Score
20 Dane Edwards Cincinnati(ACL) Kansas City(ACL) 07/09/2026 7 5 5 3 2 0 98 Box Score
21 Mike Van Nostrand Milwaukee(ACL) Seattle(ACL) 06/28/2026 6 4 5 4 1 0 97 Box Score
22 Ben Nelson Los Angeles A(ACL) Chicago N (ACL) 07/23/2026 6 2 4 7 2 0 97 Box Score
23 Jorge Vasquez Arizona(ACL) Texas(ACL) 07/26/2026 6 3 4 6 2 0 97 Box Score
24 Bobby Merrill Milwaukee(ACL) Chicago N (ACL) 07/27/2026 6 3 5 5 1 0 97 Box Score
25 Curt Sullivan ACL Seattle(ACL) 06/14/2026 4 3 3 5 2 2 96 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Greg Elliott ACL San Diego(ACL) 07/06/2026 8.0 3 0 0 1 12 87 Box Score
2 Rafael Ortega ACL Arizona(ACL) 07/30/2026 9.0 4 0 0 0 7 86 Box Score
3 Ivan Solano Cleveland(ACL) Cincinnati(ACL) 07/03/2026 9.0 3 0 0 4 4 81 Box Score
4 Wally Coombs Arizona(ACL) Milwaukee(ACL) 06/26/2026 8.0 6 0 0 1 11 80 Box Score
5 Zachary Pierce Los Angeles N(ACL) Kansas City(ACL) 06/22/2026 8.0 3 0 0 4 7 79 Box Score
6 Mike Pottle San Francisco(ACL) Colorado(ACL) 07/30/2026 8.0 3 3 2 0 12 78 Box Score
7 Chris Vaira San Francisco(ACL) Los Angeles N(ACL) 06/19/2026 7.0 2 0 0 1 5 77 Box Score
8 Kevin Wright Milwaukee(ACL) ACL 06/20/2026 8.0 4 1 1 0 7 77 Box Score
9 Eddie de Liz Chicago N (ACL) San Francisco(ACL) 08/05/2026 7.0 3 0 0 2 8 77 Box Score
10 Cody Palmer Texas(ACL) Chicago A(ACL) 07/20/2026 6.1 1 0 0 1 6 76 Box Score
11 Josh Davis Arizona(ACL) Kansas City(ACL) 07/11/2026 8.0 7 0 0 4 12 76 Box Score
12 Greg Elliott ACL Kansas City(ACL) 07/19/2026 7.2 5 1 1 0 11 76 Box Score
13 Manuel Moro Chicago N (ACL) San Francisco(ACL) 06/15/2026 7.0 2 0 0 0 3 76 Box Score
14 Kyle Brakefield Kansas City(ACL) Cincinnati(ACL) 07/11/2026 8.0 3 1 1 2 6 76 Box Score
15 Kenny Durrah ACL Kansas City(ACL) 06/15/2026 6.2 3 0 0 0 8 76 Box Score
16 Juan Lupez Cleveland(ACL) Chicago N (ACL) 07/06/2026 6.2 3 0 0 0 7 75 Box Score
17 Bobby Madison San Francisco(ACL) Milwaukee(ACL) 06/11/2026 7.1 6 0 0 1 9 74 Box Score
18 Scott Murphy Kansas City(ACL) Los Angeles A(ACL) 06/14/2026 7.0 4 0 0 0 5 74 Box Score
19 Juan Estrada Los Angeles A(ACL) Kansas City(ACL) 08/10/2026 8.0 4 3 2 0 10 74 Box Score
20 Alfonso Gonzales Milwaukee(ACL) Milwaukee(ACL) 07/19/2026 8.0 4 1 1 0 4 74 Box Score
21 Mike Douglas Texas(ACL) Milwaukee(ACL) 06/30/2026 6.1 2 1 1 0 8 73 Box Score
22 George Wilczak Colorado(ACL) Los Angeles A(ACL) 07/02/2026 6.0 3 0 0 0 7 73 Box Score
23 Zachary Pierce Los Angeles N(ACL) San Diego(ACL) 06/12/2026 7.1 6 1 0 1 10 73 Box Score
24 Mason Pitman Los Angeles A(ACL) Milwaukee(ACL) 07/13/2026 6.0 1 0 0 1 3 72 Box Score
25 Rafael Ortega ACL Los Angeles N(ACL) 07/09/2026 8.0 6 1 1 0 6 72 Box Score
Thursday, June 4th , 2026 - OOTP Baseball 26.8 Build 82