FREDERICKSBURG NATIONALS (A)
FIELDING STATS REPORT
09/11/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
An-yan Zang 46 0 2 2 0 4 0 1.000 52.1 0.69 -0.2 .649
David Davis 45 7 2 3 1 5 0 1.000 49.0 0.92 +0.3 1.459
Austin Miller 43 0 4 5 0 9 0 1.000 56.1 1.44 -0.1 .973
Robby Boturao 42 1 3 4 0 7 0 1.000 60.2 1.04 +1.3 .973
Frank Etter 36 13 5 3 0 8 0 1.000 53.1 1.35 +0.3 1.297
Jim Fletcher 35 5 1 5 0 6 0 1.000 75.2 0.71 +0.6 .973
Wayne Hirchert 29 6 6 10 0 16 0 1.000 115.2 1.24 +0.1 1.094
Jayden Berry 26 1 1 4 0 5 0 1.000 33.2 1.34 +0.1 .973
Aaron Moore 22 22 4 14 1 19 1 .947 112.2 1.44 +0.7 1.054
Josh Corliss 18 0 2 5 0 7 0 1.000 34.1 1.83 +0.2 .973
Chris Anderson 16 4 5 4 0 9 0 1.000 43.0 1.88 +0.2 .973
Mike Snyder 16 3 0 2 0 2 0 1.000 17.1 1.04 -0.2 .973
Jonathan Lanham 14 14 2 13 0 15 0 1.000 84.0 1.61 +0.0 .973
Arturo Carbajal 13 13 7 6 0 13 0 1.000 68.0 1.72 -0.1 .973
Ken McManus 13 2 4 14 0 18 0 1.000 61.2 2.63 +1.1 1.054
Dan Morais 12 0 0 0 0 0 0 .000 15.2 0.00 +0.1 .000
Omar Villatoro 12 12 3 9 0 12 0 1.000 76.0 1.42 +1.3 1.251
Alex Rodriguez 9 8 1 6 1 7 0 1.000 59.1 1.06 +0.3 .973
Scott Murphy 7 7 3 4 1 8 1 .875 41.1 1.52 -1.8 .778
Travis Beasley 5 5 2 2 0 4 0 1.000 31.0 1.16 +0.2 .973
Dan Crosby 5 5 4 4 1 8 0 1.000 20.2 3.48 +0.2 1.946
Eric Nash 5 5 0 3 0 3 0 1.000 28.2 0.94 -0.1 .973
Alejandro Ortiz 5 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Eddie Carbajal 2 2 0 2 0 2 0 1.000 13.0 1.38 +0.2 .973
Yen-ti Chen 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Chad Kraus 2 2 1 0 0 1 0 1.000 10.0 0.90 -0.2 .000
David Null 2 2 4 4 0 8 0 1.000 14.0 5.14 -0.1 .973
Kyle Seidel 1 1 0 1 0 2 1 .500 6.0 1.50 -0.5 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Nate Roach 101 101 665 60 3 729 4 .995 894.1 7.30 +2.1 1.059 4 60 26 43.3 4.13
Conrad Walker 21 19 121 15 0 137 1 .993 168.0 7.29 -0.3 .908 2 7 2 28.6 5.09
Logan Anderson 12 12 78 5 0 83 0 1.000 106.0 7.05 -0.5 1.059 0 8 1 12.5 4.16
Eric Giddens 6 6 41 3 0 45 1 .978 54.0 7.33 -0.8 .000 2 8 2 25.0 4.33
Jeff Pizzarello 2 1 3 0 0 3 0 1.000 10.0 2.70 +0.0 .000 0 0 0 0.0 5.40
Aaron Webster 1 1 6 0 0 6 0 1.000 10.0 5.40 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Victor Aguilar 84 83 686 48 46 739 5 .993 689.0 9.59 +4.2 1.069
Danny Barry 19 19 195 12 21 209 2 .990 165.0 11.29 -0.6 .968
Dustin Barickman 13 1 31 3 1 34 0 1.000 30.0 10.20 +0.2 1.047
Mike Mahoney 11 10 95 5 7 101 1 .990 88.0 10.23 -0.7 .942
Joseph Rasmussen 10 8 60 9 9 69 0 1.000 72.0 8.62 -1.3 .862
Justin Johnson 9 7 65 4 6 69 0 1.000 65.0 9.55 +0.5 1.047
Raul Abreu 8 4 46 5 5 52 1 .981 48.0 9.56 -0.3 .960
Rick Stephens 4 2 28 3 1 31 0 1.000 21.0 13.29 -0.4 1.047
Doug Tirri 4 3 28 2 2 31 1 .968 28.0 9.64 -0.2 .931
Garrett DeVore 3 0 6 1 1 7 0 1.000 10.1 6.10 -0.9 .349
Danny Burrell 1 1 5 1 2 6 0 1.000 7.0 7.71 +0.0 1.047
Jon Gomez 1 1 11 1 0 12 0 1.000 9.0 12.00 +0.1 1.047
Oscar Hernandez 1 0 3 0 0 3 0 1.000 2.0 13.50 0.0 .000
Mario Medellin 1 1 3 0 1 3 0 1.000 7.0 3.86 0.0 .000
Alberto Soto 1 0 1 0 1 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andy Rodriguez 80 80 176 210 45 397 11 .972 663.0 5.24 +3.9 1.033
Jose Palacios 37 14 36 42 8 81 3 .963 152.1 4.61 -2.3 .933
Ricky Torres 25 21 47 58 19 106 1 .991 181.0 5.22 +0.4 1.038
Brady Morrison 12 6 15 14 1 29 0 1.000 58.0 4.50 +0.1 1.091
Lorenzo Pianta 10 1 8 10 2 19 1 .947 28.0 5.79 -0.6 .926
Mario Medellin 9 5 11 10 2 21 0 1.000 44.0 4.30 +0.0 1.018
Mike Shaker 9 6 13 25 6 38 0 1.000 53.1 6.41 -0.2 .978
Danny Burrell 5 5 11 11 3 22 0 1.000 38.0 5.21 +0.5 1.018
Pete Bolduc 4 2 3 8 0 11 0 1.000 22.2 4.37 +0.2 1.018
Nick Lutz 1 0 2 1 1 3 0 1.000 2.0 13.50 +0.1 1.018
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mario Medellin 71 59 32 108 6 144 4 .972 484.1 2.60 +4.4 1.066
Mike Shaker 43 28 13 55 3 71 3 .958 251.2 2.43 +0.2 1.032
Jose Palacios 39 13 8 38 2 49 3 .939 154.0 2.69 -1.3 .955
Ricky Damian 30 30 17 49 7 71 5 .930 229.0 2.59 -3.5 .902
Raul Abreu 15 2 2 9 1 11 0 1.000 48.1 2.05 +0.3 .960
Matt Winkler 4 4 1 8 1 9 0 1.000 37.0 2.19 -0.1 1.066
Ricky Torres 2 2 0 4 0 4 0 1.000 17.0 2.12 +0.3 1.066
Danny Barry 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Pete Bolduc 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Keith Bredenberg 1 1 0 1 0 1 0 1.000 7.0 1.29 +0.0 1.066
Nick Lutz 1 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.066
Alberto Soto 1 1 0 2 0 2 0 1.000 8.0 2.25 +0.1 1.066
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pete Bolduc 80 79 116 218 46 343 9 .974 676.0 4.45 -5.5 .989
Mike Shaker 31 25 43 93 13 142 6 .958 205.1 5.96 +4.2 1.039
Andy Rodriguez 24 8 20 42 7 65 3 .954 99.2 5.60 +1.9 1.075
Jose Palacios 11 10 9 34 4 45 2 .956 81.2 4.74 +0.2 .962
Brady Morrison 9 9 11 24 2 37 2 .946 75.0 4.20 -2.1 .865
Ricky Torres 7 4 6 10 3 18 2 .889 37.0 3.89 -1.8 .808
Ricky Damian 6 1 4 9 2 13 0 1.000 24.2 4.74 +0.0 1.050
Mario Medellin 5 2 4 10 2 14 0 1.000 22.0 5.73 +0.5 1.050
Nick Lutz 1 1 2 4 1 6 0 1.000 9.0 6.00 +0.5 1.050
Bill Raynor 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.050
Matt Winkler 1 1 1 4 0 5 0 1.000 9.0 5.00 +0.2 1.050
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Armando Estrada 24 21 35 0 0 35 0 1.000 184.0 1.71 +0.2 .983
Matt Howell 24 24 40 0 0 40 0 1.000 209.0 1.72 +2.0 1.070
Jason Reeder 20 19 40 0 0 41 1 .976 162.0 2.22 -0.8 .948
Dodek Duda 17 15 19 0 0 20 1 .950 130.0 1.32 +0.5 1.070
Blake Diaz 16 14 28 0 0 28 0 1.000 130.1 1.93 -0.1 .959
Coby Forbes 16 6 14 0 0 14 0 1.000 74.0 1.70 +1.1 1.070
Carmelo Carracci 15 15 29 0 0 29 0 1.000 119.0 2.19 +1.7 1.070
Ryan Rubenacker 15 15 26 0 0 26 0 1.000 124.0 1.89 -0.5 .991
Nick Lutz 3 2 3 0 0 3 0 1.000 19.0 1.42 -0.4 .803
Jeff Pizzarello 3 0 1 0 0 1 0 1.000 6.0 1.50 +0.1 1.070
Rick Stephens 3 3 7 0 0 8 1 .875 26.0 2.42 +0.2 1.070
Jon Gomez 2 1 2 0 0 2 0 1.000 12.0 1.50 -0.8 .713
Justin Johnson 2 2 1 0 0 1 0 1.000 12.0 0.75 +0.1 1.070
Bill Raynor 2 1 2 0 0 2 0 1.000 10.0 1.80 +0.1 1.070
Doug Tirri 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.1 1.070
Nate Wilson 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.070
James Clark 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.3 .713
Chris Lemmon 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.070
Mike Rhodes 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 1.070
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Rhodes 59 58 138 4 0 144 2 .986 508.1 2.51 -3.3 .974
Coby Forbes 37 36 95 0 0 95 0 1.000 302.1 2.83 -1.4 1.016
Dodek Duda 16 3 15 1 0 16 0 1.000 47.0 3.06 -0.9 .934
Matt Howell 11 9 18 0 0 20 2 .900 83.0 1.95 -3.3 .866
Mike Mahoney 11 8 16 0 0 16 0 1.000 78.0 1.85 -1.0 .992
Justin Johnson 10 10 20 1 0 22 1 .955 82.0 2.30 -1.5 .920
Carmelo Carracci 6 5 15 0 0 16 1 .938 46.2 2.89 +0.5 1.058
Blake Diaz 3 3 10 0 0 10 0 1.000 27.0 3.33 +0.4 1.058
Jeff Pizzarello 3 2 7 0 0 7 0 1.000 17.0 3.71 +0.2 1.058
Logan Anderson 2 2 7 0 0 7 0 1.000 16.0 3.94 +0.4 1.058
James Clark 2 2 4 0 0 4 0 1.000 18.0 2.00 -1.6 .706
Chris Lemmon 2 2 4 0 0 4 0 1.000 17.0 2.12 +0.1 1.058
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin Johnson 42 40 75 0 0 77 2 .974 345.0 1.96 -5.5 .934
Armando Estrada 27 17 27 3 0 30 0 1.000 168.2 1.60 +0.7 .981
Blake Diaz 23 23 37 0 0 39 2 .949 185.0 1.80 -0.7 .969
Coby Forbes 22 16 37 0 0 38 1 .974 136.2 2.44 +2.5 1.073
Jon Gomez 12 12 22 0 0 23 1 .957 101.0 1.96 -1.0 .965
Mike Rhodes 11 9 20 0 0 20 0 1.000 83.0 2.17 -1.7 .863
Bill Raynor 7 6 13 0 0 15 2 .867 55.0 2.13 -0.4 .946
Chris Lemmon 5 5 10 0 0 10 0 1.000 43.0 2.09 -0.0 1.003
Rick Stephens 5 4 11 0 0 11 0 1.000 35.0 2.83 -0.2 1.011
Jeff Pizzarello 4 0 2 0 0 2 0 1.000 6.0 3.00 +0.1 1.103
Ryan Rubenacker 3 1 0 0 0 0 0 .000 12.0 0.00 -0.0 .000
Doug Tirri 3 0 1 0 0 1 0 1.000 7.0 1.29 -1.0 .368
Victor Aguilar 2 2 6 0 0 6 0 1.000 16.0 3.38 +1.0 1.103
Nick Robinson 2 2 3 0 0 3 0 1.000 18.0 1.50 +0.3 1.103
Ivan Alvarez 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 1.103
Carmelo Carracci 1 1 2 0 0 3 1 .667 9.0 2.00 +0.1 1.103
James Clark 1 1 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Matt Howell 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.1 1.103
Nate Wilson 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Thursday, June 4th , 2026 - OOTP Baseball 26.8 Build 82