KANNAPOLIS CANNON BALLERS (A)
FIELDING STATS REPORT
06/19/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sam Warden 24 0 0 2 0 2 0 1.000 24.1 0.74 -0.5 .981
Cory Hoskin 23 0 3 5 0 8 0 1.000 23.2 3.04 +0.4 1.177
David Brooks 20 0 1 4 1 5 0 1.000 34.1 1.31 +0.4 .981
Sergio Crespo 19 2 2 4 0 7 1 .857 34.0 1.59 +0.2 .981
Rory Pond 17 0 0 3 0 3 0 1.000 22.1 1.21 +0.5 .981
Mike Quinn 17 0 1 2 0 3 0 1.000 26.2 1.01 +0.3 .981
Greg Mederios 16 1 3 3 0 6 0 1.000 47.0 1.15 +0.8 1.635
Gabe Mick 13 13 4 8 0 12 0 1.000 60.1 1.79 +0.1 1.090
Beau Willer 11 2 0 2 0 2 0 1.000 26.1 0.68 -0.4 .654
Jessie Allen 10 10 6 8 1 14 0 1.000 67.1 1.87 -0.4 .872
Edwin Hernandez 9 8 6 6 0 12 0 1.000 46.1 2.33 +1.1 1.144
Mel Martinez 9 9 0 5 0 5 0 1.000 46.0 0.98 +0.2 .785
Perry Covey 7 7 2 4 0 6 0 1.000 42.1 1.28 -0.2 .785
Gerardo Ortega 4 4 1 2 0 3 0 1.000 25.0 1.08 -0.2 .981
Danny Ryan 4 4 2 2 2 4 0 1.000 20.2 1.74 +0.0 .981
Kyle Schomer 3 3 2 2 0 4 0 1.000 19.0 1.89 +0.0 .981
Elias Vega 3 3 3 0 0 3 0 1.000 17.0 1.59 +0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Alex Rangel 35 35 275 11 1 288 2 .993 310.2 8.29 -0.1 .524 2 13 6 46.2 4.08
Tim Brady 21 21 144 7 0 152 1 .993 185.2 7.32 +0.9 1.048 0 2 1 50.0 3.78
Ricky Rios 10 10 70 6 1 76 0 1.000 86.1 7.92 +0.4 1.048 1 8 4 50.0 3.96
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Orellana 31 31 218 24 23 244 2 .992 242.0 9.00 -3.9 .910
Adam Bruinsma 21 21 163 14 18 181 4 .978 189.1 8.41 +0.4 1.024
David Jewell 21 9 102 5 15 108 1 .991 101.1 9.50 -0.2 .976
Sam Hampton 3 2 13 2 0 15 0 1.000 19.0 7.11 +0.2 1.051
Jonas Xx 2 0 2 0 0 2 0 1.000 5.0 3.60 0.0 .000
Ryan Galambos 1 1 3 0 0 3 0 1.000 8.0 3.38 +0.0 1.051
Randy Kamber 1 1 9 1 1 10 0 1.000 9.0 10.00 +0.0 1.051
Miguel Lugo 1 1 6 1 0 7 0 1.000 9.0 7.00 +0.1 1.051
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marco Rosa 28 27 64 68 20 134 2 .985 239.0 4.97 -0.9 .984
Randy Kamber 21 21 34 52 13 88 2 .977 158.0 4.90 -2.9 .916
Eddie Belt 16 4 10 17 4 27 0 1.000 53.0 4.58 +0.3 1.017
Benito Chavez 14 12 30 29 10 59 0 1.000 108.2 4.89 -0.9 .981
Jared McKinney 4 2 4 8 0 12 0 1.000 21.0 5.14 -0.5 .904
Miguel Lugo 1 0 0 2 1 2 0 1.000 3.0 6.00 -0.2 .678
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Mosher 40 30 19 59 3 81 3 .963 283.1 2.48 +0.9 .984
Sam Hampton 15 12 6 26 5 37 5 .865 103.0 2.80 -3.2 .862
Jared McKinney 13 12 3 23 4 26 0 1.000 89.2 2.61 +0.3 1.017
Miguel Lugo 6 4 1 5 1 7 1 .857 34.0 1.59 -0.3 .909
Jonas Xx 5 5 4 7 2 11 0 1.000 40.0 2.48 +0.6 1.061
Adam Bruinsma 4 3 2 7 0 10 1 .900 30.2 2.64 -0.1 .825
Eddie Belt 1 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jared McKinney 37 37 63 80 18 148 5 .966 294.1 4.37 -3.2 .934
Jorge Castillo 21 19 28 56 12 87 3 .966 168.2 4.48 -1.9 .919
Eddie Belt 18 3 7 24 3 31 0 1.000 61.2 4.52 -0.5 .970
Dave Mosher 5 4 11 8 4 21 2 .905 33.0 5.18 -0.2 .764
Benito Chavez 3 3 5 6 3 11 0 1.000 24.0 4.12 -0.2 .900
David Jewell 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jamie Tuttle 37 35 65 0 0 65 0 1.000 294.0 1.99 -0.7 .979
Josh Rolo 25 18 29 0 0 29 0 1.000 157.2 1.66 +0.2 1.021
Craig Underwood 13 1 4 0 0 4 0 1.000 34.0 1.06 -0.6 .845
Jaden Dixon 7 7 14 0 0 14 0 1.000 56.0 2.25 -0.7 .981
Faustino Xaveiral 4 3 3 0 0 4 1 .750 19.0 1.42 +0.1 1.056
Pat Freund 2 0 2 0 0 2 0 1.000 5.0 3.60 -0.2 1.056
Jimmy DeSantis 1 1 2 0 0 2 0 1.000 7.0 2.57 +0.1 1.056
Jared McKinney 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.056
Diego Roldan 1 1 5 0 0 5 0 1.000 9.0 5.00 +0.3 1.056
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Rolo 33 20 64 5 0 69 0 1.000 202.0 3.07 +1.0 .993
Diego Roldan 26 25 73 0 0 74 1 .986 211.2 3.10 +0.6 .988
Cody St. Dennis 16 13 18 0 0 19 1 .947 105.2 1.53 -3.3 .826
Jimmy DeSantis 5 3 10 0 0 10 0 1.000 23.0 3.91 +0.5 .959
Faustino Xaveiral 5 5 8 0 0 9 1 .889 40.1 1.79 -0.2 1.055
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pat Freund 26 22 41 0 0 42 1 .976 194.1 1.90 -0.9 .943
Faustino Xaveiral 18 10 18 0 0 19 1 .947 101.0 1.60 +0.5 1.112
Jamie Tuttle 17 16 27 0 0 27 0 1.000 127.0 1.91 +1.5 1.112
Jimmy DeSantis 16 12 16 0 0 17 1 .941 103.0 1.40 -0.6 .981
Josh Rolo 7 5 13 0 0 13 0 1.000 44.1 2.64 +1.1 1.112
Craig Underwood 2 1 2 0 0 2 0 1.000 10.0 1.80 +0.1 1.112
Jaden Dixon 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.1 1.112
Sunday, April 5th , 2026 - OOTP Baseball 26.8 Build 82