LAKE ELSINORE STORM (A)
FIELDING STATS REPORT
06/19/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Christian Dixon 24 0 1 0 0 2 1 .500 24.0 0.38 -0.5 .000
Juan Ramirez 19 0 0 1 0 2 1 .500 27.1 0.33 -0.3 .487
Jeremy Crosby 18 2 1 3 0 4 0 1.000 26.2 1.35 +0.3 1.460
Jake Klippert 17 2 1 3 0 4 0 1.000 28.2 1.26 -0.1 .730
Alexis Mares 14 4 1 1 0 2 0 1.000 35.1 0.51 -0.3 .973
Raul Palestino 13 0 0 1 0 1 0 1.000 12.1 0.73 +0.1 .973
Jose Ambrocio 11 11 3 4 1 7 0 1.000 51.0 1.24 -0.8 .973
David Bello 10 0 2 0 0 2 0 1.000 22.1 0.81 +0.1 .000
Jon Sparling 9 0 0 0 0 0 0 .000 6.0 0.00 +0.1 .000
Jose Alas 8 8 2 5 1 8 1 .875 38.1 1.64 -0.6 .811
Tyler Alongi 7 0 0 1 0 1 0 1.000 11.2 0.77 +0.0 .973
Tim Putnam 7 0 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Lee Boggs 6 6 0 0 0 0 0 .000 25.0 0.00 -0.6 .000
Mario Garibay 6 4 2 3 0 5 0 1.000 24.2 1.82 +0.2 .973
Eric Stafford 6 0 0 1 0 1 0 1.000 9.1 0.96 +0.1 .000
Mike Wilkinson 6 6 1 2 0 3 0 1.000 32.2 0.83 -0.0 .973
Alex Arvizo 5 1 1 0 1 1 0 1.000 12.0 0.75 -0.6 .000
Jaden Newman 5 0 2 3 1 5 0 1.000 13.0 3.46 -0.4 .973
Jose Valdez 5 5 1 4 1 5 0 1.000 28.0 1.61 -0.1 1.217
Daniel Vasti 5 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Jonathan Bir 4 0 0 3 0 3 0 1.000 13.1 2.02 +0.4 .973
Eddie Millington 4 4 2 1 0 4 1 .750 21.0 1.29 -0.3 .487
Juan Ruiz 4 0 3 1 0 4 0 1.000 8.2 4.15 -0.2 .973
Bobby Hernandez 3 3 0 4 0 4 0 1.000 20.2 1.74 +1.1 1.298
Ted Kibble 3 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Roy Merten 3 0 0 1 0 1 0 1.000 3.2 2.45 +0.0 .973
Jason Nicolini 3 3 0 1 0 1 0 1.000 16.0 0.56 -0.5 .973
Wilson Vasquez 3 3 2 2 0 5 1 .800 17.2 2.04 -0.4 .649
Alberto Hernandez 2 0 1 1 0 2 0 1.000 5.0 3.60 +0.0 .973
Adam Bergmann 1 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Jim Chavez 1 1 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Sam Drury 1 1 0 1 0 1 0 1.000 4.2 1.93 +0.0 .973
Bill Griffin 1 1 0 2 0 2 0 1.000 6.1 2.84 +0.1 .973
Mike Griffin 1 1 1 1 0 2 0 1.000 6.1 2.84 +0.0 .973
Nick Holt 1 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Bobby Ruane 1 1 0 0 0 0 0 .000 5.2 0.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Devin Walsh 33 33 225 15 0 240 0 1.000 291.1 7.41 -1.4 .750 1 19 3 15.8 4.82
Andrew Neely 23 23 148 12 0 161 1 .994 200.1 7.19 -0.1 .667 1 24 9 37.5 4.94
Jimmy Kates 11 11 65 7 0 72 0 1.000 96.0 6.75 -1.3 .500 5 8 4 50.0 3.47
Edgar Vega 1 0 0 1 0 1 0 1.000 0.1 27.00 +0.0 1.000 0 0 0 0.0 27.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Weber 28 28 190 25 19 217 2 .991 225.0 8.60 +2.6 1.079
Edwin Rivera 18 16 138 8 11 147 1 .993 142.0 9.25 +0.3 .984
Mike Hatfield 15 15 125 6 12 132 1 .992 130.2 9.02 -1.1 .976
Ramiro Cardenas 7 1 21 0 0 21 0 1.000 21.2 8.72 -0.6 .793
Vicente Loera 6 5 36 2 0 40 2 .950 38.0 9.00 -0.5 .906
Victor Mendez 5 0 9 0 0 9 0 1.000 10.0 8.10 0.0 .000
Corey Andrews 3 0 4 4 2 8 0 1.000 7.2 9.39 +0.1 1.057
Juan Cruz 2 2 13 1 5 14 0 1.000 13.0 9.69 +0.1 1.057
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan McHale 37 27 83 63 18 152 6 .961 249.1 5.27 -2.9 .945
Ernie Jarema 14 11 22 26 9 49 1 .980 92.0 4.70 -1.0 .945
Brian Brown 12 6 21 23 7 46 2 .957 59.2 6.64 -3.4 .741
Orlando Cabrero 9 7 15 19 2 34 0 1.000 59.1 5.16 -0.4 .982
Jesse Kness 7 7 19 17 1 37 1 .973 50.0 6.48 +0.3 .982
Manuel Uribe 6 6 11 12 0 24 1 .958 45.0 4.60 -0.5 .916
Joe Filas 3 0 2 2 0 4 0 1.000 5.0 7.20 +0.1 1.031
Victor Mendez 3 2 2 5 1 7 0 1.000 15.0 4.20 -0.6 .773
Ryan Beckman 2 0 2 0 0 2 0 1.000 6.0 3.00 -0.1 1.031
Jesus Fores 1 1 1 2 0 4 1 .750 6.2 4.05 -0.4 .687
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rafael Paz 36 36 21 58 5 83 4 .952 280.0 2.54 +1.5 1.013
Santiago Cruz 30 17 14 30 1 45 1 .978 175.1 2.26 +1.1 1.032
Dan McHale 8 1 1 2 0 3 0 1.000 23.1 1.16 +0.3 1.063
Ernie Jarema 6 6 2 10 0 13 1 .923 45.0 2.40 -0.3 .900
Brian Brown 4 1 2 9 1 11 0 1.000 17.1 5.71 -0.2 1.063
Edwin Guzman 3 3 1 6 0 7 0 1.000 20.0 3.15 +0.2 1.063
Brent Ulrich 3 3 3 3 0 7 1 .857 24.0 2.25 -0.2 .851
Dave Fernandez 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Doug Sharkey 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.1 1.063
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jimmy Osborne 32 31 48 77 15 128 3 .977 261.1 4.30 -1.6 .973
Dan McHale 21 21 30 61 11 97 6 .938 173.1 4.72 -4.7 .830
Brian Brown 11 3 7 15 3 24 2 .917 41.1 4.79 -0.6 .863
Rafael Paz 7 6 7 24 2 31 0 1.000 47.2 5.85 -0.1 .968
Jesse Kness 5 1 6 10 5 16 0 1.000 20.1 7.08 +0.1 1.048
Jesus Fores 4 3 7 5 0 15 3 .800 26.0 4.15 -2.2 .582
Ernie Jarema 2 1 3 4 1 7 0 1.000 10.0 6.30 +0.1 1.048
Troy Dunn 1 1 1 5 1 6 0 1.000 8.0 6.75 +0.2 1.048
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Garrett 37 34 66 0 0 66 0 1.000 290.2 2.04 +4.6 1.116
Will Purifoy 14 14 15 0 0 17 2 .882 106.1 1.27 +0.7 1.031
Ken Darrach 6 3 8 0 0 8 0 1.000 27.0 2.67 -0.4 .902
Tommy Tracy 6 5 13 0 0 13 0 1.000 38.0 3.08 +1.4 1.219
Phil Lunger 4 1 5 0 0 5 0 1.000 14.0 3.21 +0.3 1.031
Hugo Montero 4 2 2 0 0 2 0 1.000 23.0 0.78 +0.3 1.031
Mark Rentmeister 4 4 8 0 0 8 0 1.000 38.0 1.89 -0.5 .917
Joe Filas 3 1 1 0 0 1 0 1.000 12.0 0.75 -0.8 .516
Willie Vazquez 2 0 1 0 0 1 0 1.000 6.0 1.50 +0.0 1.031
Bob Weber 2 2 6 0 0 6 0 1.000 18.0 3.00 +0.2 1.031
Josh Lauver 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.1 1.031
Andrew Neely 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Jason Roach 1 0 1 0 0 1 0 1.000 4.0 2.25 -0.3 1.031
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Will Purifoy 36 34 97 8 0 106 1 .991 288.2 3.27 +6.3 1.087
Josh Lauver 17 13 35 0 0 36 1 .972 121.1 2.60 +0.8 1.002
Bill Garrett 13 8 28 0 0 28 0 1.000 75.0 3.36 +0.1 1.031
Hugo Montero 5 2 7 0 0 7 0 1.000 25.2 2.45 -1.1 .802
Mark Rentmeister 5 5 10 0 0 11 1 .909 38.0 2.37 -1.8 .793
Bob Weber 5 5 9 0 0 9 0 1.000 39.1 2.06 +0.3 1.031
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Garrett 19 16 37 0 0 37 0 1.000 146.1 2.28 +1.7 1.091
Vicente Aguilar 12 12 20 0 0 20 0 1.000 94.0 1.91 -2.1 .901
Willie Vazquez 12 12 21 0 0 21 0 1.000 92.0 2.05 +0.7 1.039
Josh Lauver 11 3 9 0 0 9 0 1.000 44.1 1.83 -0.0 1.091
Ken Darrach 8 8 6 0 0 6 0 1.000 60.1 0.90 -1.1 .727
Jason Roach 7 7 6 0 0 6 0 1.000 56.0 0.96 +0.0 .935
Edwin Rivera 4 1 3 0 0 3 0 1.000 16.2 1.62 +0.4 1.091
Bob Weber 4 1 3 0 0 3 0 1.000 15.0 1.80 -0.4 .818
Phil Lunger 2 2 5 0 0 5 0 1.000 16.0 2.81 +0.5 1.091
Hugo Montero 2 1 1 0 0 1 0 1.000 9.0 1.00 -0.0 1.091
Mario Rendon 2 2 4 0 0 4 0 1.000 17.0 2.12 +0.6 1.091
Mark Rentmeister 2 1 1 0 0 1 0 1.000 11.0 0.82 +0.1 1.091
Vicente Loera 1 0 1 0 0 1 0 1.000 2.1 3.86 +0.1 1.091
Tommy Tracy 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.0 1.091
Sunday, April 5th , 2026 - OOTP Baseball 26.8 Build 82