INTERNATIONAL LEAGUE
OSA TOP 20 PLAYERS
06/16/2026
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Bill Dunaway Lake Wylie 23 C 60 50 45 25 55 AAA .329 1 5
2 Luis Ulibarri Lake Wylie 24 1B 55 70 45 30 55 AAA .294 11 37
3 Scott Leaf Minnesota 19 1B 75 45 35 25 65 AAA .313 2 25
4 Mike Skinner Chicago 22 LF 50 65 45 55 60 AAA .287 8 20
5 Esteban Perez New York 22 3B 65 30 45 65 50 AAA .366 7 33
6 Alan Guthrie River Hills 19 SS 55 40 40 55 70 MLB .312 6 23
7 Ben Cook Atlanta 20 RF 55 50 45 45 55 AAA .267 8 26
8 Scott Klein Atlanta 23 LF 50 50 45 55 75 AAA .347 6 26
9 Scott Cooper St. Louis 24 2B 50 50 50 55 65 AAA .228 2 21
10 Alberto Paredes Minnesota 21 LF 50 50 45 75 55 AAA .268 7 39
11 Joham Dahl Boston 23 LF 60 40 40 55 55 AA .417 3 29
12 Paul Abell Washington 23 LF 50 50 40 65 70 AAA .275 5 26
13 Diego Taschini New York 23 2B 50 45 60 70 55 AAA .298 0 22
14 Brian Harris Tampa Bay 25 CF 55 45 50 40 40 AAA .324 6 28
15 Dave Sambrano Minnesota 28 RF 65 40 45 25 40 MLB .356 3 7
16 Josh Budge Pittsburgh 20 1B 50 50 60 30 55 AAA .324 4 37
17 Justin Walker Minnesota 23 2B 50 55 45 50 50 AAA .271 2 20
18 David Schultz Lake Wylie 23 LF 50 65 40 30 45 AAA .306 6 18
19 Jose Aguilera River Hills 24 2B 50 40 45 60 70 AAA .305 2 29
20 Didier Villeneuve Lake Wylie 24 C 45 50 45 35 65 AAA .247 5 17
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Eli Montano River Hills 24 SP 65 55 55 AAA 1-0 2.45 3.2 3 0 3
2 Robert Negron Minnesota 24 SP 45 55 55 MLB 4-5 4.06 71.0 68 20 52
3 Lusala Klouchi Atlanta 23 SP 40 50 50 AAA 7-4 1.98 91.0 81 16 45
4 Matt Stachowiak Milwaukee 24 SP 45 50 50 MLB 7-2 3.79 76.0 68 22 69
5 Sheldon Bailey Boston 23 SP 65 45 45 AAA 4-6 6.09 57.2 75 27 66
6 Gabe Vargas Tampa Bay 22 SP 45 55 50 MLB 6-1 2.05 44.0 44 10 30
7 Tommy Lanning Chicago 21 SP 50 45 55 AAA 5-2 3.36 72.1 58 25 63
8 Troy Keyes Chicago 22 SP 40 50 50 MLB 1-1 2.93 27.2 25 8 18
9 Pete Kumle Baltimore 24 SP 50 55 45 AAA 7-3 2.96 67.0 68 25 54
10 Belmiro Casqueiro Detroit 23 SP 40 50 50 AAA 3-2 2.71 69.2 68 18 46
11 Zion Mays Chicago 25 CL 70 55 60 AAA 1-1 .00 3.1 8 2 0
12 Adam Rhodes Milwaukee 19 SP 45 50 45 AAA 3-7 5.53 70.0 76 22 51
13 Nazario Noite Tampa Bay 23 SP 45 45 45 AAA 6-5 3.43 89.1 87 33 67
14 David Martin New York 25 SP 35 50 50 MLB 2-1 .67 27.0 22 10 26
15 Devon Pitt Baltimore 22 SP 45 45 55 AAA 3-2 3.67 76.0 73 24 61
16 Gustavo Lopez Kansas City 22 SP 45 55 45 AAA 6-3 2.81 89.2 86 35 51
17 Josh Lajaunie Detroit 23 SP 45 55 50 AAA 5-4 4.66 73.1 91 24 44
18 Ed McCormack Toronto 26 SP 35 55 50 AAA 1-5 4.78 49.0 64 14 22
19 Matt LaPorte Chicago 20 SP 40 50 45 AAA 4-2 2.67 84.1 81 24 58
20 Jon Beckley Lake Wylie 19 SP 55 50 45 AAA 2-3 5.23 62.0 77 23 39
Tuesday, March 31st , 2026 - OOTP Baseball 26.8 Build 82