TEXAS LEAGUE
TOP GAME PERFORMANCES
09/11/2026
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Kevin Hayden Midland Frisco 06/07/2026 5 4 5 6 2 0 120 Box Score
2 Seth Van Huss Springfield Midland 06/25/2026 5 3 4 8 2 1 120 Box Score
3 Jonathan Satterlee Wichita Amarillo 08/20/2026 5 4 4 6 3 0 113 Box Score
4 John Culver Frisco Midland 05/31/2026 4 5 4 3 2 2 108 Box Score
5 Bill Davis Northwest Arkansas Tulsa 04/12/2026 6 3 5 5 2 0 102 Box Score
6 Mike Hinkie Wichita Tulsa 09/01/2026 3 2 3 6 1 3 100 Box Score
7 Travis Harris Amarillo Tulsa 04/28/2026 5 3 5 4 1 1 99 Box Score
8 Justin Teator Corpus Christi Frisco 05/25/2026 4 3 3 6 2 1 98 Box Score
9 Sal DeChenne Amarillo Frisco 06/04/2026 5 2 4 6 2 0 94 Box Score
10 Aaron Ewing Amarillo Tulsa 07/24/2026 5 3 4 5 2 0 94 Box Score
11 Korey Salzman Wichita Amarillo 08/20/2026 5 3 4 5 2 0 94 Box Score
12 Josh Hoover Northwest Arkansas Midland 06/24/2026 5 3 4 5 2 0 94 Box Score
13 Mike Coyne Northwest Arkansas Arkansas 05/28/2026 5 2 4 6 1 1 94 Box Score
14 Terho Aikio Wichita Arkansas 05/24/2026 4 3 3 6 1 1 93 Box Score
15 Gil Chacona Amarillo Corpus Christi 05/29/2026 4 3 3 6 2 0 93 Box Score
16 Sean Hanna Arkansas Northwest Arkansas 07/26/2026 6 3 3 7 2 0 92 Box Score
17 Joel Mutchler Arkansas Amarillo 05/11/2026 4 3 3 5 2 1 91 Box Score
18 Brian Sutton Frisco Midland 07/25/2026 5 2 4 5 2 0 87 Box Score
19 Alan Walker Wichita Tulsa 06/13/2026 4 3 4 4 1 0 86 Box Score
20 Matt O'Conner Arkansas Northwest Arkansas 07/10/2026 4 3 4 3 1 1 84 Box Score
21 Eric Rideout Midland Northwest Arkansas 06/24/2026 4 3 3 4 2 1 84 Box Score
22 Luis Rodriguez Wichita Tulsa 08/11/2026 3 2 2 6 2 1 83 Box Score
23 Brian Collins Northwest Arkansas Amarillo 05/09/2026 3 2 2 6 2 1 83 Box Score
24 Greg Smart Frisco Northwest Arkansas 06/21/2026 6 3 4 4 2 0 83 Box Score
25 Alex Rodriguez Midland Arkansas 09/03/2026 5 2 3 6 2 0 82 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Billy Perry Midland Northwest Arkansas 06/17/2026 9.0 3 0 0 1 8 88 Box Score
2 Chris Hickman Amarillo Frisco 05/23/2026 8.1 1 0 0 1 7 87 Box Score
3 Brian Sims Frisco Arkansas 05/01/2026 8.0 4 0 0 0 12 86 Box Score
4 Salvador Rico Springfield Midland 06/25/2026 9.0 4 0 0 1 7 85 Box Score
5 Jeff Karnatz Arkansas Wichita 07/17/2026 8.0 2 0 0 2 9 85 Box Score
6 Franklin Garcia Arkansas Amarillo 09/05/2026 8.0 2 0 0 2 8 84 Box Score
7 Nelson Lozano Springfield Northwest Arkansas 08/21/2026 9.0 3 0 0 2 5 84 Box Score
8 Alex Edge San Antonio Frisco 06/22/2026 9.0 3 0 0 0 3 84 Box Score
9 Bob Seligman Arkansas Wichita 04/23/2026 8.0 3 0 0 1 8 83 Box Score
10 Jim Larson Springfield Arkansas 07/16/2026 9.0 5 0 0 2 8 83 Box Score
11 Adrian Harper Arkansas Tulsa 07/02/2026 9.0 3 0 0 2 3 82 Box Score
12 Chris Ivie Springfield Arkansas 06/06/2026 9.0 3 0 0 2 3 82 Box Score
13 Darren Tanner Midland Springfield 09/10/2026 7.0 1 0 0 2 9 82 Box Score
14 Rafael Bonacelli Frisco Corpus Christi 09/07/2026 9.0 5 0 0 1 5 81 Box Score
15 Billy Perry Midland Amarillo 07/22/2026 9.0 6 0 0 2 8 81 Box Score
16 Salvador Rico Springfield Northwest Arkansas 09/01/2026 9.0 4 1 1 1 7 81 Box Score
17 Micah Reed Springfield Tulsa 07/19/2026 8.0 3 0 0 1 6 81 Box Score
18 Salvador Rico Springfield Tulsa 08/27/2026 9.0 3 1 1 0 3 80 Box Score
19 Jesse McKinney San Antonio Corpus Christi 07/04/2026 9.0 5 0 0 3 6 80 Box Score
20 Aaron Simkins Wichita Midland 05/17/2026 8.2 3 1 1 1 7 80 Box Score
21 Marco Sanguinetti Amarillo Corpus Christi 08/25/2026 8.2 3 1 1 0 6 80 Box Score
22 Jim Larson Springfield Tulsa 07/28/2026 8.0 4 0 0 2 7 79 Box Score
23 Darren Tanner Midland Wichita 08/06/2026 9.0 5 1 1 2 8 79 Box Score
24 Terry Schwartz Tulsa San Antonio 08/08/2026 8.0 2 1 1 2 7 79 Box Score
25 Jose Zorrilla Springfield Tulsa 04/14/2026 7.2 2 1 0 3 9 79 Box Score
Thursday, June 4th , 2026 - OOTP Baseball 26.8 Build 82