EASTERN LEAGUE
TEAM POWER RANKINGS
06/16/2026
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (3rd) Altoona 116 + 38-26 .594 .298 4.28 36-28 2
2nd (1st) New Hampshire 111 - 39-25 .609 .291 4.75 33-31 6
3rd (5th) Hartford 108 + 38-26 .594 .296 3.61 38-26 0
4th (4th) Portland 102 o 36-28 .563 .329 4.41 39-25 -3
5th (2nd) Reading 102 -- 36-28 .563 .305 4.83 31-33 5
6th (6th) Somerset 90 o 31-33 .484 .284 4.53 32-32 -1
7th (7th) Erie 88 o 31-33 .484 .282 4.30 27-37 4
8th (8th) Akron 86 o 33-31 .516 .293 4.57 33-31 0
9th (9th) Bowie 83 o 29-35 .453 .289 4.10 32-32 -3
10th (10th) Harrisburg 67 o 25-39 .391 .280 4.66 26-38 -1
11th (11th) Binghamton 65 o 25-39 .391 .282 5.02 28-36 -3
12th (12th) Richmond 62 o 23-41 .359 .278 4.62 27-37 -4
Tuesday, March 31st , 2026 - OOTP Baseball 26.8 Build 82