MAJOR LEAGUE BASEBALL
PITCHING REPORT
04/05/2026
 
AMERICAN LEAGUE EAST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Boston Red Sox 2 0 1.000 - 4.50 2 18.0 14 9 9 2 5 21 .203 0 1
Tampa Bay Rays 2 1 .667 ½ 3.67 2 27.0 27 11 11 5 4 24 .260 0 0
Baltimore Orioles 1 1 .500 1 4.50 1 18.0 15 9 9 4 7 20 .227 0 0
Toronto Blue Jays 1 2 .333 7.20 1 25.0 31 21 20 8 16 19 .301 0 0
New York Yankees 1 2 .333 6.12 1 25.0 24 17 17 5 13 22 .255 0 0
AMERICAN LEAGUE CENTRAL DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Minnesota Twins 2 0 1.000 - 5.00 2 18.0 19 11 10 3 8 21 .271 0 0
Detroit Tigers 2 0 1.000 - 2.84 0 19.0 17 7 6 0 9 19 .236 0 0
Cleveland Guardians 2 1 .667 ½ 1.38 1 26.0 14 6 4 1 4 21 .159 1 1
Kansas City Royals 0 2 .000 2 5.82 0 17.0 22 11 11 2 9 17 .328 0 0
Chicago White Sox 0 2 .000 2 6.50 0 18.0 23 15 13 3 10 18 .311 0 0
AMERICAN LEAGUE WEST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Houston Astros 2 1 .667 - 4.00 2 27.0 22 12 12 4 5 21 .212 0 1
Seattle Mariners 2 1 .667 - 2.00 0 27.0 11 6 6 0 6 31 .125 1 1
Athletics 2 1 .667 - 2.00 1 27.0 21 8 6 4 6 21 .214 0 1
Los Angeles Angels 1 2 .333 1 4.68 1 25.0 36 13 13 3 10 19 .343 0 0
Texas Rangers 0 2 .000 7.13 0 17.2 23 14 14 2 6 17 .315 0 0
AMERICAN LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.33 14 334.2 319 170 161 46 118 311 .250 2 5
NATIONAL LEAGUE EAST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Lake Wylie Renegades 2 0 1.000 - 1.00 1 18.0 16 3 2 2 6 18 .242 0 0
New York Mets 2 1 .667 ½ 2.77 2 26.0 29 9 8 2 8 23 .282 0 0
Atlanta Braves 2 1 .667 ½ 4.22 1 32.0 30 16 15 2 6 21 .254 0 0
River Hills Rockets 1 2 .333 3.51 1 25.2 29 10 10 1 9 16 .284 0 0
Washington Nationals 0 2 .000 2 3.24 0 16.2 12 6 6 3 8 19 .190 0 0
NATIONAL LEAGUE CENTRAL DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
St. Louis Cardinals 2 0 1.000 - 3.00 2 18.0 16 6 6 1 4 11 .225 0 0
Pittsburgh Pirates 2 0 1.000 - 3.79 1 19.0 17 8 8 3 4 19 .239 0 0
Milwaukee Brewers 2 3 .400 5.24 0 44.2 45 28 26 8 14 42 .262 0 0
Chicago Cubs 1 2 .333 5.70 1 30.0 35 19 19 3 17 35 .292 0 0
Cincinnati Reds 0 2 .000 2 6.75 0 16.0 17 12 12 2 10 16 .270 0 0
NATIONAL LEAGUE WEST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Los Angeles Dodgers 2 1 .667 - 5.14 0 28.0 28 16 16 8 7 25 .259 0 0
San Francisco Giants 1 1 .500 ½ 4.76 1 17.0 20 9 9 2 4 10 .312 0 0
Colorado Rockies 2 3 .400 1 4.43 2 44.2 50 22 22 5 11 48 .279 0 0
Arizona Diamondbacks 1 2 .333 1 4.33 0 27.0 24 13 13 4 10 16 .233 0 0
San Diego Padres 0 2 .000 7.31 0 16.0 19 13 13 5 5 17 .284 0 0
NATIONAL LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.40 12 378.2 387 190 185 51 123 336 .263 0 0
Sunday, January 18th , 2026 - OOTP Baseball 26.8 Build 82