P Rob Moore #21
Age: 20 | Bats: L | Throws: R | Morale: Good
09/11/2026
P ROB MOORE #21 - AGE: 20 - BATS: L - THROWS: R - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
7 6 2-0 0 1.64 33.0 40 3 5 31 1.36 1.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 25 25 25 40
Movement 40 35 40 50
Control 30 25 30 35
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 35 45
Slider 35 45
Curveball 20 35
Changeup 20 40
 
OTHER PITCHING RATINGS
Velocity 91-93 Mph
Stamina 45
Suggested Role Starter
Type Flyball Pitcher
Hold Runners 65
Defense 50
RUN/BUNT RATINGS
Running Speed: 35
Stealing Ability: 25
Baserunning Inst.: 20
Sacrifice Bunt: 40
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/02/2026 @ CED Loss, 1-5 X 2.2 7 5 5 1 1 Loss
08/28/2026 Ast Win, 5-2 X 5.0 6 2 2 2 3 Win
08/22/2026 Ath Loss, 2-8 X 3.2 6 3 3 2 4 Loss
08/18/2026 @ Jays Win, 9-6 X 5.1 3 3 0 2 7 Win
08/12/2026 @ Brav Win, 7-6 X 3.1 11 5 5 1 4
08/07/2026 @ Met2 Loss, 4-5 X 5.0 4 2 2 0 6
08/03/2026 AMIB Win, 6-4 X 4.2 9 2 2 1 5
07/28/2026 ACLR Win, 5-1 X 6.1 5 1 1 1 6 Win
07/23/2026 ACOL Win, 5-2 X 4.2 6 2 1 0 5
07/14/2026 ATEX Win, 1-0 X 5.2 5 0 0 0 4
PERSONALITY
Birthday:02/22/2006
Born in:Odessa, TX
Nationality:American
Height:6' 1"
Weight:180 lbs
Local Popularity:Fair
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:1 Year
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
MIDWEST LEAGUE 2026 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 3 3 0 2 0 10.03 11.2 19 13 13 4 2 5 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 16.97 14.66 3.86 1.54 7.41 1.80 189 -0.3 .341        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 27 9 2 0 1 4 0 4 0 0 1 .333 .357 .519 .876      
vs. RHB 26 10 1 0 3 9 2 1 0 1 0 .385 .429 .769 1.198      
MIDWEST LEAGUE 2026 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 1 1 0 1 0 16.88 2.2 7 5 5 1 1 1  
June 1 1 0 0 0 5.06 5.1 4 3 3 1 1 3  
July 1 1 0 1 0 12.27 3.2 8 5 5 2 0 1  
September 1 1 0 1 0 16.88 2.2 7 5 5 1 1 1  
Career 3 3 0 2 0 10.03 11.2 19 13 13 4 2 5  
Road 3 3 0 2 0 10.03 11.2 19 13 13 4 2 5  
Grass 2 2 0 1 0 9.00 8.0 11 8 8 2 2 4  
Turf 1 1 0 1 0 12.27 3.2 8 5 5 2 0 1  
Day 1 1 0 0 0 5.06 5.1 4 3 3 1 1 3  
Night 2 2 0 2 0 14.21 6.1 15 10 10 3 1 2  
As Starter 3 3 0 2 0 10.03 11.2 19 13 13 4 2 5  
ARIZONA COMPLEX LEAGUE 2026 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 7 6 2 0 0 1.64 33.0 40 7 6 3 5 31 0 0.0 0 2 33.3
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 1 1 12.27 10.91 8.45 1.36 4.25 1.36 70 1.0 .389        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 51 12 1 1 1 3 4 14 0 0 0 .235 .291 .353 .644      
vs. RHB 78 28 4 2 2 4 1 17 0 2 0 .359 .367 .538 .906      
ARIZONA COMPLEX LEAGUE 2026 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
June 2 1 1 0 0 1.29 7.0 8 1 1 1 1 5  
July 4 4 1 0 0 1.27 21.1 23 4 3 2 3 21  
August 1 1 0 0 0 3.86 4.2 9 2 2 0 1 5  
Last Year 6 5 2 2 0 3.91 25.1 38 15 11 1 6 19  
Career 13 11 4 2 0 2.62 58.1 78 22 17 4 11 50  
Home 6 5 1 0 0 1.67 27.0 32 6 5 2 4 26  
Road 1 1 1 0 0 1.50 6.0 8 1 1 1 1 5  
Grass 7 6 2 0 0 1.64 33.0 40 7 6 3 5 31  
Day 3 2 2 0 0 1.35 13.1 13 2 2 2 2 11  
Night 4 4 0 0 0 1.83 19.2 27 5 4 1 3 20  
As Starter 6 6 2 0 0 1.69 32.0 40 7 6 3 5 31  
As Reliever / Substitution 1 0 0 0 0 0.00 1.0 0 0 0 0 0 0  
DOMINICAN ROOKIE LEAGUE 2026 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 6 5 2 1 0 5.01 23.1 31 16 13 6 7 26 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 1 0 15.04 11.96 10.03 2.70 6.31 1.63 105 0.2 .373        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 49 13 2 0 4 12 2 14 1 0 1 .265 .302 .551 .853      
vs. RHB 49 18 3 0 2 4 5 12 0 2 0 .367 .426 .551 .977      
DOMINICAN ROOKIE LEAGUE 2026 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
July 1 0 0 0 0 9.00 1.0 1 1 1 1 0 2  
August 5 5 2 1 0 4.84 22.1 30 15 12 5 7 24  
Last Year 4 4 1 3 0 4.64 21.1 23 11 11 3 4 19  
Career 10 9 3 4 0 4.84 44.2 54 27 24 9 11 45  
Home 3 2 1 1 0 5.59 9.2 13 6 6 2 4 9  
Road 3 3 1 0 0 4.61 13.2 18 10 7 4 3 17  
Grass 5 4 2 1 0 3.60 20.0 20 11 8 4 6 22  
Turf 1 1 0 0 0 13.50 3.1 11 5 5 2 1 4  
Day 1 1 0 1 0 7.36 3.2 6 3 3 0 2 4  
Night 5 4 2 0 0 4.58 19.2 25 13 10 6 5 22  
As Starter 5 5 2 1 0 4.84 22.1 30 15 12 5 7 24  
As Reliever / Substitution 1 0 0 0 0 9.00 1.0 1 1 1 1 0 2  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2025 Chicago N (DSL) - R 19 2 2 1 1 0 2.08 13.0 13 3 3 0 1 8 0 0 1.08 .317 2.26 0.6 224
2025 Chicago N (DSL) - R 19 2 2 0 2 0 8.64 8.1 10 8 8 3 3 11 0 0 1.56 .350 6.38 -0.1 53
2025 Chicago N (ACL) - R 19 6 5 2 2 0 3.91 25.1 38 15 11 1 6 19 0 0 1.74 .402 3.86 0.7 134
2025 Total - R 19 10 9 3 5 0 4.24 46.2 61 26 22 4 10 38 0 0 1.52 .373 3.87 1.2 115
2026 Kansas City (DSL) - R 20 1 0 0 0 0 9.00 1.0 1 1 1 1 0 2 0 0 1.00 .000 13.17 -0.1 67
2026 Kansas City (DSL) - R 20 5 5 2 1 0 4.84 22.1 30 15 12 5 7 24 0 0 1.66 .379 6.01 0.2 118
2026 Kansas City(ACL) - R 20 7 6 2 0 0 1.64 33.0 40 7 6 3 5 31 0 0 1.36 .389 4.25 1.0 369
2026 Total - R 20 13 11 4 1 0 3.04 56.1 71 23 19 9 12 57 0 0 1.47 .383 5.10 1.2 191
2026 Quad Cities - A 20 3 3 0 2 0 10.03 11.2 19 13 13 4 2 5 0 0 1.80 .341 7.41 -0.3 39
Total MID 3 3 0 2 0 10.03 11.2 19 13 13 4 2 5 0 0 1.80 .341 7.41 39.5
Total ACL 13 11 4 2 0 2.62 58.1 78 22 17 4 11 50 0 0 1.53 .396 4.08 209.1
Total DSL 10 9 3 4 0 4.84 44.2 54 27 24 9 11 45 0 0 1.46 .352 5.15 106.2
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2026 Quad Cities - A P 3 3 2 1 0 3 0 1.000 11.2 2.31 +0.1 1.026
2026 Kansas City(ACL) - R P 7 6 2 3 0 5 0 1.000 33.0 1.36 +0.6 1.006
2026 Kansas City (DSL) - R P 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2026 Kansas City (DSL) - R P 5 5 1 3 0 4 0 1.000 22.1 1.61 +0.6 .992
TOTAL P 16 14 5 7 0 12 0 1.000 68.0 1.59 +1.3 1.004
PLAYER HISTORY
03/01/2025 Signed a 1-year minor league contract with the Chicago Cubs organization.
01/01/2026 OSA scouting updated ratings (potential): Stuff: 20 (45); Movement: 35 (50); Control: 25 (40).
01/21/2026 Was traded by the Chicago Cubs to the Kansas City Royals, along with 1B Pablo Garza, in exchange for RP Franklin Labrador and $690,000.
Thursday, June 4th , 2026 - OOTP Baseball 26.8 Build 82