QUAD CITIES RIVER BANDITS (A)
BASIC BATTING STATS REPORT - SPLIT: NONE
06/16/2026
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Tommy Westover 3B 56 232 23 55 4 0 2 15 65 22 67 1 0 .237 .309 .280 .589 -0.3
Juan Simo 2B 54 201 31 59 10 0 7 20 90 21 32 1 3 .294 .369 .448 .817 -0.3
Jody Hodges SS 43 141 13 38 3 0 5 15 56 4 34 1 0 .270 .284 .397 .681 0.6
Austin Gunther LF 37 135 13 38 3 2 3 17 54 9 21 3 0 .281 .331 .400 .731 0.6
Eric Allen C 39 126 15 31 7 0 2 14 44 11 31 0 0 .246 .317 .349 .666 -0.1
Pavlik Makanin 1B 28 117 19 37 11 1 4 16 62 4 15 0 0 .316 .350 .530 .880 0.2
Joe Mallard 2B 37 116 10 33 9 0 0 5 42 8 18 0 0 .284 .333 .362 .695 0.1
Matt Sas LF 28 109 13 32 5 3 2 18 49 7 18 4 3 .294 .342 .450 .791 0.6
Ricky Archuleta LF 29 107 15 35 7 0 5 15 57 9 17 0 0 .327 .379 .533 .912 0.8
Matt Traczyk RF 35 104 13 27 4 0 2 9 37 8 28 1 0 .260 .330 .356 .686 0.2
Ron Sheppard 1B 29 100 8 38 4 0 2 13 48 10 8 0 0 .380 .441 .480 .921 0.0
Everett Hopkins SS 24 95 8 28 5 0 1 11 36 6 11 0 3 .295 .343 .379 .722 -0.1
Miguel Soto CF 27 82 12 27 4 0 5 17 46 13 15 1 1 .329 .423 .561 .984 1.2
Cesar Najera CF 19 69 9 17 2 0 1 6 22 4 17 0 0 .246 .288 .319 .607 -0.2
Bryan Johnson CF 21 68 9 19 3 0 0 5 22 7 11 0 0 .279 .347 .324 .670 -0.1
Jeff Seaman C 20 64 7 11 1 0 1 5 15 4 23 0 0 .172 .229 .234 .463 -0.3
Jeremy Shump SS 14 50 7 14 4 0 2 7 24 5 10 0 0 .280 .345 .480 .825 0.1
Kyle Stevens C 9 36 2 10 2 0 1 1 15 0 8 0 0 .278 .278 .417 .694 -0.2
Noe Carrillo 1B 8 31 3 6 1 0 2 7 13 1 8 0 0 .194 .212 .419 .631 -0.2
Oscar Garza RF 9 29 2 8 3 1 0 3 13 7 2 0 0 .276 .417 .448 .865 0.3
Ricky Delgado LF 10 21 2 9 1 0 0 1 10 1 4 1 0 .429 .478 .476 .954 0.3
Jose Sequeira CF 5 20 0 4 0 0 0 2 4 0 5 0 0 .200 .200 .200 .400 -0.2
Ronnie Hench 2B 7 19 2 7 0 0 1 3 10 0 2 0 0 .368 .368 .526 .895 0.1
Chris Smith SS 4 15 2 7 2 0 1 1 12 1 1 0 0 .467 .500 .800 1.300 0.3
Julian Lugo CF 8 12 4 2 0 1 0 0 4 0 4 0 0 .167 .167 .333 .500 -0.1
Cesar Bernal 1B 8 11 0 2 0 0 0 3 2 0 2 0 0 .182 .182 .182 .364 -0.2
Juan Carreon 1B 4 11 0 1 0 0 0 1 1 2 4 0 0 .091 .231 .091 .322 -0.2
Justin Dabrowska CF 2 10 2 5 0 0 0 1 5 0 1 0 0 .500 .500 .500 1.000 0.2
Omar Aguirre 3B 3 9 0 0 0 0 0 0 0 1 1 0 0 .000 .100 .000 .100 -0.2
Chad Anderson RF 4 9 0 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 -0.2
Baptiste Brault 2B 6 9 1 1 0 0 1 1 4 1 3 0 0 .111 .200 .444 .644 -0.1
Tomas Gago 3B 2 8 2 4 1 0 0 1 5 0 0 0 0 .500 .500 .625 1.125 0.1
Mu'ammar Hurani 3B 6 8 0 0 0 0 0 0 0 1 1 0 1 .000 .111 .000 .111 -0.2
Danny Gaona SS 3 7 0 1 0 0 0 0 1 0 2 0 0 .143 .143 .143 .286 -0.1
Marcos Munos RF 2 6 0 2 1 0 0 0 3 0 1 0 0 .333 .333 .500 .833 -0.0
Denny Lingerfelt 2B 1 5 1 1 1 0 0 0 2 0 0 0 0 .200 .200 .400 .600 -0.1
Cesar Ornelas RF 4 5 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Oscar de Jesus C 1 4 0 1 0 0 0 0 1 0 0 0 0 .250 .250 .250 .500 -0.0
David Garcia LF 1 3 0 1 0 0 0 0 1 0 0 0 0 .333 .333 .333 .667 -0.0
Rafael Rodriguez SS 3 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Ruben Barraza C 3 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bill Caho 2B 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Siu-chung Sa 3B 2 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Rich Sanchez 2B 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ben Tish SS 2 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Paolo Mendoza C 2 1 0 0 0 0 0 0 0 1 0 0 0 .000 .500 .000 .500 -0.1
Miguel Rosado CF 2 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Alejandro Abiga RF 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000 0.0
Danny Callejas 3B 2 0 1 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000 0.0
Tuesday, March 31st , 2026 - OOTP Baseball 26.8 Build 82