WILMINGTON BLUE ROCKS (A)
BASIC BATTING STATS REPORT - SPLIT: NONE
09/11/2026
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Dennis Higgins SS 93 357 41 115 23 1 4 35 152 8 68 6 10 .322 .344 .426 .770 0.4
Jabari Smalls 2B 87 357 48 101 16 2 12 47 157 36 96 6 5 .283 .353 .440 .793 0.4
Mike Mahoney 1B 81 329 47 112 16 5 6 29 156 34 49 11 7 .340 .406 .474 .880 2.8
Sidney Russell C 76 276 33 87 10 1 5 30 114 43 40 0 0 .315 .414 .413 .827 1.9
Ramon Rios 3B 80 232 20 62 10 0 2 24 78 9 42 2 1 .267 .308 .336 .644 -0.9
Matt Howell LF 52 209 29 65 11 1 6 29 96 18 41 1 3 .311 .371 .459 .831 1.2
Matt Ryals 1B 50 171 25 59 12 0 5 24 86 14 25 0 1 .345 .406 .503 .909 0.5
Ricky Torres 2B 42 171 19 44 8 1 2 16 60 8 42 5 9 .257 .298 .351 .649 -0.5
Eric Giddens C 53 164 9 49 5 0 4 16 66 7 28 0 0 .299 .333 .402 .736 -0.1
Aaron Painter 1B 45 139 27 41 2 1 9 26 72 22 37 3 4 .295 .390 .518 .908 0.6
Brian Boughton C 39 130 17 42 6 0 4 22 60 13 20 2 0 .323 .385 .462 .846 0.8
Doug Tirri 1B 57 127 16 40 5 0 7 18 66 13 29 2 4 .315 .385 .520 .904 0.7
Coby Forbes CF 33 126 11 35 5 0 2 10 46 13 17 0 4 .278 .352 .365 .717 0.5
Juan Diaz RF 45 125 13 36 5 0 2 13 47 9 15 0 1 .288 .333 .376 .709 -0.6
Mike Stiner 1B 34 105 11 34 2 2 1 13 43 8 14 0 2 .324 .372 .410 .781 0.2
Mike Shaker 2B 33 90 10 17 4 0 1 2 24 1 36 3 0 .189 .198 .267 .464 -0.7
Blake Diaz CF 25 89 11 31 5 3 0 12 42 9 13 0 0 .348 .402 .472 .874 0.6
Raul Abreu 1B 37 86 13 21 1 1 5 15 39 15 38 0 0 .244 .363 .453 .816 0.5
Danny Burrell 1B 20 83 8 24 4 0 1 11 31 8 12 0 0 .289 .351 .373 .725 -0.2
Nate Pressley 3B 26 81 10 22 2 0 1 8 27 4 15 0 0 .272 .306 .333 .639 -0.2
Cameron Taylor 2B 28 81 10 22 5 1 1 8 32 7 23 0 0 .272 .333 .395 .728 -0.2
Pete Bolduc SS 21 78 12 27 6 0 1 8 36 9 11 3 2 .346 .420 .462 .882 0.4
Joseph Rasmussen 1B 22 73 10 31 5 1 0 10 38 10 13 0 0 .425 .500 .521 1.021 0.7
Shawn Rhodes 2B 20 72 9 26 0 0 3 14 35 6 8 0 3 .361 .412 .486 .899 0.2
Nick Robinson CF 22 72 10 25 3 0 3 10 37 8 12 2 3 .347 .427 .514 .941 0.7
Steve Conran RF 35 70 7 18 2 1 0 8 22 8 11 1 1 .257 .338 .314 .652 -0.3
Eli Carrizales CF 16 68 15 33 4 2 3 10 50 3 5 2 4 .485 .507 .735 1.242 1.2
Aaron Webster 1B 24 68 8 16 4 0 1 8 23 6 12 0 0 .235 .297 .338 .636 -0.2
Danny Barry 1B 16 64 13 20 2 0 2 9 28 6 10 0 1 .312 .371 .438 .809 0.2
Mike Rhodes CF 16 64 11 24 2 0 3 10 35 3 9 1 0 .375 .412 .547 .959 1.0
Dan Hernandez RF 26 60 8 20 3 0 3 7 32 8 13 0 0 .333 .429 .533 .962 0.5
Dodek Duda LF 19 59 4 14 1 1 0 8 17 5 17 0 1 .237 .309 .288 .597 -0.4
Josh Lowen SS 21 54 6 20 4 0 2 5 30 3 9 0 1 .370 .414 .556 .969 0.4
Tom Cole LF 13 45 3 8 1 0 1 3 12 5 9 0 3 .178 .260 .267 .527 -0.1
Pat Wilson SS 17 43 2 9 0 0 0 2 9 3 15 2 1 .209 .261 .209 .470 -0.4
Nick Lutz SS 28 41 1 9 1 0 0 1 10 0 15 0 1 .220 .220 .244 .463 -0.7
Alex Aponte RF 11 38 3 11 2 0 0 2 13 2 8 0 0 .289 .325 .342 .667 -0.0
Rick Stephens RF 11 38 8 10 2 0 2 7 18 3 4 0 0 .263 .317 .474 .791 -0.1
Armando Paredes 1B 13 35 3 7 0 0 2 5 13 3 3 0 0 .200 .263 .371 .635 -0.2
Matt Bowling SS 11 34 1 11 2 2 0 7 17 1 8 0 0 .324 .343 .500 .843 0.1
Fernando Gomez CF 20 32 4 11 0 0 1 5 14 6 6 2 1 .344 .447 .438 .885 0.3
Oscar Hernandez 1B 32 32 4 9 0 0 1 5 12 6 5 0 0 .281 .395 .375 .770 0.2
Jon Gomez RF 8 31 6 10 1 1 1 5 16 5 10 4 0 .323 .432 .516 .949 0.3
Jessie Cashion CF 9 30 4 9 2 0 2 7 17 5 2 0 0 .300 .400 .567 .967 0.2
Josh Wolf C 12 30 3 8 0 0 0 5 8 3 7 0 0 .267 .324 .267 .590 0.0
Diego Vargas 1B 10 29 3 7 0 0 0 2 7 3 3 0 0 .241 .333 .241 .575 -0.3
Brad Diaz LF 13 25 3 8 1 0 0 0 9 1 5 0 0 .320 .346 .360 .706 -0.1
Jorge Rodriguez SS 11 24 3 9 2 0 0 2 11 1 7 0 1 .375 .400 .458 .858 -0.1
Michael Bernstein LF 7 22 0 5 0 0 0 1 5 2 5 0 1 .227 .292 .227 .519 -0.2
Jason Reeder LF 5 19 2 5 1 0 0 1 6 1 3 0 0 .263 .333 .316 .649 0.0
Alberto Soto 3B 9 19 0 3 0 1 0 1 5 0 2 0 0 .158 .158 .263 .421 -0.3
Andrew Potter RF 6 18 2 6 1 0 1 6 10 0 1 0 0 .333 .333 .556 .889 0.2
Ruben Morales C 8 17 1 3 0 0 0 1 3 0 7 0 0 .176 .176 .176 .353 -0.2
James Clark CF 5 16 3 6 2 0 1 1 11 2 2 0 0 .375 .500 .688 1.188 0.3
Jon Ramos 1B 11 16 2 5 0 0 0 1 5 1 2 0 0 .312 .353 .312 .665 -0.2
Robert Hernandez CF 8 15 0 1 0 0 0 0 1 2 5 1 0 .067 .222 .067 .289 0.1
Josh Schulze RF 5 12 2 3 0 0 0 1 3 1 4 0 0 .250 .286 .250 .536 -0.1
Giovanny Cabrera 2B 5 11 0 3 1 0 0 0 4 1 1 0 0 .273 .333 .364 .697 -0.1
Hugo Ibarra SS 2 8 0 2 0 0 0 0 2 0 4 0 0 .250 .250 .250 .500 -0.1
Orlando Monroy C 8 7 1 2 1 0 0 0 3 2 4 0 0 .286 .444 .429 .873 0.0
Armando Estrada RF 3 6 0 1 0 0 0 0 1 0 0 0 0 .167 .167 .167 .333 -0.1
Chris Lemmon RF 1 6 0 2 0 0 0 0 2 0 2 0 0 .333 .333 .333 .667 0.0
Ramon Rangel 1B 11 6 0 1 0 0 0 0 1 1 0 0 0 .167 .286 .167 .452 -0.1
Chris Sundman 1B 6 6 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000 -0.2
Andres Aguirre CF 1 5 1 3 0 0 0 1 3 0 0 0 0 .600 .600 .600 1.200 0.2
Jose Tapum SS 7 5 1 1 0 0 0 1 1 0 2 0 0 .200 .333 .200 .533 0.0
Stephan Holloway CF 1 4 0 3 0 0 0 0 3 0 1 0 1 .750 .750 .750 1.500 0.1
Eric Cook 3B 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Josh Jefferson 1B 2 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Ryan Narron C 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jeff Pizzarello C 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Mike Scott RF 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Thursday, June 4th , 2026 - OOTP Baseball 26.8 Build 82