HUDSON VALLEY RENEGADES (A)
FIELDING STATS REPORT
06/16/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brandon Nicholsen 21 0 2 3 0 5 0 1.000 22.0 2.05 +0.2 .963
Danny Campos 19 5 2 2 0 4 0 1.000 23.2 1.52 -0.1 .963
Miguel Medina 15 0 0 1 0 1 0 1.000 14.2 0.61 +0.3 .963
Gabe Padgett 13 0 0 3 0 3 0 1.000 28.0 0.96 -0.4 .963
Juan Negron 12 1 4 1 0 5 0 1.000 28.1 1.59 -0.3 .963
Travis Segal 11 0 0 1 0 1 0 1.000 13.1 0.67 -0.2 .963
Jose Ornelas 10 10 2 5 0 8 1 .875 66.0 0.95 +0.1 .803
Jon Saavedra 10 0 2 2 1 5 1 .800 18.0 2.00 -0.2 .963
Chris Wiley 9 9 3 5 0 8 0 1.000 56.0 1.29 +0.5 1.204
Alex Hernandez 8 8 0 7 0 7 0 1.000 41.0 1.54 -0.6 .963
Todd Martin 8 8 3 4 0 7 0 1.000 45.2 1.38 -0.0 1.204
John Koons 7 0 0 3 0 3 0 1.000 22.1 1.21 +0.6 .963
Jay Stanford 6 1 0 2 0 2 0 1.000 10.0 1.80 +0.0 .963
Elijah Jones 5 5 2 8 0 10 0 1.000 36.0 2.50 +0.7 .963
Hisao Hayashi 4 4 2 2 1 4 0 1.000 22.2 1.59 +0.0 .963
Tony Ramirez 4 4 1 1 0 2 0 1.000 31.1 0.57 +0.1 .963
Nick Sanchez 4 0 3 2 0 5 0 1.000 10.0 4.50 +0.0 .963
Matt Drobish 3 3 1 1 0 2 0 1.000 19.2 0.92 -0.2 .963
Dan Kirkpatrick 3 0 0 0 0 0 0 .000 10.1 0.00 +0.1 .000
Juan Salmeron 3 3 1 1 0 2 0 1.000 19.1 0.93 -0.1 .963
Aaron Witten 3 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Greg Mashak 1 1 1 1 0 2 0 1.000 6.2 2.70 +0.4 1.927
Gregg Moore 1 1 0 0 0 0 0 .000 6.2 0.00 +0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Alex Gonzalez 33 33 224 22 3 248 2 .992 290.1 7.63 +1.2 1.013 1 22 10 45.5 4.06
Javier Rivera 20 20 129 18 1 150 3 .980 175.0 7.56 +0.0 .676 0 17 8 47.1 4.06
Matt Krabbenhoft 11 10 60 9 0 70 1 .986 89.0 6.98 -1.1 .869 3 7 2 28.6 3.74
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Turley 29 29 246 18 24 267 3 .989 252.0 9.43 +0.3 1.021
Henry Hernaiz 15 15 106 10 12 116 0 1.000 113.0 9.24 +1.1 1.088
John Shilvock 14 14 102 10 4 112 0 1.000 117.2 8.57 +0.4 1.084
Gordie Minichino 10 0 19 0 4 20 1 .950 21.1 8.02 -0.2 .692
Danny Arellano 6 3 25 2 1 28 1 .964 29.0 8.38 +0.3 1.039
Tony Rodriguez 2 0 4 0 0 4 0 1.000 3.1 10.80 +0.0 .000
Jose Zavala 2 2 13 3 1 16 0 1.000 17.0 8.47 +0.3 1.039
Kevin O'Connor 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zach Guidry 29 27 54 80 12 136 2 .985 232.1 5.19 +2.3 1.040
Ryan Langford 19 18 37 47 15 85 1 .988 156.1 4.84 +1.8 1.108
Alex Ramirez 9 4 11 16 3 27 0 1.000 47.0 5.17 +0.7 1.053
Henry Hernaiz 8 6 15 14 5 29 0 1.000 46.2 5.59 -1.4 .842
Jeff Ferris 5 2 9 5 2 14 0 1.000 19.0 6.63 +0.8 1.579
Steve Forehand 5 5 15 17 4 33 1 .970 43.0 6.70 +0.3 1.053
Matthew Franke 2 1 0 2 0 2 0 1.000 10.0 1.80 -0.2 1.053
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Shilvock 40 37 22 52 4 76 2 .974 312.0 2.13 +2.9 1.053
Zach Guidry 11 10 9 11 0 23 3 .870 83.0 2.17 -2.1 .816
Jeff Ferris 9 9 6 19 0 25 0 1.000 74.0 3.04 +1.5 1.130
Alex Ramirez 9 1 3 10 2 14 1 .929 25.1 4.62 -0.1 .974
Juan Castro 6 2 1 4 1 5 0 1.000 24.0 1.88 -0.1 1.071
Dave Klotz 2 2 1 4 1 5 0 1.000 18.0 2.50 -0.1 1.071
Javier Rivera 2 2 3 2 0 5 0 1.000 17.0 2.65 +0.1 1.071
John Thomas 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Langford 32 32 48 88 15 140 4 .971 273.0 4.48 -0.8 .996
Alex Ramirez 15 9 23 27 8 51 1 .980 81.0 5.56 -1.2 .924
Dave Klotz 11 10 18 21 4 41 2 .951 84.0 4.18 -1.1 .965
Steve Forehand 6 3 2 6 1 10 2 .800 32.1 2.23 -2.5 .804
Zach Guidry 6 2 5 6 3 11 0 1.000 25.0 3.96 -0.1 1.072
John Shilvock 4 4 8 8 4 16 0 1.000 35.0 4.11 -0.1 1.072
Jeff Ferris 3 2 1 5 0 6 0 1.000 15.0 3.60 -0.1 1.072
Juan Castro 2 1 2 3 0 6 1 .833 9.0 5.00 -0.5 .804
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Miguel Carillo 36 34 63 4 1 68 1 .985 295.0 2.04 +1.7 1.046
Sean Romano 16 16 39 0 0 40 1 .975 139.0 2.53 +2.1 1.046
Kyle Dunn 5 4 7 0 0 7 0 1.000 36.0 1.75 -0.6 .915
Gordie Minichino 4 3 2 0 0 2 0 1.000 24.0 0.75 -0.2 1.046
Pedro Barrera 3 1 1 0 0 1 0 1.000 11.1 0.79 -0.4 1.046
Jose Zavala 3 3 5 0 0 5 0 1.000 25.0 1.80 +0.0 1.046
Steve Barefoot 2 1 3 0 0 3 0 1.000 11.0 2.45 +0.1 1.046
Rich Ordaz 2 1 2 0 0 2 0 1.000 13.0 1.38 -0.0 1.046
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kyle Dunn 19 17 46 5 0 53 2 .962 154.1 2.97 -0.8 .955
Sean Romano 17 15 48 1 1 49 0 1.000 134.0 3.29 +2.1 1.037
Kyle Townsend 14 14 42 0 0 43 1 .977 124.0 3.05 +1.5 1.034
Steve Barefoot 13 13 29 0 0 29 0 1.000 113.0 2.31 -1.0 .960
Pedro Barrera 3 3 10 0 0 10 0 1.000 23.0 3.91 +0.8 .963
Kevin O'Connor 1 1 2 0 0 3 1 .667 6.0 3.00 -0.6 .706
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rich Ordaz 22 21 40 3 0 47 4 .915 183.0 2.11 +1.6 1.116
Kyle Townsend 21 21 38 0 0 38 0 1.000 180.1 1.90 +2.1 1.087
Steve Barefoot 11 11 14 1 0 16 1 .938 93.0 1.45 -0.4 1.009
Pedro Barrera 6 6 11 0 0 11 0 1.000 51.0 1.94 -0.8 .920
Gordie Minichino 3 1 4 0 0 4 0 1.000 14.0 2.57 -0.1 1.087
Miguel Carillo 2 2 3 0 0 3 0 1.000 14.0 1.93 +0.2 1.087
Kyle Dunn 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Leo Rivera 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.1 1.087
Matthew Franke 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Kevin O'Connor 1 0 0 0 0 0 0 .000 2.0 0.00 -0.7 .000
Jose Zavala 1 1 3 0 0 3 0 1.000 9.0 3.00 -0.5 .815
Tuesday, March 31st , 2026 - OOTP Baseball 26.8 Build 82