MINNESOTA TWINS
MINOR LEAGUE SYSTEM REPORT
09/11/2026
BATTERS ST. PAUL SAINTS - International League - AAA - 68-72, .486 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Sonny Waters 23 SS 45 40 40 20 20 .294 1 4
Jonathan Reid 25 C 45 50 55 20 20 .233 8 31
Jesus Cervantes 24 C 50 40 35 20 20 .391 0 1
Willie Mendoza 24 SS 45 45 40 20 20 .262 13 35
Omar Flores 22 CF 45 45 40 20 20 .241 2 2
Jonathan Satterlee 23 2B 50 50 45 25 25 .333 3 7
Dave Palter 27 3B 45 50 45 20 20 .261 7 14
Korey Salzman 25 LF 50 40 35 25 20 .264 5 25
Brett Kopman 24 1B 45 50 40 20 20 .226 2 5
Billy Thompson 23 1B 50 50 45 20 20 .288 9 39
Guadalupe Solano 29 RF 55 40 50 20 20 .176 0 1
Greg Smart 25 CF 45 45 35 20 20 .385 1 3
Antonio Martinez 25 3B 50 45 40 20 20 .289 8 29
Cory Hines 24 RF 50 40 50 20 20 .203 1 15
Rodrigo Garica 23 3B 50 45 45 20 20 .262 2 12
Aaron Everman 25 LF 50 40 45 20 25 .284 9 41
PITCHERS ST. PAUL SAINTS - International League - AAA - 68-72, .486 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Ian Cole 21 P 50 50 50 8-4 1.63 110.1 91 35 80
Ryan Ogden 24 P 40 45 50 4-2 3.21 56.0 57 25 22
Alberto Gutierrez 25 P 35 45 45 0-0 7.00 9.0 15 4 7
Dave Dausman 22 P 50 45 45 0-0 5.18 24.1 26 13 10
Eddie Loy 23 P 50 50 45 14-10 3.39 196.2 198 41 154
Dave Mahoney 25 P 50 45 50 5-4 4.37 35.0 43 15 22
Sonny Simpson 23 P 50 50 45 4-14 6.44 110.1 157 40 77
Nate Groom 25 P 45 45 45 2-9 5.21 105.1 131 35 65
Jairo Hernandez 23 P 45 45 50 5-8 5.89 91.2 118 35 58
Bernie Pereyra 24 P 55 55 45 4-1 2.15 37.2 29 11 39
Alex Rahall 23 P 45 45 45 0-1 4.19 19.1 23 7 12
Tony Uceda 24 P 45 45 45 0-0 3.38 18.2 22 10 9
Justin Goodrich 25 P 45 45 45 1-2 4.45 56.2 64 25 42
BATTERS WICHITA WIND SURGE - Texas League - AA - 74-66, .529 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Luis Rodriguez 23 C 35 55 45 20 20 .214 4 14
Jesus Gomez 23 C 30 50 40 20 25 .213 12 36
John Franz 20 SS 40 30 35 20 25 .287 1 10
Tatsunori Sakai 23 CF 40 45 40 20 20 .206 1 2
Nick Suydam 19 1B 55 65 55 20 20 .231 0 3
Ken Mynard 20 3B 55 55 60 20 20 .234 5 23
Nick Haugland 23 RF 50 45 40 20 20 .307 6 28
Riley Ludwig 24 LF 45 40 45 20 20 .340 0 5
Carlos Lopez 22 1B 55 50 40 20 20 .335 6 31
Mike Hinkie 23 1B 50 45 45 20 20 .276 7 17
Steve Adler 24 2B 45 35 40 20 20 .242 5 24
Terho Aikio 27 1B 45 50 40 20 30 .284 6 25 Possibly ready for STP (AAA)
Frank Espinoza 20 RF 45 50 55 20 20 .500 0 0
Jimmy Neel 19 CF 50 50 40 20 20 .333 0 1
A.J. Bennett 22 1B 45 45 45 20 20 .000 0 0
PITCHERS WICHITA WIND SURGE - Texas League - AA - 74-66, .529 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Alan McBride 24 P 35 50 45 3-0 1.93 23.1 16 7 12
Alex Castaneda 21 P 55 50 50 6-4 4.83 100.2 100 47 59
Danny Picht 21 P 45 45 45 5-5 3.98 83.2 85 25 70
Javier Jimenez 19 P 40 45 45 0-2 7.15 11.1 16 3 4
Jesse Smith 25 P 45 45 45 2-7 6.98 59.1 85 23 43
Michael Jennings 24 P 50 35 45 4-8 6.17 108.0 126 62 117
Jason Lavigne 26 P 55 45 50 2-1 2.77 13.0 15 6 9 Possibly ready for STP (AAA)
John Robinson 26 P 50 45 50 0-3 2.87 15.2 17 8 18 Possibly ready for STP (AAA)
Ryan Haines 20 P 55 40 45 1-0 5.52 14.2 20 4 12
Edgar Cabral 28 P 40 50 50 4-2 1.60 45.0 50 16 34 Possibly ready for STP (AAA)
Cody Baron 19 P 50 45 45 2-1 3.18 34.0 35 7 25
Oscar Zubizarreta 21 P 40 45 45 4-0 5.20 36.1 47 6 27
Jason Liberati 26 P 40 50 45 0-0 .00 0.0 0 0 0
Junior Wade 27 P 45 45 45 0-0 .00 0.0 0 0 0
BATTERS CEDAR RAPIDS KERNELS - Midwest League - A - 73-67, .521 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Robert Guerra 21 3B 35 35 35 25 20 .258 2 14
Jonathan Cook 22 CF 45 50 50 20 20 .220 2 3
Frank Godines 20 C 45 40 45 20 20 .358 4 15
Ricardo Garcia 23 RF 40 45 40 20 20 .283 8 35
Adam Walker 22 SS 45 50 45 20 20 .280 3 16
Cliff Worley 19 CF 50 50 45 20 20 .353 1 4
Dave Salway 20 2B 40 30 50 25 25 .286 1 19
Cesar Quintanilla 19 3B 25 30 30 20 20 .267 1 3
Archie MacArtney 20 RF 35 35 40 20 20 .333 2 8
Josh Gooch 19 LF 55 45 50 20 20 .271 3 21
Ivan Castillo 21 1B 40 45 45 20 20 .400 0 2
John Helmling 19 SS 30 30 30 20 20 .150 0 5
Matt Vorholt 19 3B 45 35 45 20 20 .321 1 4
Mark Shade 20 2B 30 30 35 20 20 .000 0 0
Ryan Peterson 18 3B 65 50 70 20 20 .000 0 0
John Flahive 18 RF 55 35 45 20 20 .263 0 3
Abe Stamp 19 2B 45 25 30 20 20 .000 0 0
Gregorio Arzola 22 1B 35 55 45 20 20 .217 0 12
PITCHERS CEDAR RAPIDS KERNELS - Midwest League - A - 73-67, .521 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Brian Dodson 22 P 30 40 45 3-3 4.46 66.2 81 14 42
Barrett King 20 P 35 45 45 5-6 3.34 91.2 112 15 59
Jason James 23 P 50 45 45 9-6 3.60 135.0 160 36 101
Ruben Muniz 20 P 40 40 35 1-0 4.26 19.0 31 4 19
Sam Davis 23 P 35 40 35 9-5 3.46 109.1 113 23 59
Jose Lopez 25 P 45 20 40 2-1 3.12 66.1 62 35 59
Jose Rodriguez 21 P 45 40 35 3-4 4.99 52.1 66 19 48
Cortez Felcia 23 P 40 25 40 4-0 3.95 54.2 62 26 33
Mike Piotrowski 23 P 40 45 45 4-5 3.86 88.2 105 18 71
Adan McClendon 19 P 40 50 45 6-1 2.44 55.1 63 15 34
Jay Sinclair 21 P 30 40 40 3-5 5.48 90.1 121 25 42
Victor Arce 25 P 45 20 45 2-3 4.84 48.1 54 20 47
Ivan Torres 20 P 45 40 45 0-0 .00 0.0 0 0 0
BATTERS FORT MYERS MIGHTY MUSSELS - Florida State League - A - 48-92, .343 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Sam Boggess 21 2B 60 40 45 25 20 .500 0 3
Shin-young Sung 20 C 55 40 30 20 20 .313 2 19
Alex Rocha 21 CF 35 40 40 20 20 .223 5 17
Jason Lindsay 20 C 25 30 30 20 20 .000 0 0
Josh Romig 22 SS 50 45 40 20 20 .291 1 19
Joe Nunez 20 LF 50 50 45 20 20 .264 4 13
Josh Beck 23 2B 40 40 50 20 20 .292 1 4
Jose Escamilla 21 3B 35 30 40 20 20 .150 1 3
Josh Miller 21 RF 40 30 35 20 20 .288 0 18
Ruben Sosa 22 CF 35 30 40 20 20 .174 0 3
Tim Bianco 23 1B 45 45 45 20 20 .341 0 1
Nick Mora 22 1B 50 45 45 25 20 .269 6 35
Estevan Campos 20 3B 25 25 25 20 20 .115 0 4
Danny Aguirre 20 1B 30 25 30 20 20 .000 0 0
Francisco Ortiz 19 2B 35 30 40 20 20 .000 0 0
Tony Espinoza 21 1B 40 30 25 20 20 .095 0 0
Joe Walters 20 CF 30 30 35 20 20 .143 0 1
Jason Scroggins 18 CF 50 45 40 20 20 .000 0 0
PITCHERS FORT MYERS MIGHTY MUSSELS - Florida State League - A - 48-92, .343 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Alex Guadiana 21 P 45 50 50 0-2 6.35 11.1 18 2 5
Nick Hall 20 P 40 30 40 0-0 8.00 18.0 26 7 8
Billy Larson 23 P 75 35 55 8-7 3.68 58.2 53 24 58
Nick Hirsch 20 P 65 55 55 1-0 6.75 9.1 12 2 5
Michael Reid 21 P 30 45 40 1-7 7.14 75.2 133 18 50
Felipe Magdaleno 21 P 30 45 40 5-7 4.96 103.1 138 28 33
Josh Stark 21 P 45 20 30 0-0 3.38 2.2 1 2 2
Bobby Sauceda 18 P 40 40 45 3-3 4.57 45.1 71 11 33
Joe Ortiz 21 P 60 35 50 0-1 .00 5.1 8 1 7
Paul Velasquez 21 P 30 40 40 0-1 5.52 29.1 41 6 16
Matt Smith 20 P 45 35 45 1-1 .00 4.0 2 0 4
George McGuinn 20 P 45 40 40 0-4 2.72 53.0 60 10 41
Danny DiMauro 21 P 40 40 35 2-1 6.48 25.0 34 9 14
Chris Fisher 21 P 50 30 40 0-1 4.26 50.2 63 17 47
Nick McKinstry 21 P 55 45 45 0-0 .00 2.0 2 2 2
Jason Wood 20 P 35 40 30 0-0 .00 0.0 0 0 0
Bill de Anda 20 P 40 45 40 0-0 3.86 4.2 5 1 6
BATTERS MINNESOTA (DSL) TWINS - Dominican Rookie League - R - 38-34, .528 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Vincent Stogden 18 2B 55 35 55 20 20 .324 5 30
Mario Ramirez 16 C 40 35 40 20 20 .133 1 2
Paul Cason 17 C 45 45 40 20 20 .310 2 19
Alex Barroso 19 CF 25 35 35 20 20 .000 0 0
Akke Calis 21 SS 25 25 30 20 20 .208 1 5
Vicente Torrez 16 CF 50 35 50 20 20 .286 4 23
Edwin Cintron 16 2B 50 45 40 20 20 .299 5 18
Alberto Amaro 17 3B 45 30 55 20 20 .273 2 13
Carlos Villegas 17 RF 45 40 45 20 20 .235 5 8
Tyrese Walker 20 LF 50 50 45 20 20 .312 0 2
Fernando Fuentes 22 3B 40 30 40 20 20 .471 2 4
Willie Barraza 16 CF 45 40 45 20 20 .318 3 16
Mike Hayden 23 SS 35 30 40 20 20 .387 0 1
Mark Rauch 20 3B 20 25 25 20 20 .306 5 12
Jelani Foster 20 SS 30 40 35 20 20 .000 0 0
Todd Plaskett 22 1B 50 45 40 20 20 .458 9 17
Carlos Carrasquillo 18 CF 75 40 60 25 20 .294 1 13
Ryan Murphy 19 RF 55 50 40 25 20 .344 6 22
Jeff Allen 18 1B 70 45 45 25 20 .000 0 0
Mat Scott 22 1B 30 25 40 20 20 .000 0 0
J.J. Maloy 19 2B 50 65 55 20 20 .000 0 0
Jose Sandoval 21 CF 35 30 30 20 20 .500 0 2
PITCHERS MINNESOTA (DSL) TWINS - Dominican Rookie League - R - 38-34, .528 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Tony Hinojos 16 P 35 70 65 0-1 4.96 16.1 23 9 9
Marco Castanon 17 P 45 65 50 0-0 4.96 16.1 21 0 11
Raul Martinez 17 P 50 45 45 0-1 4.91 7.1 5 4 9
Josh Cohen 19 P 40 80 50 1-0 4.85 13.0 16 0 8
Jose Rodriguez 17 P 45 50 60 2-6 3.45 57.1 72 18 39
Vicente Cruz 17 P 50 50 45 2-2 12.93 23.2 46 20 23
Armando Fuentes 17 P 45 45 50 2-3 4.74 38.0 49 7 34
Danny Moreno 18 P 45 40 45 3-1 6.62 34.0 44 22 22
Jordan Santana 17 P 45 30 40 2-1 8.71 20.2 27 15 15
Oscar Sanchez 16 P 45 35 35 2-0 6.31 25.2 39 9 16
Ricky Pongon 16 P 45 45 45 1-0 5.52 14.2 23 2 12
Carlos Alvarez 20 P 45 40 45 0-0 .00 1.1 1 0 1
Andres Reynoso 17 P 70 30 50 4-1 8.22 30.2 39 12 19
Tony Valencia 17 P 45 55 45 4-3 4.33 62.1 88 18 47
Ramon Montero 19 P 50 30 40 3-0 1.50 18.0 18 8 15
Dante Castro 19 P 50 50 45 4-1 4.47 58.1 69 19 49
Chris Reeves 19 P 40 25 45 0-0 .00 2.0 2 1 3
Ryan Kimmel 19 P 45 50 50 1-4 8.04 31.1 49 9 17
BATTERS MINNESOTA (FCL) TWINS - Florida Complex League - R - 27-29, .482 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Mario Pino 19 C 50 40 55 20 20 .217 1 2
Willie Gaytan 17 1B 60 40 40 20 20 .344 0 1
Danny Valenzuela 17 RF 45 35 45 20 20 .269 2 9
Jeff Lolley 18 3B 50 45 50 20 20 .205 1 7
Donavon Johnson 21 C 50 45 45 20 20 .373 6 19
Tim Moser 23 2B 40 40 35 20 20 .000 0 0
Matt Dougherty 21 CF 25 25 30 20 20 .000 0 0
David Garcia 19 RF 50 45 45 20 20 .000 0 0
Manny Chavez 20 LF 50 40 45 25 20 .394 1 9
Brian Morrison 22 SS 40 45 45 20 20 .000 0 0
PITCHERS MINNESOTA (FCL) TWINS - Florida Complex League - R - 27-29, .482 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Chad D'Onofrio 20 P 60 60 50 0-0 .00 0.0 0 0 0
Matt McCormack 18 P 55 45 75 0-0 .00 0.0 0 0 0
Graham Hooper 20 P 70 35 45 1-2 6.86 21.0 24 6 24
Steve McCready 18 P 65 55 50 0-1 4.09 11.0 13 3 6
Shane Rosenthal 22 P 40 65 50 1-2 5.20 27.2 33 3 25
Seth Nagy 19 P 45 20 40 0-0 6.43 14.0 20 4 18
Tony Gabriel 22 P 35 50 50 2-1 4.28 27.1 37 4 17
Chris Monsell 19 P 50 30 35 0-1 .00 5.2 6 2 7
Alex Mejicanos 21 P 50 45 50 0-0 .00 0.0 0 0 0
J.D. Rice 18 P 45 40 45 1-0 .00 2.1 3 2 1
Adam Willis 18 P 50 55 45 0-0 5.79 4.2 7 3 4
David Godfrey 19 P 40 30 45 0-2 3.60 10.0 10 8 6
Jerry Rios 19 P 40 25 40 0-0 1.40 25.2 28 8 20
Josh Rainwater 20 P 40 20 40 0-0 3.86 14.0 13 3 6
Joaquin Gutierrez 20 P 30 40 35 0-0 5.40 5.0 6 0 4
Rob Hart 20 P 45 25 30 2-3 5.66 20.2 25 12 26
King Tessier 20 P 40 20 35 0-1 7.11 12.2 15 12 10
Alex Peraza 20 P 40 35 35 2-0 1.04 8.2 9 2 6
Jeff Ponce 20 P 40 35 30 0-0 16.20 3.1 7 3 5
Mark Thorpe 21 P 40 20 40 0-0 6.48 8.1 16 3 6
Bobby Harris 20 P 45 40 40 0-1 10.80 13.1 23 8 11
Daniel Everroad 19 P 45 20 40 0-0 20.57 7.0 11 10 4
Manny Soto 24 P 35 20 35 0-1 5.87 15.1 25 8 13
Alex Fernandez 19 P 50 45 45 1-3 5.59 29.0 38 14 32
Sean Hill 19 P 50 50 45 1-0 2.67 27.0 25 6 30
Tom Hirsh 19 P 80 35 40 1-0 2.89 9.1 11 2 10
Chad Anger 19 P 45 45 45 2-0 3.41 34.1 43 12 27
Seth Frye 20 P 40 50 45 0-2 2.61 10.1 14 4 11
Steven Williams 21 P 55 35 35 0-0 .00 0.0 0 0 0
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Izzy Olavarria 16 CF 40 50 45 20 20 .000 0 0
Mario Izaguirre 16 C 45 35 40 20 20 .000 0 0
Raul Gutierrez 16 SS 45 30 45 20 20 .000 0 0
Manuel Espinosa 16 LF 45 30 45 20 20 .000 0 0
Alex Soto 15 RF 45 55 45 20 20 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Ivan Cortez 18 P 45 40 40 0-0 .00 0.0 0 0 0
Juan Mejia 16 P 45 45 50 0-0 .00 0.0 0 0 0
Vinny Taborda 18 P 40 50 35 0-0 .00 0.0 0 0 0
Hiroshi Hiramoto 18 P 55 45 45 0-0 .00 0.0 0 0 0
Omar Rivera 17 P 45 45 50 0-0 .00 0.0 0 0 0
Jorge Ruiz 16 P 45 45 45 0-0 .00 0.0 0 0 0
Elimilton Pablo 16 P 40 40 35 0-0 .00 0.0 0 0 0
Mario Boccasino 17 P 35 20 40 0-0 .00 0.0 0 0 0
Jesus Serna 16 P 70 40 45 0-0 .00 0.0 0 0 0
Antonio Gutierrez 16 P 45 40 55 0-0 .00 0.0 0 0 0
Rafael Lugo 16 P 40 30 45 0-0 .00 0.0 0 0 0
Thursday, June 4th , 2026 - OOTP Baseball 26.8 Build 82