MINNESOTA TWINS
BNN TOP PROSPECTS
06/16/2026
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
2 Ken Mynard 20 3B 55 55 65 20 20 A .279 9 31
3 Nick Suydam 19 2B 65 55 50 20 20 A .212 2 11
6 Josh Gooch 19 RF 60 50 65 20 20 R .421 3 9
7 Alberto Paredes 21 LF 55 50 45 30 20 AAA .268 7 39
8 Josh Radzik 23 1B 55 50 45 20 25 AA .250 0 0
9 Cliff Worley 19 LF 55 55 45 20 20 R .231 1 3
11 Jonathan Satterlee 23 SS 50 55 50 25 20 A .333 5 21
12 J.J. Maloy 19 2B 50 55 50 20 20 A .255 0 2
13 Nick Mora 21 3B 55 45 50 25 20 A .230 3 15
24 Ryan Murphy 18 RF 55 45 40 25 20 R .417 1 5
28 Willie Gaytan 17 1B 75 35 40 20 20 A .000 0 0
30 Joe Nunez 20 CF 50 50 40 20 20 A .259 2 6
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Alex Castaneda 20 P 65 50 50 AA 1-0 .00 8.1 5 1 4
4 Dante Castro 19 P 65 55 50 R 0-0 5.06 5.1 4 3 6
5 Alex Guadiana 20 P 50 55 45 A 0-2 6.35 11.1 18 2 5
10 Ian Cole 20 P 60 45 45 AAA 0-0 .00 0.0 0 0 0
14 Adan McClendon 18 P 40 50 80 A 2-0 2.60 27.2 29 7 20
15 Tony Valencia 16 P 45 50 85 R 0-0 40.50 1.1 8 0 1
16 Marco Castanon 17 P 45 55 80 R 0-0 .00 5.1 2 0 1
17 Armando Fuentes 16 P 50 55 40 R 0-0 .00 3.1 3 1 4
18 Danny Moreno 17 P 60 50 35 R 0-0 81.00 0.1 2 1 0
19 Nick Hirsch 20 P 55 50 50 A 5-2 1.42 19.0 13 6 15
20 Sean Hill 18 P 50 50 40 R 1-0 1.69 5.1 6 1 4
21 Josh Cohen 19 P 40 40 75 R 0-0 20.25 2.2 9 0 0
22 Andres Reynoso 17 P 65 65 25 R 0-0 27.00 1.1 4 3 1
23 Vicente Cruz 17 P 60 45 50 R 0-1 10.80 1.2 3 2 1
25 Billy Larson 23 P 65 55 30 A 4-4 4.55 27.2 24 16 27
26 Raul Martinez 17 P 50 45 40 R 0-0 .00 0.0 0 0 0
27 Omar Rivera 16 P 50 45 40 INT 0-0 .00 0.0 0 0 0
29 Bill de Anda 20 P 45 45 50 R 1-0 3.18 5.2 8 0 3
Tuesday, March 31st , 2026 - OOTP Baseball 26.8 Build 82