LOS ANGELES ANGELS
TEAM PERSONNEL
04/05/2026
Name Occupation Age Exp Salary Years Left  
Brad Reader General Manager 57 17 $782,700 2  
Adam Sweeney Manager 50 5 $916,300 3  
Dave Escalona Bench Coach 36 2 $252,400 2  
Nick Yelle Pitching Coach 37 2 $220,000 1  
Scott Briggs Hitting Coach 35 2 $245,950 1  
Nate Torres Scouting Director 52 10 $630,350 2  
Luke Baker Team Trainer 44 4 $185,000 2  
Andy Peek 1B Coach 54 12 $251,700 2  
Bill Good 3B Coach 47 2 $114,000 2  
Sunday, January 18th , 2026 - OOTP Baseball 26.8 Build 82