TEXAS RANGERS
MINOR LEAGUE SYSTEM REPORT
06/16/2026
BATTERS ROUND ROCK EXPRESS - Pacific Coast League - AAA - 27-37, .422 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Sean Batista 25 C 50 35 40 20 25 .200 1 8
Jason Saathoff 22 C 35 65 55 20 20 .220 5 12
J.D. Waldner 23 2B 45 45 35 20 30 .279 5 24
Osvaldo Folena 25 CF 50 45 40 20 20 .257 2 24
Mike Koller 24 2B 50 30 35 20 20 .000 0 0
Sumiki Tasaka 22 3B 50 45 45 20 20 .276 5 22
Matthew Martin 24 RF 65 35 45 25 25 .248 0 9
Mike Peterson 25 LF 50 50 45 20 20 .230 4 14
Juan Valdez 22 1B 50 45 40 20 20 .667 0 0
Chris Militello 24 1B 50 50 40 20 20 .278 2 10
Rômulo Idiquez 24 1B 50 35 50 20 20 .315 2 16
Arturo Guzman 27 3B 45 45 40 20 20 .250 0 2
Jonathan Gomez 25 1B 55 45 45 20 20 .298 0 11
Greg Smart 25 LF 45 45 35 20 25 .171 1 4
Danny Weiler 24 SS 50 35 45 20 20 .217 0 5
PITCHERS ROUND ROCK EXPRESS - Pacific Coast League - AAA - 27-37, .422 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Adam McElroy 25 P 50 45 60 2-0 .00 3.0 3 4 0
Juan Reyes 25 P 50 50 55 3-4 4.50 60.0 61 26 40
Bobby Bello 24 P 45 50 50 3-7 5.00 77.1 95 29 45
Seth Waller 21 P 50 50 45 0-1 3.07 14.2 11 3 8
John Lawlor 22 P 40 50 45 1-1 1.59 28.1 23 5 12
Luis Gonzalez 25 P 55 35 45 3-2 2.49 25.1 20 21 20
Quinn Wise 27 P 55 45 45 0-0 .00 1.0 1 0 1
Larry Lazur 25 P 80 25 50 1-1 3.86 9.1 12 10 5
Mario Zermeno 22 P 50 45 45 2-1 1.15 15.2 18 5 16
Brian Sims 25 P 45 45 45 2-2 3.38 37.1 38 19 21
Marty DeHart 22 P 50 45 45 1-0 4.79 20.2 23 11 15
Luis Solis 25 P 45 45 40 1-0 3.29 38.1 37 11 18
Steve Palmer 24 P 55 55 45 1-0 3.18 5.2 6 2 3
Manny Villarreal 22 P 35 55 50 1-4 3.55 71.0 70 29 36
BATTERS FRISCO ROUGHRIDERS - Texas League - AA - 30-33, .476 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Cesar Navarro 25 2B 50 35 40 20 20 .353 0 4
Tyler McKee 26 C 50 40 40 20 20 .296 0 9 Possibly ready for RR (AAA)
Pedro Salazar 24 C 45 30 35 20 20 .324 1 6
Dave Vasquez 21 SS 55 50 50 20 20 .234 3 26
John Culver 21 CF 40 45 35 25 20 .317 9 29
Travis Smith 21 2B 45 45 35 20 20 .360 5 22
Landon Ruger 23 3B 50 30 50 20 20 .298 0 4
Mark Bailey 23 LF 50 45 45 20 25 .324 1 10
Gabriel Hartshorn 24 LF 50 40 45 20 20 .204 2 14
Brian Sutton 25 1B 45 50 40 20 20 .345 2 13
David Armenta 23 RF 60 40 30 25 20 .313 3 21
Joe Smith 21 2B 45 45 40 25 20 .275 6 23
Bill Perez 22 1B 50 35 35 20 20 .429 1 6
Rocco Mendez 23 1B 45 45 40 20 20 .000 0 0
Bill Howey 22 2B 45 40 35 20 20 .233 0 3
Jonathan Kinder 24 1B 50 40 45 20 20 .343 0 3
PITCHERS FRISCO ROUGHRIDERS - Texas League - AA - 30-33, .476 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Gregg Sutherland 22 P 40 50 45 0-1 6.35 11.1 17 3 9 Possibly ready for RR (AAA)
Josh Swiderski 25 P 35 45 45 1-2 10.54 13.2 21 6 9
Phil Jones 26 P 45 45 45 4-1 2.05 44.0 37 17 28
Angel Guevara 21 P 35 75 50 2-6 5.40 75.0 99 14 36
John Kelleher 22 P 45 40 45 1-1 6.66 25.2 30 11 24
Paul Trujillo 23 P 45 45 45 0-1 3.60 15.0 18 6 9
Will Willis 23 P 40 45 45 2-0 1.91 28.1 20 7 18
Julio Retana 24 P 45 35 40 0-0 27.00 1.0 4 1 1
Kevin Banks 22 P 45 45 45 1-3 7.76 26.2 34 17 21
Jeremy Ritchie 24 P 50 50 45 5-1 9.00 19.0 32 10 19
Vince Linberg 25 P 40 70 55 0-1 5.59 9.2 15 3 7
Emilio Juarez 25 P 40 45 40 0-1 9.64 9.1 15 5 10
Dan Worth 24 P 45 35 35 0-1 12.91 7.2 14 6 8
Juan Patino 25 P 35 40 45 0-0 6.75 22.2 34 3 5
Joel Wallace 24 P 40 45 40 0-1 7.88 24.0 30 10 15
BATTERS DOWN EAST WOOD DUCKS - Carolina League - A - 30-33, .476 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Brett Massie 22 C 35 40 35 20 20 .222 1 5
Corey Whitfield 20 C 40 25 30 20 20 .217 0 7
Danny Beltran 20 SS 35 30 25 20 20 .285 2 17
Ismael Valdez 21 LF 50 50 55 25 20 .296 4 23
Edwin Ortega 20 2B 30 35 30 20 25 .202 2 11
Adrian Freeman 23 3B 45 30 45 20 20 .315 2 5
Neil Golden 23 RF 50 45 45 20 20 .290 5 21
Juan Sarmiento 24 CF 45 45 50 20 20 .308 3 6
Adam Malena 22 1B 40 25 50 20 25 .234 2 10
Greg Skelton 24 RF 45 30 30 20 20 .288 1 7
Fausto Bontempi 22 SS 40 20 35 20 20 .333 1 5
Chris Aldridge 19 LF 30 35 30 20 20 .200 1 4
Ray Meyers 24 3B 30 45 35 20 20 .208 0 0
Denny Lewis 22 SS 30 45 40 20 20 .309 1 10
Elvin McCasland 23 3B 50 45 50 20 20 .318 2 15
Keiya Ryu 19 3B 55 50 50 20 20 .286 1 9
PITCHERS DOWN EAST WOOD DUCKS - Carolina League - A - 30-33, .476 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Mario Guardado 23 P 30 40 45 1-0 3.52 7.2 9 2 4
Jeremy Edwards 23 P 50 45 50 0-0 .00 8.0 6 1 8
Chris Ashbrook 21 P 40 45 45 2-2 2.54 56.2 56 13 42
Danny Velez 19 P 45 45 45 2-3 5.27 42.2 50 13 33
Danny Ewbank 21 P 35 40 45 0-2 .61 14.2 16 3 4
Glenn Shadrick 23 P 40 25 40 3-0 5.10 42.1 47 17 35
Dave Castillo 19 P 40 45 40 0-1 2.38 11.1 11 3 9
Dave Oake 23 P 55 50 50 4-0 2.30 27.1 28 10 29
Antonio de Luna 21 P 40 40 35 1-5 6.63 36.2 60 11 18
Alfredo Martinez 20 P 35 45 40 1-2 4.91 29.1 34 9 14
Al Aguilar 22 P 45 30 40 1-3 6.67 29.2 33 19 24
Mike Trease 20 P 40 45 45 0-1 13.50 3.1 7 2 5
Ethan Brown 22 P 40 45 45 4-2 4.12 48.0 63 12 25
Julio Martinez 24 P 40 35 40 2-2 2.53 32.0 37 10 26
Brian Stewart 23 P 35 45 45 1-0 .00 1.1 0 0 0
Rafael Bonacelli 22 P 35 50 50 1-0 3.68 7.1 7 0 5
BATTERS HICKORY CRAWDADS - South Atlantic League - A - 24-39, .381 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Eddie Yega 20 2B 30 25 30 25 20 .000 0 0
Ricardo Ruiz 22 C 30 45 40 20 20 .271 4 19
Edgar Martinez 21 C 25 20 30 20 20 .333 0 1
Octavio Perez 17 C 60 35 40 20 20 .273 0 0
Marquis Ross 19 SS 55 60 50 20 20 .343 0 6
Edgar Benavidez 21 CF 35 35 30 20 20 .312 0 5
Mario Figueroa 24 2B 30 40 40 20 20 .197 3 24
Raul Somoza 21 RF 50 45 45 20 20 .290 2 10
Marc Evans 26 RF 50 35 40 20 20 .309 1 10
Alain Flament 22 1B 40 25 40 25 20 .316 0 0
Brock Maynard 23 1B 40 45 40 20 25 .400 2 7
Miguel Mejia 21 SS 30 45 50 20 20 .192 1 8
Joel Wickliff 21 3B 35 35 35 20 20 .164 2 4
David Arfè 21 RF 40 40 30 20 20 .000 0 0
Ken Sutherland 18 1B 65 40 35 20 20 .262 2 9
Greg Summitt 20 LF 50 45 45 20 20 .306 2 21
Jim Montes 21 RF 30 30 35 20 - .000 0 0
Dave Gibson 19 2B 35 30 30 20 20 .188 0 0
PITCHERS HICKORY CRAWDADS - South Atlantic League - A - 24-39, .381 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Daniel Sierra 22 P 50 20 40 0-0 7.36 3.2 6 2 2
J.D. Saloom 22 P 40 25 40 0-0 .00 4.2 2 3 5
Chris Thompson 23 P 45 45 45 1-6 4.35 39.1 51 17 22
David Boynton 22 P 30 45 40 1-0 6.62 17.2 28 0 6
Zachariah Kearney 24 P 40 30 35 1-4 5.76 25.0 32 12 22
John Kennedy 19 P 35 40 40 1-1 5.00 18.0 25 6 11
Cory Matherly 21 P 35 45 45 1-3 5.64 22.1 34 6 10
Roy Brown 19 P 80 50 70 0-1 3.09 11.2 11 5 12
Kevin Trask 20 P 45 45 40 0-1 6.16 19.0 25 8 16
Joe Costello 23 P 65 50 45 1-5 6.33 21.1 27 7 19
Guillermo Cristales 21 P 40 45 40 1-0 1.42 6.1 4 2 1
Dave Cooper 20 P 35 50 40 0-0 1.29 7.0 4 0 2
Silvano Mialheiro 20 P 40 40 35 0-0 .00 4.1 6 2 3
Bill Saldana 21 P 45 35 50 0-0 9.00 3.0 7 2 0
Jorge Lopez 26 P 45 30 40 0-0 .00 4.0 5 2 4
BATTERS TEXAS (DSL) RANGERS 1 - Dominican Rookie League - R - 4-1, .800 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Kirk Ostrowski 20 C 30 30 30 20 20 .250 1 5
Chris Cosart 20 C 25 40 35 20 20 .000 0 0
Tim Hoffman 22 C 30 25 40 20 20 .000 0 0
Jesus Obando 21 SS 25 25 35 20 20 .238 0 4
Leo Barraza 21 CF 25 25 30 20 20 .300 2 7
Willie Garcia 17 2B 40 45 45 20 20 .000 0 0
Alberto Alvarez 21 RF 25 30 35 20 20 .000 0 0
Hector Olmedo 17 LF 50 40 45 20 20 .391 1 7
Julio Baires 20 1B 25 30 35 20 20 .000 0 0
Victor Ponce 16 2B 45 35 50 20 20 .375 0 3
Manny del Campo 21 RF 45 40 50 20 20 .529 0 2
Vinny Zorro 17 2B 45 65 70 20 20 .611 2 5
Anibal Bettencourt 17 RF 40 60 45 20 20 .000 0 0
Scott Westbrook 19 RF 40 35 35 20 20 1.000 0 0
Cris Trujillo 20 RF 45 50 40 20 20 .417 0 1
Jeff Harris 19 1B 55 50 50 20 20 .333 0 2
Sean Sonnier 22 1B 35 45 35 20 20 .000 0 1
Erik Schmitt 21 3B 30 35 35 20 20 .700 0 5
Devon Kirkpatrick 22 3B 35 40 45 20 20 .231 0 1
PITCHERS TEXAS (DSL) RANGERS 1 - Dominican Rookie League - R - 4-1, .800 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Saul Hernandez 16 P 45 30 25 0-0 .00 0.2 2 0 0
Robbie Montiel 21 P 40 40 35 0-0 .00 1.1 0 1 3
Jose Vasquez 20 P 40 40 40 0-0 .00 2.0 2 0 2
Ramon Vasquez 20 P 50 50 50 1-0 1.80 5.0 8 1 2
Frank Villa 17 P 35 35 50 1-0 2.45 7.1 8 1 3
Alex Giron 19 P 35 30 30 0-0 16.20 1.2 3 1 1
Wilson Aguilar 20 P 40 35 35 0-0 10.12 5.1 10 4 5
Benito Palomera 20 P 50 45 45 0-0 .00 3.0 0 1 2
Pedro Villanueva 20 P 50 30 40 0-0 .00 3.2 2 3 6
Abraham Charris 16 P 50 30 55 0-1 5.40 3.1 5 3 3
Marcos Solari 19 P 40 45 40 0-0 13.50 2.0 5 0 2
Eric Allison 20 P 40 40 40 1-0 5.06 5.1 11 1 7
Peter Jenkins 18 P 50 30 45 1-0 .00 0.2 0 0 1
Roland Fernandez 20 P 40 25 20 0-0 13.50 0.2 0 1 0
Greg Carner 19 P 50 30 40 0-0 9.00 1.0 1 1 0
Ryan Arce 20 P 55 25 45 0-0 .00 1.0 0 1 1
David Ayers 21 P 55 25 35 0-0 .00 0.0 0 0 0
BATTERS TEXAS (DSL) RANGERS 2 - Dominican Rookie League - R - 3-2, .600 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Ben Rougeux 19 1B 50 35 40 20 25 .333 1 5
Keith Rightmer 20 1B 30 40 30 20 20 .000 0 0
Travis Davison 19 C 30 35 35 20 20 .800 2 6
Zaire Lewis 21 C 25 35 30 20 20 .000 0 0
Josh Tornblom 19 C 50 45 45 20 20 .444 0 3
Matt Everett 20 SS 25 25 30 20 20 .000 0 0
Chris Roering 20 CF 25 30 25 20 20 .000 0 1
Chris Anderson 19 2B 40 45 45 20 20 .417 1 2
Danny Marin 20 3B 25 30 35 20 20 .000 0 0
Alfredo Soto 17 RF 40 30 45 20 20 .176 0 4
Vic Vazquez 17 LF 45 30 45 20 20 .389 1 4
Penn Winkler 17 1B 45 35 50 20 20 1.000 0 1
Alex Serna 20 LF 25 20 35 20 20 .000 0 0
Tony Young 19 CF 45 30 50 20 20 .316 1 1
Andy Harper 20 3B 25 25 35 20 20 1.000 0 0
Jabari Simmons 20 SS 25 25 35 25 20 .000 0 0
Jeff Bultman 18 3B 50 50 50 20 20 .267 1 2
Octavio Padilla 21 2B 30 30 30 20 20 .556 0 1
Brian Griffith 20 2B 20 25 30 20 20 1.000 0 1
Dustin Miller 20 SS 25 30 30 25 20 .000 0 0
Mike Saye 20 CF 35 30 35 20 20 .000 0 0
Ryan Dybing 19 RF 40 70 60 20 20 .333 3 11
Robert Smith 19 SS 75 40 45 20 20 .375 0 1
PITCHERS TEXAS (DSL) RANGERS 2 - Dominican Rookie League - R - 3-2, .600 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Antonio Carrasquillo 17 P 40 30 40 0-0 3.60 5.0 9 1 1
Oscar Cabrera 16 P 40 35 45 1-0 9.00 5.0 6 0 3
Johnny Castillo 20 P 40 20 30 0-0 9.00 1.0 1 2 1
Alan Hayes 22 P 45 25 30 0-0 3.86 4.2 3 0 6
Cody Palmer 22 P 40 45 50 0-0 3.18 5.2 7 1 3
Pedro Medina 20 P 55 45 45 0-1 5.40 1.2 3 2 1
Federico Sandoval 21 P 35 25 30 0-0 .00 3.2 2 2 3
John Miller 21 P 45 50 45 0-0 7.20 5.0 9 0 5
Alvin Reese 19 P 50 50 45 0-1 16.20 1.2 6 1 3
Jim Williams 22 P 40 20 45 1-0 4.91 3.2 3 0 2
Antonio Ramirez 20 P 45 45 40 0-0 3.60 5.0 7 2 6
Brian Kenton 19 P 45 30 50 1-0 6.00 3.0 7 1 2
BATTERS TEXAS(ACL) RANGERS - Arizona Complex League - R - 3-2, .600 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jared York 18 LF 55 45 45 20 20 .400 1 3
Mike Stephens 23 1B 50 30 45 20 20 .412 3 5
Francisco Castillo 24 C 20 25 35 20 20 .077 0 0
Eric Boeker 19 CF 45 55 50 20 20 .278 1 4
Kevin Coger 20 LF 25 20 40 25 20 .000 0 0
Matt Gage 19 LF 30 30 30 20 20 .000 0 0
Austin Losey 19 1B 25 35 35 20 20 1.000 0 0
Sam Lepper 20 SS 40 25 30 20 20 .458 2 8
Jose Garcia 20 CF 30 30 35 25 20 1.000 1 3
Jon Bernett 19 CF 30 35 40 20 20 1.000 0 0
Preston Howard 21 LF 25 25 30 20 20 .000 0 0
Pat Blanchard 19 RF 40 50 45 20 20 .211 0 2
Giacobbe Raffone 17 3B 55 45 45 20 20 .400 0 3
Jose Fernandez 21 1B 30 40 35 20 20 .000 0 0
Jeremy Michalek 19 RF 75 35 40 20 20 .364 2 5
Phil Mascellino 20 1B 30 30 30 20 20 .333 0 1
Chris Ritsema 21 2B 25 30 30 20 20 .176 0 0
PITCHERS TEXAS(ACL) RANGERS - Arizona Complex League - R - 3-2, .600 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Gene Waltz 20 P 60 40 45 0-0 .00 0.0 0 0 0
Chris Buckner 23 P 45 40 40 0-0 .00 0.0 0 0 0
Jose Hernandez 19 P 50 45 45 0-0 .00 0.0 0 0 0
Branden Campisi 19 P 45 45 50 1-0 1.80 5.0 5 1 2
Jim Pitts 18 P 45 40 45 0-0 2.08 4.1 7 0 6
Dan Trionfo 19 P 55 45 55 0-0 .00 1.1 0 0 1
Armando Duque 24 P 40 50 45 0-1 7.50 6.0 9 3 5
Andrew Kramme 19 P 65 50 50 1-0 .00 1.0 2 0 1
Ken Leonard 19 P 40 25 40 0-0 .00 0.0 0 0 0
Mike Borawski 19 P 40 30 40 0-0 .00 2.0 1 2 1
Jason Herfurth 21 P 50 30 40 0-0 .00 0.0 0 0 0
Brad Clarke 20 P 35 40 35 1-0 .00 4.1 4 0 2
Kevin Brown 20 P 40 45 30 0-0 4.91 3.2 8 0 2
Nehemiah Dowling 20 P 40 35 35 0-0 .00 0.0 0 0 0
Matt MacGillivray 19 P 35 40 40 0-0 .00 0.0 0 0 0
Jonathan Carroll 18 P 60 35 45 0-0 .00 0.0 0 0 0
Jeff Lockridge 21 P 35 25 45 0-0 .00 2.2 2 1 2
Josh Voss 21 P 40 40 35 0-0 .00 0.1 1 0 0
Jared Habbe 18 P 40 40 40 0-0 .00 0.0 0 0 0
Jason Archie 18 P 55 55 50 0-0 .00 0.0 0 0 0
Mike Allred 19 P 45 40 35 0-0 .00 0.0 0 0 0
Tony Roy 19 P 35 35 40 0-0 .00 0.0 0 0 0
Chris Carpenter 22 P 45 40 40 0-0 27.00 1.2 5 2 1
Ryan Johnson 23 P 45 40 50 0-1 3.00 6.0 8 1 6
Jake Doyle 24 P 40 50 45 0-0 .00 0.0 0 0 0
Mike Douglas 19 P 40 50 45 0-0 7.71 4.2 7 1 7
Sergio Gloria 20 P 40 40 40 0-0 .00 0.0 0 0 0
Heizo Emoto 19 P 45 35 30 0-0 .00 0.0 0 0 0
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jon Rodriguez 16 2B 45 45 45 25 20 .000 0 0
Oscar Carvalhinha 17 CF 45 40 45 20 20 .000 0 0
Carlos Martinez 16 C 45 40 45 20 20 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Humberto Lira 17 P 40 45 45 0-0 .00 0.0 0 0 0
Jean-Marc Ramirez 17 P 40 25 35 0-0 .00 0.0 0 0 0
Howard Jenkins 16 P 50 35 45 0-0 .00 0.0 0 0 0
Rey Sandoval 17 P 50 45 40 0-0 .00 0.0 0 0 0
Jose Vargas 16 P 40 30 40 0-0 .00 0.0 0 0 0
Tuesday, March 31st , 2026 - OOTP Baseball 26.8 Build 82