PITTSBURGH (FCL) PIRATES GOLD (R)
BASIC BATTING STATS REPORT - SPLIT: NONE
09/11/2026
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Butch Larson RF 37 150 21 47 10 0 3 16 66 12 31 1 0 .313 .372 .440 .812 -0.2
Christian Lopez 2B 38 147 12 43 8 0 6 25 69 9 27 1 1 .293 .331 .469 .801 0.6
Andrew Robidoux 1B 33 143 31 50 8 0 4 26 70 11 28 0 0 .350 .397 .490 .887 0.2
Keith Schuber CF 33 129 25 45 13 2 5 25 77 14 28 0 2 .349 .413 .597 1.009 1.6
Jon Vaughn LF 33 127 22 42 8 2 2 13 60 11 24 2 2 .331 .401 .472 .874 0.5
Danny Espinosa 1B 26 106 11 38 10 0 1 17 51 7 21 1 1 .358 .397 .481 .878 0.1
Dan Cervantes SS 23 105 21 38 8 0 5 15 61 7 16 2 2 .362 .412 .581 .993 0.6
Art Williamsen 3B 26 102 19 32 3 1 4 19 49 9 21 1 0 .314 .386 .480 .866 0.3
John Murphy CF 39 99 10 28 2 1 0 6 32 13 38 3 3 .283 .366 .323 .689 -0.1
Sam Barbee C 24 83 11 25 8 0 3 18 42 7 22 0 1 .301 .359 .506 .865 0.1
Ken Bixler 1B 20 82 20 37 3 0 9 18 67 6 5 0 0 .451 .505 .817 1.323 1.2
Bryant Smith LF 21 80 18 32 7 1 4 18 53 5 9 2 0 .400 .430 .662 1.093 0.9
Jeff Herting C 19 77 9 26 7 0 1 6 36 3 12 0 0 .338 .378 .468 .846 -0.0
Casey Mensch LF 20 76 7 24 1 0 2 10 31 7 5 1 0 .316 .373 .408 .781 -0.1
Elijah Peterson RF 25 71 15 27 7 4 2 12 48 6 17 3 1 .380 .418 .676 1.094 0.5
Jeremy Day CF 20 70 13 27 3 0 1 7 33 2 10 1 3 .386 .411 .471 .882 0.2
Rafael Rodriguez 3B 10 52 12 26 7 0 1 8 36 2 2 0 2 .500 .509 .692 1.201 0.7
Nate Kerns CF 15 42 9 14 3 0 3 13 26 3 6 0 0 .333 .378 .619 .997 0.1
Pat Schwark RF 18 41 6 14 3 0 0 6 17 4 6 2 1 .341 .400 .415 .815 0.0
Rich Underwood RF 10 33 17 16 2 0 6 18 36 11 5 0 0 .485 .646 1.091 1.737 1.0
Keith Serrano C 10 32 6 10 1 0 1 6 14 3 7 1 1 .312 .389 .438 .826 -0.1
Pete Holmen SS 8 26 5 12 1 0 1 2 16 1 2 0 1 .462 .483 .615 1.098 0.6
Josh Adams 1B 8 25 9 9 1 0 6 17 28 6 5 0 0 .360 .484 1.120 1.604 0.6
John Reilly 2B 11 24 3 4 1 0 1 3 8 2 7 0 0 .167 .231 .333 .564 -0.2
Nick Kantorovich SS 10 23 1 5 0 0 0 0 5 1 4 0 1 .217 .250 .217 .467 -0.1
Andy McCallister CF 22 18 0 1 0 0 0 0 1 1 9 0 0 .056 .105 .056 .161 -0.3
Mike Barre C 4 17 3 3 1 0 0 2 4 2 4 0 0 .176 .263 .235 .498 -0.2
Sam Cann CF 4 15 3 6 2 0 1 6 11 1 2 0 0 .400 .438 .733 1.171 0.2
Mike Carter C 8 15 1 5 1 0 0 3 6 1 4 1 0 .333 .353 .400 .753 -0.0
Danny Spigener RF 9 15 3 2 1 0 1 1 6 1 4 0 0 .133 .188 .400 .588 -0.1
Jason Myers RF 7 14 5 2 0 0 0 3 2 4 5 0 0 .143 .333 .143 .476 -0.1
John Tabor RF 9 13 1 1 0 0 0 0 1 1 3 1 0 .077 .143 .077 .220 -0.3
Kurt Dunn 2B 2 12 4 6 2 0 1 4 11 0 1 0 0 .500 .500 .917 1.417 0.3
Scott Mackey 3B 4 7 1 3 0 0 0 0 3 0 3 0 0 .429 .429 .429 .857 0.0
Carlos Valdez CF 9 7 0 1 0 0 0 0 1 1 2 0 1 .143 .250 .143 .393 -0.1
Josh Kron RF 4 5 1 2 0 0 1 1 5 2 1 0 0 .400 .571 1.000 1.571 0.2
Devin Rivers LF 3 5 1 2 0 0 0 0 2 0 2 0 0 .400 .400 .400 .800 -0.0
David Cuenca C 4 4 3 2 0 0 0 1 2 2 0 0 0 .500 .667 .500 1.167 0.1
Ernie Ehrlich RF 4 4 0 0 0 0 0 0 0 1 2 0 0 .000 .200 .000 .200 -0.1
Paul Matthews LF 3 3 0 2 0 0 0 1 2 0 1 0 0 .667 .667 .667 1.333 0.1
Jason Sobieski LF 4 2 1 2 0 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Rick Taylor 2B 3 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Greg Smith RF 3 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Thursday, June 4th , 2026 - OOTP Baseball 26.8 Build 82