PITTSBURGH (FCL) PIRATES GOLD (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/16/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Sam Barbee 20 C 30 30 20 30 30 35 30 20 30 30 20 30
Dan Cervantes 20 SS 35 45 30 30 35 50 35 30 25 35 35 30
David Cuenca 21 C 25 40 35 30 20 25 30 40 35 25 35 30
Jeremy Day 19 CF 30 35 25 25 25 65 30 20 25 30 25 25
Ernie Ehrlich 20 RF 30 30 25 25 30 20 25 20 20 30 25 25
Danny Espinosa 19 1B 30 35 30 35 30 25 35 30 35 30 30 35
Pete Holmen 21 SS 35 35 30 25 35 35 30 30 20 35 35 25
Butch Larson 22 RF 35 30 20 30 40 30 30 20 25 35 20 30
Christian Lopez 23 2B 35 35 25 30 35 40 35 30 30 35 25 30
Paul Matthews 20 LF 30 30 30 30 25 35 30 30 30 30 30 30
Casey Mensch 21 1B 35 35 30 20 45 40 40 35 25 35 30 20
John Murphy 22 CF 25 45 25 40 20 60 25 30 40 25 25 35
Jason Myers 20 RF 35 45 35 35 30 45 30 30 30 35 35 35
Elijah Peterson 19 LF 30 50 35 25 25 55 30 30 25 30 35 25
Keith Schuber 21 CF 30 50 35 25 25 55 30 40 30 25 35 25
Pat Schwark 21 LF 35 45 25 40 30 60 35 30 40 35 25 40
Keith Serrano 21 C 35 30 30 30 40 25 35 35 30 35 30 30
Greg Smith 20 RF 25 30 20 30 20 25 20 20 30 25 20 30
Carlos Valdez 21 CF 30 30 20 25 30 70 30 20 20 30 20 25
Jon Vaughn 19 LF 35 35 25 30 30 55 35 25 25 35 30 30
Art Williamsen 21 3B 25 35 25 30 20 40 25 20 25 25 25 30
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Adam Celeste 19 SP 20 25 20 20 30 20 20 20 20 90-92 Mph 65
Josh Colville 22 SP 45 40 30 45 40 25 50 45 30 98-100 Mph 70
Josh Elrod 18 CL 30 40 20 35 40 20 30 35 20 86-88 Mph 30
Kyle Felske 21 SP 35 30 20 35 30 20 35 35 20 91-93 Mph 50
Jonathan Gannon 18 RP 35 25 25 35 25 25 40 30 25 91-93 Mph 40
Gordon Hoffmann 19 RP 35 35 40 35 30 40 40 35 40 89-91 Mph 45
Jody Lawrence 20 SP 30 25 30 30 25 30 30 25 30 89-91 Mph 80
Mike Mackey 21 RP 40 35 35 35 35 35 40 40 35 92-94 Mph 35
Freddy Niveto 21 RP 35 25 30 35 25 30 40 30 30 91-93 Mph 50
Mario Rivas 20 SP 20 35 40 20 35 40 20 35 40 90-92 Mph 65
Kyle Rutledge 20 RP 30 30 25 30 35 25 25 30 25 88-90 Mph 60
Tony Salazar 21 RP 40 30 20 40 30 20 40 30 20 95-97 Mph 40
Derek Smith 20 RP 20 35 25 20 35 25 20 35 25 89-91 Mph 50
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Sam Barbee C 65 70 35 65 20 30 50 55 50
Adam Celeste SP 20 20 25 45 25 20 55 45 45
Dan Cervantes SS 20 25 55 60 55 40 35 45 35
Josh Colville SP 20 25 35 40 25 25 40 40 45
David Cuenca C 40 60 30 40 30 30 45 40 50
Jeremy Day CF 20 20 30 30 35 20 60 45 55
Ernie Ehrlich RF 20 20 35 40 35 20 45 50 45
Josh Elrod CL 20 20 30 45 30 25 45 50 45
Danny Espinosa 1B 20 20 45 40 35 35 35 35 40
Kyle Felske SP 25 20 30 40 35 25 40 45 40
Jonathan Gannon RP 20 25 25 45 35 25 30 40 35
Gordon Hoffmann RP 20 20 35 55 30 20 35 50 40
Pete Holmen SS 30 30 60 70 55 50 45 65 45
Butch Larson RF 25 20 35 40 45 20 50 70 60
Jody Lawrence SP 25 25 30 50 25 20 50 45 45
Christian Lopez 2B 20 20 60 45 50 55 55 40 50
Mike Mackey RP 20 20 25 65 25 20 50 55 50
Paul Matthews LF 20 20 25 30 25 25 40 45 45
Casey Mensch 1B 25 25 45 35 30 20 45 35 45
John Murphy CF 20 20 20 30 20 20 60 70 65
Jason Myers RF 25 25 40 40 35 20 55 50 50
Freddy Niveto RP 20 20 35 45 30 25 50 60 55
Elijah Peterson LF 20 25 30 50 30 20 60 60 45
Mario Rivas SP 20 25 35 30 35 50 50 40 40
Kyle Rutledge RP 20 20 40 50 20 20 45 55 40
Tony Salazar RP 30 30 35 75 25 30 55 70 55
Keith Schuber CF 25 25 35 45 30 30 65 60 60
Pat Schwark LF 20 20 30 50 30 25 50 50 50
Keith Serrano C 50 60 30 60 25 35 45 50 45
Derek Smith RP 20 25 35 30 25 25 30 25 30
Greg Smith RF 25 25 20 30 20 20 35 45 45
Carlos Valdez CF 20 20 20 20 20 20 65 40 45
Jon Vaughn LF 20 20 25 40 20 20 45 35 55
Art Williamsen 3B 20 20 35 55 35 50 30 40 40
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Sam Barbee - 20 - - - - - - -
Adam Celeste 20 - - - - - - - -
Dan Cervantes - - - 20 - 20 - - -
Josh Colville 20 - - - - - - - -
David Cuenca - 20 - - - - - - -
Jeremy Day - - - - - - 20 20 20
Ernie Ehrlich - - 20 - - - 20 - 20
Josh Elrod 20 - - - - - - - -
Danny Espinosa - - 20 - - - - - -
Kyle Felske 20 - - - - - - - -
Jonathan Gannon 20 - - - - - - - -
Gordon Hoffmann 20 - - - - - - - -
Pete Holmen - - - - - 20 - - -
Butch Larson - - - - - - 20 - 20
Jody Lawrence 20 - - - - - - - -
Christian Lopez - - 20 20 20 20 - - 20
Mike Mackey 20 - - - - - - - -
Paul Matthews - - - - - - 20 - -
Casey Mensch - - 20 - - - 20 20 20
John Murphy - - - - - - 20 20 20
Jason Myers - - - - - - 20 20 20
Freddy Niveto 25 - - - - - - - -
Elijah Peterson - - - - - - 20 - 20
Mario Rivas 20 - - - - - - - -
Kyle Rutledge 20 - - - - - - - -
Tony Salazar 25 - - - - - - - -
Keith Schuber - - - - - - 20 20 20
Pat Schwark - - - - - - 20 - 20
Keith Serrano - 20 - - - - - - -
Derek Smith 20 - - - - - - - -
Greg Smith - - - - - - 20 - 20
Carlos Valdez - - - - - - 20 20 20
Jon Vaughn - - - - - - 20 20 20
Art Williamsen - - - 20 20 - - - -
Tuesday, March 31st , 2026 - OOTP Baseball 26.8 Build 82