NEW YORK N (DSL) METS 1 (R)
BASIC BATTING STATS REPORT - SPLIT: NONE
09/11/2026
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Franklin Chiaretti SS 59 246 50 88 10 0 15 58 143 16 43 1 0 .358 .408 .581 .989 0.9
Jordan Gomez 2B 48 181 23 49 5 1 3 29 65 16 57 1 3 .271 .353 .359 .712 -1.0
Tony Salas LF 41 177 27 44 5 0 5 21 64 15 33 0 0 .249 .314 .362 .676 -0.9
Tomas Almazan RF 50 167 24 44 7 0 2 20 57 11 39 2 2 .263 .324 .341 .665 -0.6
Kunimitsu Kagawa 3B 41 152 27 51 11 0 4 25 74 11 29 0 0 .336 .400 .487 .887 0.4
Batista Secca 2B 37 137 26 47 5 0 6 20 70 12 30 2 0 .343 .403 .511 .914 0.8
Matt Spangler 1B 27 110 41 52 13 0 20 44 125 17 3 0 0 .473 .550 1.136 1.687 2.2
Alvaro Vasquez 3B 36 106 16 30 12 0 2 12 48 8 17 0 0 .283 .350 .453 .803 0.0
Chase Keating RF 27 102 18 39 4 1 2 13 51 8 23 0 1 .382 .427 .500 .927 0.6
Andres Lopez C 21 91 12 25 6 0 2 11 37 6 35 0 0 .275 .320 .407 .726 -0.5
Franklin Santana C 28 89 11 18 2 0 3 11 29 6 22 0 0 .202 .260 .326 .586 -1.1
Rusty Bruce CF 21 86 24 37 6 0 6 22 61 11 8 3 1 .430 .505 .709 1.214 1.6
Mark Bayne CF 29 85 18 36 8 0 2 17 50 7 15 0 0 .424 .467 .588 1.056 0.7
Jared Turman RF 27 78 17 23 4 0 5 14 42 13 12 0 0 .295 .402 .538 .941 0.5
Nuno Avenmayor 2B 21 74 18 28 11 0 2 15 45 6 19 0 0 .378 .432 .608 1.040 0.8
Roland Hogue C 17 72 11 16 1 0 2 7 23 8 13 0 0 .222 .296 .319 .616 -0.6
Sal Silva 1B 19 65 9 19 1 2 0 14 24 10 16 0 0 .292 .395 .369 .764 -0.3
Angel Garcia RF 31 60 9 24 4 1 1 13 33 4 12 0 0 .400 .438 .550 .988 0.3
Oscar Aguirre CF 12 56 11 19 5 1 1 10 29 3 14 0 2 .339 .361 .518 .879 0.3
Melvin Oquendo 1B 18 53 5 16 1 0 0 3 17 5 10 0 0 .302 .356 .321 .677 -0.3
Gerard Johnson 1B 11 42 9 15 3 0 2 5 24 7 10 0 0 .357 .449 .571 1.020 0.5
Dan Shipman LF 9 42 11 25 6 2 0 9 35 3 1 0 1 .595 .630 .833 1.464 0.7
Kent Boskovich RF 22 40 11 19 7 0 2 10 32 10 4 0 0 .475 .580 .800 1.380 0.8
Miguel Galvez C 10 39 7 10 3 0 2 5 19 2 8 0 1 .256 .293 .487 .780 -0.1
Ryan McMillan 1B 9 39 4 15 3 0 2 8 24 3 6 0 0 .385 .442 .615 1.057 0.3
Melvin Laureano 3B 14 34 12 20 2 0 2 9 28 9 6 0 0 .588 .682 .824 1.505 0.9
Logan Shan C 8 34 4 12 1 0 0 5 13 0 8 0 0 .353 .343 .382 .725 -0.1
Miguel Nunez 2B 17 31 6 8 1 0 3 7 18 1 13 0 0 .258 .281 .581 .862 -0.0
Danny Mendez 1B 7 30 4 13 2 0 0 5 15 1 3 0 0 .433 .452 .500 .952 0.2
Wally Goble 1B 6 29 8 12 3 0 1 4 18 2 3 0 0 .414 .452 .621 1.072 0.3
Ryan Proctor 1B 8 27 5 7 0 0 1 3 10 5 9 0 0 .259 .375 .370 .745 -0.1
Brett Dann RF 10 24 4 10 1 0 1 5 14 2 6 0 0 .417 .462 .583 1.045 0.3
Jay Nugent C 8 23 7 11 0 0 3 9 20 5 2 0 0 .478 .613 .870 1.482 0.7
Taylor Morgan 1B 7 21 2 4 0 0 1 4 7 1 5 0 0 .190 .227 .333 .561 -0.2
Dale Badem RF 4 19 3 6 1 0 0 0 7 1 0 0 0 .316 .350 .368 .718 -0.1
Michael Lietzau LF 4 18 9 6 1 0 3 4 16 2 5 1 0 .333 .400 .889 1.289 0.3
Jeff Johnson CF 5 15 3 5 1 0 2 2 12 0 2 0 0 .333 .375 .800 1.175 0.1
Tommy Long RF 4 14 1 5 2 0 1 5 10 1 5 0 0 .357 .400 .714 1.114 0.1
Rhett Schlesinger LF 6 12 2 3 2 0 0 2 5 1 1 0 0 .250 .308 .417 .724 -0.0
Freddy Bernardez RF 10 11 2 4 1 0 0 2 5 0 2 0 0 .364 .417 .455 .871 0.0
Alex Anta 1B 11 10 1 5 2 0 0 2 7 1 1 0 0 .500 .583 .700 1.283 0.1
Byeong-ju Lee C 4 10 3 3 0 0 0 0 3 1 3 0 0 .300 .417 .300 .717 -0.1
Kyle Lee RF 2 9 2 5 0 0 1 4 8 2 0 0 0 .556 .583 .889 1.472 0.2
Chris Burrell 2B 2 6 2 3 1 0 1 1 7 0 1 0 0 .500 .500 1.167 1.667 0.1
Jose Hernandez SS 3 4 0 2 0 0 0 1 2 1 0 0 0 .500 .600 .500 1.100 0.1
Nick Ishman C 1 4 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -0.1
Jose Velazquez 1B 1 4 0 1 0 0 0 0 1 1 1 0 1 .250 .400 .250 .650 -0.1
David del Rio RP 3 3 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000 -0.0
Pat Kubas CF 4 3 0 0 0 0 0 0 0 1 1 0 0 .000 .250 .000 .250 -0.0
Cortez Florez LF 4 2 1 1 0 0 0 0 1 0 0 0 0 .500 .667 .500 1.167 0.1
Brian McCloud C 3 2 1 1 1 0 0 0 2 0 0 0 0 .500 .500 1.000 1.500 0.0
Nate Bougere 3B 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Thursday, June 4th , 2026 - OOTP Baseball 26.8 Build 82