LAKE WYLIE RENEGADES
FIELDING STATS REPORT
09/11/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Michael Ceja 50 0 0 5 0 5 0 1.000 57.1 0.78 +0.4 .994
Vic Garcia 46 0 4 9 0 13 0 1.000 86.2 1.35 +0.0 .994
Chris Schamerhorn 42 5 1 3 0 4 0 1.000 74.1 0.48 -0.6 .994
Bob Woodard 42 0 2 2 0 5 1 .800 37.2 0.96 -0.8 .663
Willie Farias 39 1 1 0 0 2 1 .500 43.2 0.21 -0.1 .000
John Rood 39 4 1 2 0 3 0 1.000 44.0 0.61 -0.3 .994
Alex Choto 38 5 4 2 1 6 0 1.000 57.1 0.94 -1.3 .994
Ken Miller 33 22 7 13 0 21 1 .952 150.0 1.20 -1.3 .917
Israel Figueroa 29 0 1 7 1 8 0 1.000 54.2 1.32 +0.2 .994
John Mannon 29 29 13 21 1 36 2 .944 192.0 1.59 -0.9 .994
Cory Corriveau 28 28 7 9 0 17 1 .941 155.1 0.93 -0.2 .813
Pancho Garcia 28 28 9 13 2 23 1 .957 160.1 1.23 -1.0 1.084
Salvador Rodriguez 18 18 8 8 0 16 0 1.000 100.0 1.44 +1.2 .994
Jon Beckley 16 0 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Kyle Williams 16 0 3 1 0 4 0 1.000 14.2 2.45 +0.0 .994
Bob Martin 3 0 0 0 0 0 0 .000 3.2 0.00 +0.3 .000
Luis Ramos 3 0 1 1 1 2 0 1.000 5.0 3.60 +0.4 .994
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Gregg Blackketter 103 101 829 68 4 904 7 .992 903.0 8.94 -5.2 .685 10 131 30 22.9 3.35
Mike Fowler 38 37 306 20 0 328 2 .994 324.2 9.04 -0.1 .852 1 45 13 28.9 3.35
Didier Villeneuve 2 2 15 3 0 18 0 1.000 18.0 9.00 +0.3 1.066 0 3 2 66.7 3.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rob Schiller 130 130 1015 71 76 1094 8 .993 1114.0 8.77 -7.0 .937
Aca Subasic 32 1 45 4 7 49 0 1.000 49.2 8.88 +0.9 1.446
Justin Riojas 10 9 84 9 4 93 0 1.000 80.0 10.46 +0.8 1.033
Gabriel Salinas 1 0 0 1 1 1 0 1.000 2.0 4.50 +0.0 1.033
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tyler Stewart 105 105 205 260 57 470 5 .989 929.0 4.50 -0.7 .979
Will Griffith 21 21 34 51 13 90 5 .944 179.2 4.26 -1.8 .919
Oscar Mendez 12 7 16 18 4 35 1 .971 68.2 4.46 -0.7 .951
Bobby Jimenez 9 7 21 16 4 37 0 1.000 66.1 5.02 -0.7 .951
Brandon Washington 2 0 1 1 1 2 0 1.000 2.0 9.00 -0.0 1.007
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Oscar Mendez 76 75 41 125 13 172 6 .965 653.2 2.29 +3.0 1.030
Martin Albarran 63 59 42 107 10 159 10 .937 521.2 2.57 -1.6 .976
Bobby Jimenez 6 5 5 6 0 11 0 1.000 44.0 2.25 +0.0 1.052
Aca Subasic 6 1 4 1 0 5 0 1.000 24.1 1.85 -0.2 1.052
Jake Deemer 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Jimenez 101 100 125 326 51 463 12 .974 888.0 4.57 +15.1 1.092
Justin Riojas 44 40 45 117 15 167 5 .970 356.2 4.09 -1.7 .966
Aca Subasic 1 0 1 0 1 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jon Stober 117 117 192 2 0 197 3 .985 998.1 1.75 +6.4 1.050
Toshimitsu Okimoto 19 15 33 0 0 33 0 1.000 150.1 1.98 +0.1 1.043
Jon Flores 11 8 22 0 0 22 0 1.000 79.2 2.49 +2.1 1.122
Salvador Lopez 7 0 1 0 0 1 0 1.000 13.1 0.67 -0.1 1.010
Rob Schiller 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.010
Esteban Mendoza 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jon Flores 68 62 152 7 2 162 3 .981 544.1 2.63 -0.3 .995
Efrain Martinez 63 61 154 7 0 163 2 .988 528.1 2.74 -4.1 .965
Jon Stober 21 12 41 0 0 42 1 .976 128.0 2.88 +1.1 1.028
Gregg Blackketter 5 5 11 0 0 12 1 .917 45.0 2.20 -1.4 .870
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Alcantar 130 129 207 14 1 227 6 .974 1107.0 1.80 +5.4 1.052
Toshimitsu Okimoto 18 4 13 0 0 13 0 1.000 58.2 1.99 +0.4 1.057
Salvador Lopez 10 4 10 0 0 11 1 .909 41.0 2.20 +0.3 1.057
Efrain Martinez 7 2 3 0 0 3 0 1.000 25.0 1.08 +0.0 1.057
Jon Flores 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Brandon Washington 2 1 0 0 0 0 0 .000 10.0 0.00 -0.0 .000
Rob Schiller 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 1.057
Thursday, June 4th , 2026 - OOTP Baseball 26.8 Build 82