PITTSBURGH (DSL) PIRATES 2 (R)
BASIC BATTING STATS REPORT - SPLIT: NONE
09/11/2026
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Billy Davis 3B 56 203 42 66 14 0 13 42 119 28 63 1 2 .325 .408 .586 .994 1.0
Adam Lowery CF 43 183 24 70 9 0 2 22 85 8 17 0 0 .383 .406 .464 .871 0.1
Tony Camacho CF 34 122 14 28 7 0 3 19 44 4 20 0 0 .230 .266 .361 .626 -0.7
Andy Smith SS 33 121 21 33 7 1 3 16 51 8 23 1 1 .273 .323 .421 .745 -0.1
Sean Marino 2B 24 104 19 33 5 0 6 14 56 6 18 1 1 .317 .355 .538 .893 0.6
Cesar Salas LF 25 99 17 34 1 0 9 15 62 1 17 0 0 .343 .356 .626 .983 0.6
Kurt Dunn 2B 23 94 24 40 6 2 5 16 65 12 8 0 0 .426 .491 .691 1.182 1.0
Rob Hernandez CF 23 88 19 36 4 1 13 30 81 14 5 0 0 .409 .495 .920 1.416 1.0
David Baker 2B 21 82 20 29 8 1 3 18 48 9 9 2 2 .354 .418 .585 1.003 0.7
Jorge Davalos 2B 20 78 10 29 6 2 0 10 39 4 9 0 0 .372 .417 .500 .917 0.2
Frank Montes RF 23 76 8 17 0 0 1 10 20 9 16 1 1 .224 .322 .263 .585 -0.6
Eric Lautzenheiser 1B 22 73 10 21 3 0 3 11 33 9 17 0 1 .288 .373 .452 .826 -0.0
Sam Cann CF 17 68 13 26 6 0 6 13 50 4 16 0 0 .382 .417 .735 1.152 0.9
Danny Espinosa 1B 16 68 12 25 8 0 2 11 39 4 12 0 0 .368 .403 .574 .976 0.1
Robby Brownstein 1B 15 67 10 21 3 0 2 8 30 5 15 0 0 .313 .361 .448 .809 -0.1
Daniel Collins SS 21 63 11 19 8 0 2 5 33 4 13 2 0 .302 .343 .524 .867 0.1
Hirotaro Matsui LF 21 62 7 16 2 0 1 2 21 3 16 0 0 .258 .303 .339 .642 -0.3
Casey Mensch LF 18 62 15 28 5 1 5 17 50 10 4 0 0 .452 .541 .806 1.347 1.0
Andrew Pryor C 14 59 9 18 2 0 1 4 23 6 14 0 0 .305 .382 .390 .772 -0.0
Jason Wolfe C 14 57 10 22 4 1 1 6 31 2 14 0 0 .386 .407 .544 .951 0.2
Pedro Huerta SS 14 53 5 11 1 0 1 7 15 6 12 0 0 .208 .288 .283 .571 0.0
Nate Kerns CF 14 51 8 16 3 0 2 17 25 4 12 1 0 .314 .364 .490 .854 -0.2
Jeff Herting C 12 49 5 18 4 0 3 10 31 1 11 0 0 .367 .380 .633 1.013 0.2
Bruce Ross 2B 15 40 7 12 1 0 0 6 13 3 11 0 0 .300 .349 .325 .674 -0.4
Alex Gutierrez 2B 18 38 6 9 2 0 1 2 14 6 14 0 0 .237 .341 .368 .709 -0.2
Gustavo Palomares RF 9 37 11 18 1 1 3 8 30 3 3 0 0 .486 .525 .811 1.336 0.5
Danny Mendez 1B 10 36 10 15 7 0 0 5 22 4 1 0 0 .417 .475 .611 1.086 0.2
Mike Barre C 9 35 8 14 3 0 0 1 17 0 6 0 0 .400 .400 .486 .886 0.1
Keith Serrano C 9 35 3 8 1 0 1 3 12 4 9 0 0 .229 .308 .343 .651 -0.1
Josh Williams C 9 31 5 4 1 0 1 4 8 6 18 0 0 .129 .270 .258 .528 -0.4
Butch Larson RF 6 29 5 8 1 0 1 2 12 1 6 0 0 .276 .300 .414 .714 0.0
Mike Carter C 6 28 4 9 4 0 1 5 16 1 5 0 0 .321 .333 .571 .905 0.1
Andrew Robidoux 1B 7 26 4 12 1 0 1 4 16 1 1 0 0 .462 .481 .615 1.097 0.2
Pedro Montes CF 7 24 4 9 1 0 3 8 19 1 7 0 0 .375 .400 .792 1.192 0.2
David Cuenca C 7 23 5 10 4 0 3 8 23 1 7 0 0 .435 .480 1.000 1.480 0.4
Keith Schuber CF 6 23 2 8 2 0 1 6 13 1 6 0 0 .348 .375 .565 .940 0.2
Jason Myers RF 5 22 3 10 0 0 2 5 16 0 4 0 0 .455 .455 .727 1.182 0.3
Danny Spigener RF 6 21 5 5 0 1 3 9 16 1 8 0 0 .238 .273 .762 1.035 0.1
Josh Adams 1B 13 20 5 9 2 0 4 11 23 1 6 0 0 .450 .455 1.150 1.605 0.4
Ken Rhyne RF 4 19 4 11 0 0 1 3 14 2 2 1 1 .579 .636 .737 1.373 0.3
Bryant Smith LF 4 19 3 5 0 0 0 0 5 1 3 0 0 .263 .300 .263 .563 -0.1
Felix Coriolano RF 11 18 1 3 1 0 0 2 4 1 7 0 0 .167 .200 .222 .422 -0.3
Nick Kantorovich SS 8 18 2 5 3 0 0 1 8 1 9 0 0 .278 .316 .444 .760 0.1
Nelson Ulloa 2B 5 15 0 1 0 0 0 0 1 0 7 0 0 .067 .067 .067 .133 -0.4
Elijah Peterson RF 4 14 2 7 1 1 2 3 16 1 1 0 0 .500 .533 1.143 1.676 0.2
Toshio Lauret 3B 6 13 1 1 1 0 0 0 2 1 3 0 0 .077 .143 .154 .297 -0.3
Jordan Rasquilha 1B 3 12 0 3 0 0 0 0 3 0 2 0 0 .250 .250 .250 .500 -0.1
Juan Garcia 1B 19 11 1 3 0 0 0 3 3 0 4 0 0 .273 .273 .273 .545 -0.1
Pete Holmen SS 6 11 1 5 0 0 1 4 8 0 0 0 0 .455 .571 .727 1.299 0.2
Josh Vanover 3B 3 11 3 5 2 0 1 4 10 0 2 0 0 .455 .500 .909 1.409 0.1
Dave Moyer LF 2 10 3 4 0 0 2 3 10 1 1 0 0 .400 .455 1.000 1.455 0.1
Dallas Packer CF 5 10 1 2 0 0 0 1 2 0 3 0 0 .200 .200 .200 .400 -0.1
Bobby Dolk LF 7 9 0 2 0 0 0 0 2 0 3 0 0 .222 .222 .222 .444 -0.1
Ward Hoffmann 3B 2 9 4 2 0 0 1 3 5 2 2 1 0 .222 .364 .556 .919 0.0
Sam Barbee C 2 8 3 3 1 0 1 2 7 2 4 0 0 .375 .500 .875 1.375 0.2
Dan Cervantes SS 2 8 2 4 2 0 0 2 6 2 0 0 0 .500 .636 .750 1.386 0.1
Jose Garcia LF 10 8 1 3 1 1 0 3 6 0 2 0 0 .375 .375 .750 1.125 0.1
Rick Taylor 2B 3 8 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -0.2
Andy McCallister CF 3 7 0 3 0 0 0 0 3 0 3 0 0 .429 .429 .429 .857 0.1
Landon Kotowski C 5 6 1 0 0 0 0 0 0 1 3 0 0 .000 .143 .000 .143 -0.2
Jon Vaughn LF 1 6 2 3 0 0 1 2 6 0 0 0 0 .500 .500 1.000 1.500 0.1
Justin Duval LF 1 4 1 3 0 0 0 1 3 0 0 0 0 .750 .750 .750 1.500 0.1
Carlos Manetti LF 3 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
John Reilly 2B 2 3 1 0 0 0 0 0 0 1 1 0 0 .000 .250 .000 .250 -0.1
Jesse Zaben C 3 3 1 2 0 0 0 0 2 0 1 0 0 .667 .667 .667 1.333 0.1
Devin Rivers LF 1 2 0 1 0 0 0 0 1 1 0 0 0 .500 .667 .500 1.167 0.1
Gabe Podolski LF 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Thursday, June 4th , 2026 - OOTP Baseball 26.8 Build 82