PITTSBURGH (DSL) PIRATES 2 (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/16/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Mike Barre 21 C 25 35 35 35 20 30 25 35 35 25 35 35
Daniel Collins 20 SS 30 30 25 35 30 60 25 25 30 30 25 35
Felix Coriolano 19 RF 25 25 20 25 25 35 25 20 25 25 20 30
Billy Davis 19 3B 25 50 30 45 20 30 30 35 50 25 30 45
Kurt Dunn 19 2B 35 30 30 30 35 50 40 30 30 35 25 30
Jose Garcia 20 LF 30 45 40 35 25 45 25 35 30 30 40 35
Juan Garcia 20 1B 20 35 25 35 20 35 25 25 35 20 25 35
Alex Gutierrez 21 2B 25 35 25 30 25 45 30 30 35 25 25 30
Landon Kotowski 21 C 20 40 30 20 20 35 20 30 20 20 30 20
Josh Kron 20 RF 25 35 25 30 20 30 25 25 30 25 25 30
Carlos Manetti 20 LF 25 30 20 30 20 35 25 20 25 25 20 30
Hirotaro Matsui 19 LF 20 30 20 30 20 30 20 20 30 20 20 30
Frank Montes 17 CF 25 30 20 20 30 35 25 20 20 25 20 20
Pedro Montes 16 RF 25 30 30 25 20 35 25 25 20 25 30 25
Gustavo Palomares 17 LF 25 25 30 20 30 55 25 30 20 25 30 20
Jordan Rasquilha 17 1B 20 30 20 25 30 40 25 20 30 20 20 25
Bruce Ross 20 3B 30 35 20 25 35 40 30 20 25 30 20 25
Andy Smith 19 2B 25 35 20 25 20 65 25 25 30 25 20 25
Josh Williams 20 C 25 50 40 45 20 40 25 45 45 25 35 40
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Elijah Alleyne 22 SP 40 45 30 45 45 30 35 40 30 88-90 Mph 65
Jaden Berry 19 RP 30 25 30 35 30 30 30 25 25 87-89 Mph 25
Romão Choro 20 RP 30 35 20 30 35 20 35 35 20 94-96 Mph 45
Chris Griggs 19 SP 30 45 30 30 40 30 30 45 30 98-100 Mph 60
Harry Harrington 19 RP 20 25 25 20 30 25 20 25 25 87-89 Mph 70
Chris Johnson 20 RP 45 30 30 45 30 30 45 30 30 93-95 Mph 65
Sam Lawter 22 CL 40 40 25 35 40 25 40 40 25 92-94 Mph 25
Cody Long 19 SP 25 30 35 25 30 35 20 30 35 86-88 Mph 60
Carlos Medrano 19 RP 30 35 35 30 35 35 30 35 35 88-90 Mph 60
Tony Nova 19 RP 35 25 25 35 25 25 35 25 25 89-91 Mph 35
Brent Perin 21 RP 30 45 20 30 45 20 30 45 20 89-91 Mph 55
Zivan Rosenberg 21 SP 35 30 20 40 30 20 35 30 20 89-91 Mph 55
Julio Sanchez 17 RP 35 20 20 35 20 20 35 20 20 88-90 Mph 60
Seth Thompson 19 RP 35 35 30 35 35 30 35 35 30 88-90 Mph 65
Jamie Thorson 21 RP 20 30 20 20 30 20 20 30 20 89-91 Mph 55
Jarred Trotter 19 SP 25 40 40 25 35 40 25 40 40 87-89 Mph 60
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Elijah Alleyne SP 25 25 25 45 50 20 50 55 45
Mike Barre C 65 55 35 55 35 35 60 55 40
Jaden Berry RP 20 20 30 70 35 20 40 50 50
Romão Choro RP 20 20 30 45 35 25 55 45 50
Daniel Collins SS 20 20 50 55 45 55 35 35 30
Felix Coriolano RF 20 20 25 35 30 25 40 50 50
Billy Davis 3B 20 20 55 60 45 40 55 45 45
Kurt Dunn 2B 20 20 40 40 50 60 35 30 40
Jose Garcia LF 20 20 40 35 40 35 50 45 40
Juan Garcia 1B 20 20 25 25 45 20 30 40 30
Chris Griggs SP 20 25 25 50 20 20 40 50 40
Alex Gutierrez 2B 20 20 40 45 35 45 30 25 35
Harry Harrington RP 20 20 30 45 35 20 35 45 40
Chris Johnson RP 20 25 35 45 35 20 30 40 35
Landon Kotowski C 50 40 35 45 35 30 45 40 35
Josh Kron RF 20 25 40 35 40 30 45 50 50
Sam Lawter CL 20 20 35 45 35 35 45 55 45
Cody Long SP 30 25 30 40 35 20 35 50 45
Carlos Manetti LF 20 20 25 40 25 25 50 40 30
Hirotaro Matsui LF 20 20 45 50 45 50 60 60 35
Carlos Medrano RP 30 25 30 50 30 20 35 55 45
Frank Montes CF 20 20 30 40 25 20 40 40 60
Pedro Montes RF 25 25 20 40 25 25 50 55 35
Tony Nova RP 20 30 30 50 35 20 40 60 35
Gustavo Palomares LF 25 20 30 60 25 25 50 60 35
Brent Perin RP 25 30 25 55 30 20 40 60 40
Jordan Rasquilha 1B 20 20 30 25 40 30 50 40 55
Zivan Rosenberg SP 25 30 30 40 25 20 50 40 55
Bruce Ross 3B 20 20 30 55 35 35 30 55 30
Julio Sanchez RP 25 20 30 35 35 20 50 55 45
Andy Smith 2B 20 25 65 35 55 65 50 45 50
Seth Thompson RP 20 20 25 45 20 25 35 30 40
Jamie Thorson RP 20 20 30 50 40 20 50 50 45
Jarred Trotter SP 20 20 35 55 30 50 65 50 55
Josh Williams C 40 65 30 50 30 20 35 35 45
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Elijah Alleyne 20 - - - - - - - -
Mike Barre - 20 - - - - 20 - -
Jaden Berry 20 - - - - - - - -
Romão Choro 20 - - - - - - - -
Daniel Collins - - - - - 20 - - -
Felix Coriolano - - 20 - - - 20 - 20
Billy Davis - - - - 20 - - - -
Kurt Dunn - - - 20 - - - - -
Jose Garcia - - 20 - - - 20 - 20
Juan Garcia - - 20 - - - - - -
Chris Griggs 20 - - - - - - - -
Alex Gutierrez - - 20 20 - - - - -
Harry Harrington 20 - - - - - - - -
Chris Johnson 20 - - - - - - - -
Landon Kotowski - 20 - - - - - - -
Josh Kron - - - - - - 20 - 20
Sam Lawter 20 - - - - - - - -
Cody Long 20 - - - - - - - -
Carlos Manetti - - - - - - 20 - 20
Hirotaro Matsui - - - - 20 - 20 - -
Carlos Medrano 20 - - - - - - - -
Frank Montes - - 20 - - - 20 20 20
Pedro Montes - - - - - - 20 20 20
Tony Nova 20 - - - - - - - -
Gustavo Palomares - - - - - - 20 20 20
Brent Perin 20 - - - - - - - -
Jordan Rasquilha - - 20 - - - 20 20 -
Zivan Rosenberg 20 - - - - - - - -
Bruce Ross - - - - 20 - - - -
Julio Sanchez 20 - - - - - - - -
Andy Smith - - - 20 20 20 - - -
Seth Thompson 20 - - - - - - - -
Jamie Thorson 20 - - - - - - - -
Jarred Trotter 20 - - - - - - - -
Josh Williams - 20 - - - - - - -
Tuesday, March 31st , 2026 - OOTP Baseball 26.8 Build 82