KANSAS CITY (DSL) ROYALS 1 (R)
BASIC BATTING STATS REPORT - SPLIT: NONE
09/11/2026
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Danny Gaona SS 64 270 47 83 15 2 11 45 135 13 63 0 1 .307 .343 .500 .843 -0.4
Jordan Perez RF 64 232 38 65 7 1 8 36 98 24 52 0 0 .280 .350 .422 .772 -0.7
David Garcia C 62 208 32 57 11 0 5 28 83 9 59 0 0 .274 .315 .399 .714 -0.7
Chris Smith SS 40 158 33 45 5 0 13 28 89 19 39 0 0 .285 .378 .563 .942 1.3
Cesar Najera RF 40 150 46 63 9 1 14 42 116 27 27 1 2 .420 .514 .773 1.287 2.4
Jose Cardenas 1B 37 132 19 31 4 0 3 18 44 11 23 0 0 .235 .311 .333 .644 -1.1
Baptiste Brault 2B 34 116 14 24 6 0 2 10 36 11 52 1 0 .207 .298 .310 .608 -0.9
Ricky Delgado LF 33 110 36 52 14 2 15 47 115 25 28 0 1 .473 .566 1.045 1.612 2.3
Siu-chung Sa 3B 27 98 14 31 3 0 4 12 46 6 31 0 0 .316 .362 .469 .831 0.2
Jesus Silva C 23 90 15 27 5 0 6 24 50 11 30 0 1 .300 .402 .556 .957 0.6
Cesar Ornelas SS 20 81 13 21 3 0 5 16 39 5 24 0 0 .259 .315 .481 .796 0.0
Jose Sequeira CF 29 77 19 30 7 0 4 12 49 14 18 2 1 .390 .495 .636 1.131 1.0
Felipe Beras 1B 19 75 16 29 2 0 4 21 43 6 16 0 1 .387 .429 .573 1.002 0.1
Peter Steele 3B 19 69 7 19 4 0 0 7 23 7 21 0 0 .275 .338 .333 .671 -0.2
Mu'ammar Hurani 3B 22 63 15 24 3 1 2 13 35 7 18 1 0 .381 .451 .556 1.006 0.4
Josh D'Amelio C 16 60 6 20 4 0 2 8 30 12 4 0 0 .333 .446 .500 .946 0.2
Ian Offner CF 12 48 5 15 3 0 2 11 24 4 10 0 1 .312 .377 .500 .877 0.3
Miguel Rosado CF 31 47 12 23 5 0 2 7 34 6 5 0 0 .489 .556 .723 1.279 0.6
Ruben Barraza C 12 46 8 17 2 0 2 8 25 0 12 0 0 .370 .370 .543 .913 0.1
Kyle Stevens C 10 40 10 13 3 0 1 4 19 7 6 0 0 .325 .429 .475 .904 0.1
Bret Turner 2B 9 35 7 12 2 1 2 5 22 5 6 0 0 .343 .439 .629 1.068 0.3
Willie Sandoval 3B 8 34 10 14 3 0 3 9 26 3 4 0 0 .412 .459 .765 1.224 0.4
Rich Sanchez 3B 13 32 9 12 5 0 0 8 17 3 2 0 0 .375 .429 .531 .960 0.2
Noe Carrillo RF 16 25 5 9 2 0 1 8 14 4 5 0 0 .360 .484 .560 1.044 0.2
Julian Lugo CF 20 24 7 9 2 0 2 6 17 4 8 1 0 .375 .483 .708 1.191 0.4
Ronnie Hench 2B 5 23 5 5 1 0 3 4 15 0 4 0 1 .217 .217 .652 .870 -0.1
Melvin Valdez 3B 6 23 4 7 2 1 1 3 14 2 5 0 0 .304 .385 .609 .993 0.2
Justin Dabrowska SS 5 21 3 8 1 1 1 3 14 3 7 0 1 .381 .480 .667 1.147 0.1
Omar Aguirre 3B 10 20 4 4 0 0 1 2 7 5 3 1 0 .200 .360 .350 .710 -0.0
Bill Caho 1B 6 20 4 7 1 0 0 4 8 1 2 0 0 .350 .381 .400 .781 0.1
Sal Ramirez 2B 12 20 3 5 1 0 0 2 6 5 9 0 2 .250 .385 .300 .685 -0.2
Joe Mallard 2B 5 18 4 8 4 0 0 2 12 1 0 0 0 .444 .474 .667 1.140 0.2
Jordan Rodriguez 2B 11 17 8 9 0 0 5 8 24 2 2 0 0 .529 .579 1.412 1.991 0.6
Oscar de Jesus LF 5 14 0 2 1 0 0 0 3 1 4 0 0 .143 .200 .214 .414 -0.2
Chris Levin 3B 3 14 9 12 0 0 1 3 15 5 0 1 0 .857 .895 1.071 1.966 0.8
Gary Parker C 3 13 2 4 0 0 0 0 4 1 3 0 0 .308 .357 .308 .665 0.0
Jonathan Bethea C 3 12 0 4 1 0 0 1 5 1 3 0 0 .333 .385 .417 .801 -0.0
John Hodges LF 2 12 4 5 0 1 2 7 13 0 2 0 0 .417 .417 1.083 1.500 0.2
Ricky Smith 2B 2 12 3 6 3 0 0 3 9 0 0 0 0 .500 .500 .750 1.250 0.2
Matt Haight LF 3 11 4 4 1 0 0 0 5 3 0 1 0 .364 .500 .455 .955 0.2
Carlos Trevino 1B 3 10 0 3 0 0 0 2 3 1 3 0 0 .300 .364 .300 .664 -0.1
MaurĂ­cio Alcafachoa CF 4 8 1 2 1 0 0 1 3 1 3 0 0 .250 .333 .375 .708 -0.1
Chad Anderson LF 6 8 3 4 2 0 1 3 9 0 1 0 0 .500 .500 1.125 1.625 0.2
Manny Martinez C 2 8 0 3 0 0 0 0 3 1 2 0 0 .375 .444 .375 .819 0.0
Jeff Seaman C 3 8 0 0 0 0 0 0 0 6 4 0 0 .000 .429 .000 .429 0.0
Brian Briley 1B 2 7 2 2 1 0 0 0 3 2 2 0 0 .286 .444 .429 .873 0.0
Ricardo Galvan CF 10 7 1 2 1 0 0 0 3 0 3 0 0 .286 .286 .429 .714 -0.1
Denny Lingerfelt 2B 1 7 1 3 1 0 0 2 4 0 0 0 0 .429 .429 .571 1.000 0.0
Kenny Owen RF 1 5 1 2 0 0 0 0 2 0 1 0 0 .400 .400 .400 .800 0.0
Nate Brown C 1 4 1 2 1 0 0 2 3 0 0 0 0 .500 .500 .750 1.250 0.1
Austin Gunther CF 2 4 1 1 0 0 1 2 4 0 0 0 0 .250 .250 1.000 1.250 0.0
Bryan Johnson CF 1 4 0 1 0 0 0 0 1 0 0 0 0 .250 .250 .250 .500 -0.0
Marcos Munos RF 9 4 1 0 0 0 0 1 0 3 0 0 0 .000 .375 .000 .375 -0.1
Bobby Hansen 2B 1 3 1 3 1 0 0 3 4 0 0 0 0 1.000 1.000 1.333 2.333 0.2
Ryan Adams CF 1 2 0 1 0 0 0 3 1 0 0 0 0 .500 .333 .500 .833 -0.0
Chris Dieffenbacher RF 3 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tony Orozco 1B 2 2 0 1 0 0 0 1 1 0 0 0 0 .500 .500 .500 1.000 0.0
Francisco Abreu RP 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.1
Danny Callejas 3B 3 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Zachary Kalmbach RF 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tom Owen C 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Danny Rodriguez CF 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Kyle Rylander 1B 1 1 0 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Eric Read RF 2 0 0 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000 0.0
Thursday, June 4th , 2026 - OOTP Baseball 26.8 Build 82