LOS ANGELES (DSL) DODGERS GUERRERO (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/16/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jamie Bumgarner 20 1B 25 45 40 40 20 40 30 45 45 25 35 40
Eduardo Chagoya 18 C 25 30 20 20 25 20 25 25 20 25 20 20
Rich Devictor 17 C 25 25 20 20 30 35 25 20 20 30 20 20
Alex Escobar 17 LF 20 25 20 20 20 25 20 20 20 20 20 20
Tony Garcia 17 CF 20 20 20 20 20 35 20 20 20 20 20 20
Robert Gongora 21 2B 30 30 30 30 25 45 30 30 35 30 25 30
Jesus Ledesma 20 RF 20 20 20 25 20 40 20 20 25 20 20 25
Angelo Martinez 17 3B 25 30 30 25 20 40 25 30 30 25 30 25
Victor Martinez 20 2B 30 30 25 30 25 60 25 20 25 30 25 30
Heriberto Montalcini 20 SS 20 35 20 20 25 45 25 25 20 20 20 20
Edwin Moralez 19 2B 35 30 25 30 35 60 35 30 35 35 25 30
Jorge Oregel 20 C 30 30 20 25 30 35 25 20 20 30 20 25
Juan Ortiz 18 LF 30 30 25 35 35 60 35 30 40 30 25 35
Francisco Porras 20 LF 25 30 20 30 25 40 25 25 30 25 20 30
Antonio Rodriguez 21 RF 35 50 40 40 35 50 40 45 40 35 40 40
Jose Rodriguez 16 1B 20 30 20 30 20 40 20 20 30 20 20 30
Alex Saucedo 17 LF 20 20 25 25 25 30 20 20 20 20 25 25
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Steve Bosman 20 SP 35 40 35 30 35 35 40 40 35 90-92 Mph 65
Josh Franklin 21 CL 45 40 40 45 40 35 50 45 40 94-96 Mph 55
Juan Garcia 19 RP 25 40 40 25 40 40 25 40 40 93-95 Mph 65
Leo Garcia 16 SP 35 30 30 35 30 30 35 30 30 89-91 Mph 50
Gerardo Gaytan 19 RP 20 20 20 20 20 20 20 20 20 87-89 Mph 35
Jose Guerrero 22 SP 20 30 20 20 30 20 20 30 20 92-94 Mph 60
Faruq Kuchis 22 RP 35 30 40 35 30 40 35 30 40 87-89 Mph 55
Mike Law 19 RP 35 30 45 40 30 45 35 30 45 89-91 Mph 70
Violante Margoes 20 RP 30 30 45 35 30 45 30 30 40 88-90 Mph 65
Silvério Mayer 20 RP 40 35 25 40 35 25 35 35 25 90-92 Mph 45
Felipe Medina 16 RP 30 20 20 30 20 20 30 20 20 87-89 Mph 55
Hector Mora 21 RP 20 35 30 20 35 30 20 35 30 90-92 Mph 55
William Naranjo 17 SP 25 20 30 25 20 30 30 20 30 86-88 Mph 60
Josh Naughton 18 SP 20 30 20 20 30 20 20 30 20 91-93 Mph 50
Antonio Ramirez 21 RP 40 20 20 40 20 20 40 20 20 91-93 Mph 30
Bobby Swafford 19 RP 45 40 35 45 40 35 45 45 35 96-98 Mph 55
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Steve Bosman SP 20 20 30 40 35 30 50 45 40
Jamie Bumgarner 1B 20 25 35 40 30 30 50 40 40
Eduardo Chagoya C 45 35 25 35 30 30 50 40 35
Rich Devictor C 50 30 35 55 30 20 25 55 35
Alex Escobar LF 25 30 30 50 30 25 50 50 55
Josh Franklin CL 25 20 40 60 30 20 50 60 45
Juan Garcia RP 30 30 25 50 35 25 50 45 55
Leo Garcia SP 20 20 30 40 30 30 35 45 40
Tony Garcia CF 45 45 25 60 20 20 55 50 55
Gerardo Gaytan RP 20 20 35 70 40 25 35 55 35
Robert Gongora 2B 20 20 30 35 55 35 30 45 55
Jose Guerrero SP 25 20 30 35 40 25 50 50 50
Faruq Kuchis RP 20 20 30 50 30 20 40 45 45
Mike Law RP 20 20 25 40 40 20 45 50 45
Jesus Ledesma RF 25 25 35 25 35 30 45 40 60
Violante Margoes RP 25 25 35 40 35 25 55 45 55
Angelo Martinez 3B 20 25 40 55 35 30 35 50 30
Victor Martinez 2B 20 20 35 40 40 50 30 30 30
Silvério Mayer RP 20 20 40 55 30 30 60 45 50
Felipe Medina RP 25 20 25 40 30 25 40 40 45
Heriberto Montalcini SS 20 20 40 45 55 40 30 40 30
Hector Mora RP 25 20 40 30 40 25 35 35 40
Edwin Moralez 2B 25 30 60 40 55 65 30 55 30
William Naranjo SP 20 20 30 35 40 20 30 40 30
Josh Naughton SP 20 20 25 55 25 20 50 55 45
Jorge Oregel C 55 55 30 45 35 25 45 30 40
Juan Ortiz LF 20 20 30 45 40 20 45 55 45
Francisco Porras LF 20 20 25 25 25 30 45 35 50
Antonio Ramirez RP 25 30 30 55 30 20 55 50 35
Antonio Rodriguez RF 20 25 20 30 25 20 55 45 65
Jose Rodriguez 1B 20 25 25 35 30 20 50 60 45
Alex Saucedo LF 20 20 20 20 25 20 45 35 40
Bobby Swafford RP 20 20 35 60 40 25 45 50 50
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Steve Bosman 20 - - - - - - - -
Jamie Bumgarner - - 20 - - - - - -
Eduardo Chagoya - 20 - - - - - - -
Rich Devictor - 20 - - - - - - -
Alex Escobar - - - - - - 20 - 20
Josh Franklin 20 - - - - - - - -
Juan Garcia 20 - - - - - - - -
Leo Garcia 20 - - - - - - - -
Tony Garcia - 20 - - - - 20 20 20
Gerardo Gaytan 25 - - - - - - - -
Robert Gongora - - 20 20 - - - - -
Jose Guerrero 20 - - - - - - - -
Faruq Kuchis 20 - - - - - - - -
Mike Law 20 - - - - - - - -
Jesus Ledesma - - - - - - 20 - 20
Violante Margoes 20 - - - - - - - -
Angelo Martinez - - - 20 20 - - - 20
Victor Martinez - - - 20 - - - - -
Silvério Mayer 20 - - - - - - - -
Felipe Medina 20 - - - - - - - -
Heriberto Montalcini - - - - - 20 - - -
Hector Mora 20 - - - - - - - -
Edwin Moralez - - 20 20 20 20 - - -
William Naranjo 20 - - - - - - - -
Josh Naughton 20 - - - - - - - -
Jorge Oregel - 20 - - - - - - -
Juan Ortiz - - 20 - 20 - 20 - 20
Francisco Porras - - - - - - 20 - -
Antonio Ramirez 20 - - - - - - - -
Antonio Rodriguez - - - - - - 20 - 20
Jose Rodriguez - - 20 - - - 20 - 20
Alex Saucedo - - - - - - 20 - -
Bobby Swafford 25 - - - - - - - -
Tuesday, March 31st , 2026 - OOTP Baseball 26.8 Build 82