SAN FRANCISCO GIANTS
MINOR LEAGUE SYSTEM REPORT
09/11/2026
BATTERS SACRAMENTO RIVER CATS - Pacific Coast League - AAA - 62-78, .443 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Sam Baker 22 SS - - - - 20 .240 2 11
Victor Aguilar 25 C - - - - 20 .298 3 20
Dave Gardella 22 C - - - - - .277 0 9
Josh Randall 22 2B - - - - 20 .171 2 9
Myles Franklin 22 CF - - - - 20 .200 0 2
Jamie Brown 23 1B - - - - - .288 0 11
Devin Scott 23 1B - - - - - .207 2 8
David Wilson 25 RF - - - - 20 .279 3 33
Bobby Brown 25 RF - - - - 20 .262 4 21
Luis Cano 21 1B - - - - 20 .273 0 1
Julio Bonilla 25 SS - - - - 20 1.000 0 0
Luis Yauri 25 SS - - - - 20 .276 4 45
Trevor Whitmer 23 LF - - - - 20 .265 5 17
David Hansen 25 RF - - - - 20 .305 3 38
Rich White 26 3B - - - - 20 .300 5 39
Sean Graham 26 SS - - - - 20 .287 11 56
PITCHERS SACRAMENTO RIVER CATS - Pacific Coast League - AAA - 62-78, .443 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Mahad Mansson 25 P - - - 4-3 3.75 50.1 58 13 33
Eng-hee Huang 23 P - - - 0-0 .00 0.0 0 0 0
Federico Zamora 19 P - - - 2-3 2.36 42.0 39 10 22
Jim Swanson 21 P - - - 9-11 4.59 155.0 161 67 110
Willie Ledesma 25 P - - - 3-1 5.32 47.1 51 20 34
John McConnell 24 P - - - 5-10 5.64 118.0 135 55 81
Brendon Gay 25 P - - - 5-4 3.72 65.1 55 26 40
Troy Biuso 22 P - - - 1-6 6.97 51.2 74 16 49
Mike Spears 23 P - - - 0-0 .00 1.1 1 0 2
Edwin Ubiles 22 P - - - 0-0 2.25 4.0 6 0 3
Brandon Cruce 22 P - - - 0-0 .00 0.2 1 0 0
Godfredo Rodriguez 24 P - - - 1-1 12.79 6.1 7 6 3
Jimmy Raphel 25 P - - - 2-0 2.87 31.1 29 9 20
Vincent Hermosillo 25 P - - - 1-0 5.33 50.2 61 34 36
Johnny Perez 23 P - - - 2-1 7.48 27.2 42 6 14
BATTERS RICHMOND FLYING SQUIRRELS - Eastern League - AA - 60-80, .429 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Aaron Holbrook 24 C - - - - - .176 0 1
Chris Haman 22 C - - - - - .000 0 0
Curt McLeod 24 SS - - - - - .385 0 0
Melvin Torres 23 LF - - - - - .278 8 30
David Bonifacio 26 2B - - - - - .324 0 5
Alex Lopez 22 3B - - - - 20 .253 7 24
Aaron Young 22 CF - - - - - .250 1 2
Xander Mallandaine 24 CF - - - - 20 .256 6 31
Ricky Rhoney 26 1B - - - - - .297 8 26
Larry DeGrave 21 1B - - - - 20 .200 0 2
Lawrence Ritchey 22 2B - - - - - .284 0 4
Eddie Gonzales 19 RF - - - - 20 .261 0 5
Jon Estrada 21 LF - - - - - .000 0 0
Greg Enriquez 21 3B - - - - - .000 0 0
Tadami Tsuda 26 2B - - - - 20 .275 2 15
PITCHERS RICHMOND FLYING SQUIRRELS - Eastern League - AA - 60-80, .429 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Luke Leavitt 24 P - - - 9-5 3.30 109.0 112 35 74
Tyler Santo 23 P - - - 6-3 2.84 76.0 80 17 46 Possibly ready for SAC (AAA)
Jay Rodgers 24 P - - - 4-8 5.91 85.1 104 31 63
Tony Romirez 23 P - - - 4-7 4.16 114.2 132 31 56
Keith Maskel 24 P - - - 3-2 3.17 65.1 62 24 52
Dan Kampman 23 P - - - 5-8 5.94 50.0 60 28 40
Sergio Corrales 24 P - - - 0-1 4.55 27.2 32 5 14
Yeshurun Ben-Haim 22 P - - - 1-0 6.69 35.0 45 19 29
Kade Casey 21 P - - - 0-0 5.40 1.2 1 3 0
Scott Cox 24 P - - - 1-0 .00 4.1 1 1 2
Carlos Acosta 20 P - - - 0-0 .00 1.2 3 1 1
Zach Jeltema 21 P - - - 0-0 .00 1.0 0 0 2
Alex Altic 22 P - - - 1-0 1.59 5.2 4 3 6
BATTERS EUGENE EMERALDS - Northwest League - A - 65-75, .464 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Robby McKissack 24 C - - - - - .000 0 0
Mitchell Ruggles 24 C - - - - 20 .195 3 8
D.J. Harbin 22 C - - - - - .286 1 4
Kevin Prince 20 SS - - - - 20 .243 3 10
Ryan Sanchez 22 CF - - - - 20 .300 7 31
Jon Edmondson 19 2B - - - - - .261 2 7
Ephram Jibade 23 1B - - - - - .283 1 9
Wilbert Pitchford 20 RF - - - - - .253 0 6
Ruben Arias 23 LF - - - - 20 .324 5 12
Bobby Downard 22 1B - - - - - .429 1 4
Joe Wagers 24 LF - - - - 20 .324 3 6
Adam Lonergan 23 2B - - - - 20 .285 4 19
Lorne Wells 23 RF - - - - - .176 1 2
Ben Morgan 20 2B - - - - - .214 0 1
Cameron Pierce 23 RF - - - - - .348 5 31
David Sosa 20 2B - - - - - .333 1 1
Joe Solomon 19 3B - - - - - .226 0 1
PITCHERS EUGENE EMERALDS - Northwest League - A - 65-75, .464 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Scott Roberts 24 P - - - 1-0 6.57 12.1 18 6 9
Ramiro Colon 22 P - - - 1-0 .52 17.1 13 2 9
Dimitrie Parvu 22 P - - - 4-3 2.47 87.1 78 33 67
Stuart Lanerd 22 P - - - 3-7 4.45 60.2 61 21 51
John Weidler 26 P - - - 3-6 2.97 72.2 79 16 53
Trevor Senna 20 P - - - 1-0 6.75 16.0 29 2 12
Jason Riggs 21 P - - - 3-3 5.40 35.0 42 6 17
Jose Gonzalez 21 P - - - 1-2 6.33 21.1 32 10 15
Eric Wright 20 P - - - 3-4 3.03 74.1 80 21 36
Danny Custer 24 P - - - 4-4 4.03 82.2 96 36 62
Mike Keske 21 P - - - 0-0 3.43 21.0 22 7 13
Evan Atkinson 20 P - - - 0-0 .99 27.1 33 5 21
Ahmed Echols 24 P - - - 6-0 2.82 51.0 49 15 33
Roger Gallegos 22 P - - - 4-2 5.40 28.1 34 13 21
Aaron Kaufer 21 P - - - 0-0 2.45 3.2 2 1 1
Victor Garcia 24 P - - - 0-1 11.88 8.1 15 1 7
BATTERS SAN JOSE GIANTS - California League - A - 64-76, .457 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Brent Sullivan 23 1B - - - - - .285 8 53
Tim Burnett 20 1B - - - - - .000 0 0
Danny Tierney 19 C - - - - - .000 0 0
Juan Capote 21 SS - - - - 20 .242 5 33
Kevin Davis 20 LF - - - - - .255 4 36
Tomas Suarez 20 2B - - - - 20 .286 0 0
Ian Gilroy 20 3B - - - - - .200 0 2
Elias Rodrigues 20 RF - - - - - .200 0 2
Chris Sweet 21 RF - - - - - 1.000 0 0
Sam McCaskey 20 1B - - - - - .000 0 0
Majid Chanishvili 23 CF - - - - 20 .267 0 1
Wayne Woodger 22 1B - - - - - .280 3 10
Chris Coyle 21 2B - - - - - .266 4 17
Julio Reyes 21 3B - - - - - .306 2 7
Alex Lopez 19 2B - - - - - .281 3 7
Elias Fernandez 21 LF - - - - - .000 0 0
Roberto Ibarra 20 1B - - - - - .000 0 0
PITCHERS SAN JOSE GIANTS - California League - A - 64-76, .457 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Dave Potter 19 P - - - 1-2 5.14 7.0 10 4 7
Ryan Daniels 23 P - - - 0-1 6.00 15.0 24 2 9
Justin Williams 22 P - - - 0-0 .00 2.1 1 0 3
Terry Dunn 23 P - - - 0-0 .00 0.0 0 0 0
Nate Nawrocki 24 P - - - 2-3 4.85 52.0 53 13 31
Eric Rivera 20 P - - - 2-6 5.90 76.1 105 27 39
Tony Juarez 22 P - - - 4-1 4.76 62.1 71 22 46
Carlos Rivera 20 P - - - 0-0 .00 1.0 0 0 0
Ben Radzicki 21 P - - - 6-3 1.75 72.0 53 17 44
Kyle Harding 22 P - - - 0-1 6.75 1.1 1 0 1
Alex Ortega 20 P - - - 1-1 3.21 33.2 36 13 27
Matt Rubalcaba 20 P - - - 2-2 6.43 14.0 24 2 2
Juan Guerrero 20 P - - - 2-0 4.22 10.2 7 3 10
Brian Morris 20 P - - - 2-5 4.40 43.0 55 8 27
Jimmy Bellantoni 19 P - - - 0-0 6.23 4.1 5 0 3
Aaron Thorsen 21 P - - - 0-0 1.12 8.0 7 0 3
David Shepherd 19 P - - - 0-0 .00 0.0 0 0 0
BATTERS SAN FRANCISCO (DSL) GIANTS 1 - Dominican Rookie League - R - 35-37, .486 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Joseph Saliman 19 SS - - - - - .222 2 5
Nick Lewter 19 RF - - - - - .410 14 45
Willie Garza 21 C - - - - - .256 4 11
Alex Matos 16 C - - - - - .272 6 22
Raul Garcia 21 C - - - - - .222 1 5
Chris Bonilla 21 SS - - - - - .286 0 7
Jerry Rojas 16 CF - - - - - .347 6 26
Javier Azuara 21 2B - - - - - .429 0 2
Carlos Quezada 20 3B - - - - 20 .278 0 1
David Torres 17 LF - - - - - .363 2 15
Israel Nunez 21 3B - - - - - .250 0 2
Angel Lopez 22 RF - - - - - .462 1 3
Ryan Martinez 22 LF - - - - - .231 0 0
Felix Lopez 19 2B - - - - - .343 1 5
Franklin Reyes 17 3B - - - - - .303 8 33
Alexis Carrillo 16 1B - - - - 20 .320 5 31
Jose Leon 21 1B - - - - - .000 0 0
Tony Lopez 17 SS - - - - - .315 3 19
Rich Gonzalez 20 LF - - - - - .250 0 0
Jon Valenzuela 20 RF - - - - - .167 0 0
Robert Villela 22 1B - - - - - .571 2 8
Rich Catano 21 LF - - - - - .250 1 7
Bum-ho Kim 20 2B - - - - - .125 0 0
PITCHERS SAN FRANCISCO (DSL) GIANTS 1 - Dominican Rookie League - R - 35-37, .486 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Carlos Moreno 17 P - - - 7-4 4.50 74.0 84 34 67
Miguel Bustos 17 P - - - 5-6 5.88 75.0 107 22 54
Mike Coronado 21 P - - - 4-2 3.18 68.0 82 26 61
Danny Tagle 20 P - - - 6-0 3.88 51.0 59 23 69
Albert Fernandez 21 P - - - 1-1 2.61 48.1 55 8 41
Alejandro Sandoval 21 P - - - 0-0 5.79 4.2 9 1 4
Hector Barrios 22 P - - - 2-4 4.71 49.2 70 14 48
Danny Ojeda 16 P - - - 1-4 8.61 38.2 62 21 23
Jordan Mendoza 19 P - - - 1-5 6.99 64.1 91 31 71
Bobby Duarte 18 P - - - 3-2 8.93 40.1 61 24 26
Mario Acosta 21 P - - - 0-1 4.73 32.1 35 7 33
Angelo Medina 20 P - - - 0-2 7.36 11.0 14 5 13
BATTERS SAN FRANCISCO (DSL) GIANTS 2 - Dominican Rookie League - R - 44-28, .611 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Shane Smith 19 LF - - - - - .417 7 24
Alan Spadt 20 C - - - - - .000 0 0
Bryan Schantz 19 C - - - - - .286 0 1
Mark Bowles 19 C - - - - - .301 5 32
Dan Smith 20 1B - - - - - .359 0 5
Jesus Englund 20 CF - - - - - .303 9 22
Bobby Toro 18 2B - - - - - .294 2 12
Wesley Guiney 19 3B - - - - - .417 0 2
Dennis Griffitts 22 1B - - - - - .159 1 5
Mike Randolph 20 LF - - - - - .438 2 2
Jesus Corrales 19 1B - - - - - .091 1 1
Terry Bradford 21 3B - - - - - .625 1 3
Jeff Corcoran 21 SS - - - - - .287 4 15
Adam Streit 20 CF - - - - - .346 2 16
Mark Trumbull 20 LF - - - - - .275 0 1
Jorge Solis 19 2B - - - - - .111 0 1
Bobby Smith 19 3B - - - - - .100 0 0
Steve Pring 20 CF - - - - - .310 6 23
Alfredo Munoz 22 2B - - - - - .000 0 0
Juan Uribe 18 RF - - - - - .000 0 0
Seth Hornsby 21 SS - - - - - .000 0 0
Matt Davenport 20 3B - - - - - .125 0 0
PITCHERS SAN FRANCISCO (DSL) GIANTS 2 - Dominican Rookie League - R - 44-28, .611 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Carlos Lomeli 17 P - - - 0-0 6.75 2.2 4 1 2
Andy Kaylor 20 P - - - 2-1 3.86 32.2 34 10 33 Possibly ready for SJO (A)
Chris Vaira 22 P - - - 4-1 2.61 62.0 62 13 52
Bobby Madison 19 P - - - 3-0 2.34 34.2 39 4 41
Antonio Perez 17 P - - - 1-4 8.91 34.1 56 13 17
Tony Newton 21 P - - - 0-0 18.00 1.0 5 0 1
Alex Flores 17 P - - - 6-3 3.67 27.0 28 16 24
Guo-dong Ran 21 P - - - 4-2 4.14 54.1 81 10 42
Lorenzo Padilla 19 P - - - 0-1 4.80 15.0 17 0 13
Jose Lopez 20 P - - - 2-1 7.61 23.2 37 6 18
Ramiro Guzman 21 P - - - 3-3 4.56 71.0 92 11 44
Ignacio Ortiz 20 P - - - 4-0 4.29 21.0 25 9 20
Javier Rivera 21 P - - - 0-0 5.21 48.1 58 15 57
Nicolo Romano 20 P - - - 2-1 3.70 24.1 27 7 30
Vince Friedrich 22 P - - - 0-0 .00 0.2 1 0 1
BATTERS SAN FRANCISCO(ACL) GIANTS ORANGE - Arizona Complex League - R - 26-30, .464 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jon Magwood 21 CF - - - - - .222 3 11
George Gorman 20 C - - - - - .150 1 6
Jon Hoverson 20 C - - - - - .000 0 0
Mark Hill 19 SS - - - - - .276 2 12
Andy Bullock 21 CF - - - - - .116 1 2
Josh Jackson 22 3B - - - - - .296 1 4
Steve Carracino 20 3B - - - - - .455 1 2
Tim Schultz 20 RF - - - - - .324 7 15
Chad Merritt 19 LF - - - - - .378 6 11
Joe Ryan 22 1B - - - - - .583 1 4
Steve Gulledge 20 RF - - - - - .115 0 1
Dan Gambardella 20 LF - - - - - .000 0 0
Greg Baker 20 2B - - - - - .455 1 11
Pat Russell 18 1B - - - - - .000 0 0
Kevin Lord 19 1B - - - - - .441 8 30
Luke Quade 20 CF - - - - - .000 0 0
Danny Taube 18 2B - - - - - .284 4 14
Chuck Stenger 20 2B - - - - - .226 1 8
Eric Yekel 21 2B - - - - - .351 2 9
Gary Sullivan 18 SS - - - - - .239 0 3
Shamel Henry 23 RF - - - - - .374 7 18
Elijah Rush 21 CF - - - - - .286 1 6
PITCHERS SAN FRANCISCO(ACL) GIANTS ORANGE - Arizona Complex League - R - 26-30, .464 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Aaron Akin 22 P - - - 0-0 .00 0.0 0 0 0
Trent Fincke 21 P - - - 0-1 7.20 5.0 9 4 7
Kevin Edmonds 19 P - - - 2-3 5.32 22.0 35 7 21
Chris Imfeld 20 P - - - 2-1 2.45 25.2 32 5 14
Mark Portwood 23 P - - - 0-3 9.69 26.0 38 7 24
Ryan Lawson 21 P - - - 0-0 2.45 3.2 5 1 1
Ryan Rienzi 20 P - - - 0-1 3.97 11.1 17 6 10
John Townsend 19 P - - - 0-0 9.20 29.1 48 12 19
Roberto Sotelo 19 P - - - 1-0 4.34 29.0 28 8 17
Luis Cortez 19 P - - - 1-2 9.35 26.0 44 19 24
Bob Webb 22 P - - - 2-0 3.29 13.2 18 4 9
Joseph Jetton 20 P - - - 1-2 4.50 12.0 13 6 6
Kent McBreen 18 P - - - 1-2 10.54 13.2 26 5 9
Mike Sperber 18 P - - - 0-0 .00 0.0 0 0 0
Miguel Avila 19 P - - - 1-0 7.79 17.1 27 5 12
Ross Marano 19 P - - - 1-0 3.38 16.0 22 9 17
Chris Lingard 19 P - - - 0-1 4.22 10.2 18 4 9
Eric Cooley 19 P - - - 0-1 9.88 13.2 22 9 15
Brandon Sussman 19 P - - - 2-3 5.48 21.1 24 19 14
Dan Sowers 23 P - - - 1-0 1.76 15.1 13 7 22
Jake Price 24 P - - - 4-2 4.69 40.1 54 18 43
BATTERS SAN FRANCISCO(ACL) GIANTS BLACK - Arizona Complex League - R - 27-29, .482 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Carlos Alvarez 18 1B - - - - - .283 4 15
Chris Christian 21 CF - - - - - .237 1 10
Matt Hill 18 RF - - - - - .220 3 15
David Tomko 22 C - - - - - .365 2 12
Jeff Alagna 20 C - - - - - .322 5 17
Jonathan Powers 20 LF - - - - - .290 1 8
Trent Swofford 21 SS - - - - - .579 0 1
Chris Williams 18 2B - - - - - .263 0 4
Rob Daniels 19 3B - - - - - .261 2 13
Orlando Maciel 22 LF - - - - - .222 0 2
Jose Pizana 20 LF - - - - - .224 1 8
PITCHERS SAN FRANCISCO(ACL) GIANTS BLACK - Arizona Complex League - R - 27-29, .482 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Mike Pottle 19 P - - - 2-3 4.55 31.2 37 4 30
Aaron Ebersole 18 P - - - 2-1 3.12 8.2 9 1 6
R.J. Reece 18 P - - - 0-0 9.31 9.2 18 6 13
Cody Mullins 18 P - - - 0-0 .00 0.0 0 0 0
Raul Valdes 18 P - - - 0-2 10.64 11.0 20 5 5
Emanuel Valdovinos 19 P - - - 0-0 7.63 15.1 22 10 16
Jesse Manning 18 P - - - 0-3 10.97 21.1 35 7 19
Jordan Espinoza 20 P - - - 1-2 9.51 23.2 46 7 16
Jeremy Oakley 19 P - - - 0-1 9.49 12.1 19 7 12
Roberto Perez 18 P - - - 1-0 5.89 18.1 27 6 11
James Etter 20 P - - - 0-0 3.75 12.0 15 5 14
Alberto Licon 17 P - - - 1-4 7.93 42.0 66 16 32
Julio Aquino 16 P - - - 2-3 10.67 28.2 56 8 20
Rogelio Cruz 17 P - - - 0-0 5.06 16.0 19 15 15
Hector Quinonez 17 P - - - 3-0 6.31 25.2 39 17 18
Bobby Verduzco 18 P - - - 2-0 8.14 21.0 33 15 14
Tony Valenzuela 17 P - - - 1-0 7.49 33.2 48 18 25
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Eddie Padilla 16 C - - - - - .000 0 0
Francisco Monroy 17 CF - - - - - .000 0 0
Jordan Madrigal 16 CF - - - - 20 .000 0 0
Pedro Gonzales 16 C - - - - - .000 0 0
Alex Guerra 17 RF - - - - - .000 0 0
Jose Marquez 16 CF - - - - 20 .000 0 0
Dave Negron 17 2B - - - - - .000 0 0
Javy Arreaga 16 C - - - - - .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Eliezer Vasquez 17 P - - - 0-0 .00 0.0 0 0 0
Hector Nardo 17 P - - - 0-0 .00 0.0 0 0 0
Israel Acero 16 P - - - 0-0 .00 0.0 0 0 0
Bill Rivera 16 P - - - 0-0 .00 0.0 0 0 0
Thursday, June 4th , 2026 - OOTP Baseball 26.8 Build 82