GWINNETT STRIPERS (AAA)
FIELDING STATS REPORT
09/11/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Glen Blair 46 0 2 4 0 6 0 1.000 45.1 1.19 +0.5 .990
Rich Leinbach 35 4 1 9 0 11 1 .909 77.0 1.17 +0.6 1.320
Phil Waggoner 32 0 1 2 0 3 0 1.000 49.1 0.55 +0.2 .990
Neale Lewis 28 15 2 11 1 13 0 1.000 107.2 1.09 +1.2 1.113
Angel Gomez 27 27 7 12 0 19 0 1.000 148.0 1.16 +1.4 1.060
Jorge Navarro 27 27 10 14 2 25 1 .960 183.0 1.18 +0.3 .858
Lusala Klouchi 26 26 7 14 1 22 1 .955 180.2 1.05 -1.2 .866
Quentin Hampton 23 2 2 2 0 4 0 1.000 25.1 1.42 -0.2 .990
Ted Hernandez 19 0 0 3 0 3 0 1.000 17.0 1.59 +0.1 .990
John Ostberg 14 0 2 3 1 5 0 1.000 18.0 2.50 +0.0 .990
Nick Warren 14 1 0 3 0 4 1 .750 32.1 0.84 -0.2 .792
Jason Piasecki 12 12 3 8 0 12 1 .917 70.0 1.41 -0.4 .742
Eddie Gregg 11 3 0 4 0 4 0 1.000 30.2 1.17 +0.5 .990
Brian Meunier 10 1 0 2 0 2 0 1.000 23.1 0.77 +0.0 .990
Sal Romero 10 0 1 4 1 5 0 1.000 20.0 2.25 +0.6 .990
Justin Hudson 8 1 0 0 0 0 0 .000 16.1 0.00 +0.5 .000
Brian Tinker 8 1 1 3 0 4 0 1.000 21.2 1.66 -0.3 .990
Tim Vail 8 0 0 1 0 1 0 1.000 16.1 0.55 +0.2 .990
Billy Dignan 7 6 1 4 0 5 0 1.000 33.1 1.35 +0.6 .990
Tony Padilla 7 2 1 1 0 2 0 1.000 19.2 0.92 +0.3 1.980
Tony Marin 6 0 1 1 0 2 0 1.000 14.1 1.26 +0.0 .990
Tony Ramos 6 0 0 1 0 1 0 1.000 6.1 1.42 -0.4 .495
Sal Acevedo 5 3 3 5 0 8 0 1.000 21.2 3.32 -0.2 .990
Jon McDaniel 5 0 0 0 0 0 0 .000 4.1 0.00 0.0 .000
Glen Ducksworth 4 1 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Orlando Flores 4 4 0 1 0 1 0 1.000 13.1 0.67 -0.3 .990
Bill Slinkard 3 0 0 0 0 0 0 .000 5.1 0.00 0.0 .000
Jim Wagner 3 3 1 2 0 3 0 1.000 16.1 1.65 +0.0 .990
Brian Brown 2 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Ricky Carrillo 2 0 1 1 0 2 0 1.000 6.1 2.84 +0.2 .990
Pete Easterling 2 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Chris Smiley 1 1 0 3 0 3 0 1.000 6.1 4.26 +0.1 .990
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Devin Schwander 61 60 367 52 2 422 3 .993 532.1 7.08 +2.3 1.132 5 71 30 42.3 3.75
Rolf Stenger 53 50 277 32 1 313 4 .987 445.2 6.24 +0.6 1.038 1 60 19 31.7 3.84
Diego Vasquez 30 30 169 17 2 187 1 .995 264.0 6.34 +0.4 .830 1 26 12 46.2 3.75
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Diego Vasquez 43 40 348 20 39 370 2 .995 338.2 9.78 -1.0 .962
Scott Klein 42 42 362 20 48 385 3 .992 351.0 9.79 -3.7 .933
Ruben Gamez 37 3 67 3 7 70 0 1.000 66.0 9.55 +0.9 1.235
John Woods 29 24 222 17 20 239 0 1.000 209.2 10.26 -0.8 .977
Gérard Rodriguez 27 26 238 12 30 251 1 .996 225.2 9.97 -1.7 .936
Sean Pickthall 7 2 22 3 3 26 1 .962 25.1 8.88 -0.9 .801
Javy Jimenez 3 3 33 1 4 34 0 1.000 25.2 11.92 +0.5 1.235
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Scott Clements 51 48 131 142 43 278 5 .982 417.1 5.89 +3.1 1.056
Juan Martinez 44 29 72 101 26 178 5 .972 281.0 5.54 -3.8 .909
Dylan Kyle 33 33 96 114 37 212 2 .991 267.1 7.07 +2.5 1.078
Jordan Ramirez 23 22 54 56 18 110 0 1.000 190.1 5.20 -1.2 .923
Dam Thu 8 7 22 20 6 42 0 1.000 63.0 6.00 -0.3 .989
Edwin Rios 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Jon Duty 1 1 3 4 1 7 0 1.000 9.0 7.00 +0.2 .989
Ricardo Garcia 1 0 0 1 0 1 0 1.000 2.0 4.50 -0.4 .989
Dave Rodriguez 1 0 6 4 2 10 0 1.000 8.0 11.25 +0.1 .989
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joel Brandes 54 53 32 102 13 143 9 .937 442.0 2.73 +0.7 1.024
Jordan Ramirez 41 32 19 76 9 98 3 .969 297.0 2.88 -0.4 .979
Dam Thu 40 39 18 91 11 117 8 .932 339.1 2.89 -1.6 .982
John Woods 14 12 13 27 2 40 0 1.000 112.0 3.21 +0.5 1.043
Tom Northrup 4 1 0 5 0 5 0 1.000 12.0 3.75 -0.0 1.043
Ricardo Garcia 2 1 1 4 0 5 0 1.000 16.2 2.70 +0.1 1.043
Edwin Rios 2 0 0 1 0 1 0 1.000 7.0 1.29 +0.1 1.043
Scott Clements 1 1 0 2 0 2 0 1.000 8.0 2.25 -0.0 1.043
Dylan Kyle 1 1 0 2 0 2 0 1.000 8.0 2.25 +0.2 1.043
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Saravia 123 120 198 430 96 649 21 .968 1068.2 5.29 +14.8 1.084
Scott Clements 8 8 11 20 6 31 0 1.000 53.1 5.23 +0.6 .992
Jordan Ramirez 6 3 9 7 0 16 0 1.000 30.2 4.70 -0.7 1.053
Joel Brandes 4 4 8 11 4 19 0 1.000 36.2 4.66 +1.1 1.354
Dylan Kyle 2 2 1 4 0 5 0 1.000 19.0 2.37 +0.3 1.053
Dam Thu 2 2 3 6 2 10 1 .900 17.0 4.76 +0.0 .903
Jon Duty 1 1 2 6 1 8 0 1.000 9.0 8.00 +1.2 1.756
Edwin Rios 1 0 2 2 3 5 1 .800 5.2 6.35 -1.0 .702
Dave Rodriguez 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.053
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Scott Klein 57 54 89 1 0 90 0 1.000 481.0 1.68 -1.5 1.010
Matt Cullen 44 42 78 0 0 79 1 .987 360.1 1.95 +0.4 1.009
Hector Martines 9 6 11 0 0 11 0 1.000 51.2 1.92 +1.4 1.124
Ben Cook 8 8 17 0 0 17 0 1.000 58.0 2.64 +0.2 1.022
Alex Damian 7 4 13 0 0 13 0 1.000 43.1 2.70 +0.7 1.022
Danny Honig 7 7 15 0 0 15 0 1.000 59.0 2.29 +2.0 1.179
Bill Mathews 7 6 8 0 0 8 0 1.000 55.0 1.31 +0.3 1.022
Jordan Ramirez 7 3 11 0 0 11 0 1.000 45.2 2.17 -2.2 .803
Ismael Barajas 4 3 2 0 0 2 0 1.000 26.0 0.69 -0.8 .681
Tyler Kaplan 2 2 5 0 0 5 0 1.000 18.0 2.50 -0.7 .852
Nicholas Pedersen 2 1 3 0 0 3 0 1.000 10.0 2.70 +0.2 1.022
Dam Thu 2 1 3 0 0 3 0 1.000 11.0 2.45 +0.1 1.022
Ryan Van Acker 2 1 1 0 0 1 0 1.000 12.0 0.75 +0.0 1.022
Lawrence Brandenburg 1 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Brian May 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.0 1.022
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Cullen 39 39 97 5 0 105 3 .971 338.0 2.72 -3.2 .956
Ben Cook 34 29 74 5 1 81 2 .975 266.0 2.67 -0.7 .994
Alex Damian 20 18 44 3 0 48 1 .979 160.1 2.64 +0.1 1.011
Scott Clements 19 15 39 0 0 40 1 .975 135.0 2.60 +1.5 1.008
Danny Honig 14 14 26 1 0 28 1 .964 116.0 2.09 -3.0 .896
Dam Thu 11 7 16 0 0 16 0 1.000 68.0 2.12 +0.4 1.034
Hector Martines 7 7 25 1 0 27 1 .963 62.0 3.77 +0.4 .995
Bill Mathews 7 7 15 4 1 19 0 1.000 59.2 2.87 +0.6 1.034
Ruben Gamez 2 2 6 0 0 8 2 .750 18.0 3.00 -1.2 .776
Brian May 2 1 1 0 0 1 0 1.000 10.0 0.90 +0.0 1.034
Ismael Barajas 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.034
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ben Cook 61 55 113 3 0 118 2 .983 487.2 2.14 +6.0 1.109
Dam Thu 39 36 60 0 0 60 0 1.000 300.0 1.80 +4.6 1.144
Scott Klein 27 21 43 4 0 48 1 .979 196.0 2.16 +2.4 1.075
Alex Damian 7 7 8 0 0 8 0 1.000 57.0 1.26 +0.1 1.049
Ryan Van Acker 7 5 10 0 0 10 0 1.000 39.0 2.31 +0.7 1.049
Bill Mathews 6 6 12 0 0 12 0 1.000 49.0 2.20 +0.3 1.049
Brian May 5 3 7 0 0 7 0 1.000 28.2 2.20 +1.0 1.224
Ruben Gamez 4 0 4 0 0 4 0 1.000 14.0 2.57 -1.3 .699
Tyler Kaplan 3 1 6 0 0 6 0 1.000 11.0 4.91 +0.2 1.049
Nicholas Pedersen 3 3 4 1 0 5 0 1.000 25.2 1.75 -2.5 .599
Jordan Ramirez 3 0 1 0 0 1 0 1.000 4.0 2.25 -0.7 .525
Ismael Barajas 2 1 2 0 0 2 0 1.000 12.0 1.50 -0.4 1.049
Hector Martines 2 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Matt Cullen 1 1 0 0 0 0 0 .000 8.0 0.00 -0.4 .000
Danny Honig 1 1 2 0 0 2 0 1.000 7.0 2.57 -0.6 .699
Thursday, June 4th , 2026 - OOTP Baseball 26.8 Build 82