TORONTO BLUE JAYS
FIELDING STATS REPORT
09/11/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Valero 51 0 3 4 0 7 0 1.000 57.2 1.09 +0.5 1.242
Juan Mendoza 41 5 3 3 0 6 0 1.000 65.0 0.83 +1.2 1.657
Cody Rye 37 4 7 4 0 11 0 1.000 62.1 1.59 -1.1 .994
Damani Arrington 30 11 7 6 1 13 0 1.000 84.0 1.39 -1.5 .994
Luis Negrete 30 0 1 5 1 6 0 1.000 26.0 2.08 -0.2 .994
Ken Hudson 29 29 7 14 1 21 0 1.000 166.1 1.14 -0.8 .994
Dave Marrufo 29 1 0 2 0 2 0 1.000 52.2 0.34 +1.5 .994
Sergio Nevarez 29 2 0 4 0 4 0 1.000 74.0 0.49 +0.7 .994
Dave Sousa 29 29 5 14 0 21 2 .905 173.0 0.99 -0.3 .928
Manny Garcia 28 28 14 17 2 32 1 .969 149.0 1.87 +0.4 1.126
Joey Murphy 28 2 0 3 0 5 2 .600 59.2 0.45 -0.7 .745
Alexandre Dupond 24 24 4 13 1 17 0 1.000 123.2 1.24 +0.6 .861
Bobby Snyder 23 6 3 1 0 4 0 1.000 39.0 0.92 -0.6 .994
Yi Weng 18 0 0 3 0 3 0 1.000 20.2 1.31 -0.0 .994
Zack Hoffmann 10 0 0 2 0 2 0 1.000 17.0 1.06 +0.1 .994
George Jones 9 0 0 1 0 1 0 1.000 12.2 0.71 +0.4 .000
John Liff 8 0 0 1 0 1 0 1.000 10.1 0.87 +0.4 .994
DeAndre Otis 8 0 0 0 0 0 0 .000 12.2 0.00 0.0 .000
Carlo Kennedy 7 0 2 0 0 2 0 1.000 16.0 1.12 -0.6 .000
Adam Dilbeck 4 0 0 2 0 2 0 1.000 8.2 2.08 -0.1 .994
Chung Huang 4 0 1 0 1 1 0 1.000 7.0 1.29 -0.1 .000
John McDonald 3 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Jesus Almestica 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 .994
Baldassario Limas 1 0 0 0 0 0 0 .000 1.2 0.00 -0.1 .000
Ed McCormack 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Armando Braud 111 107 843 78 3 924 3 .997 951.0 8.72 +1.7 1.066 4 127 37 29.1 4.73
Angel Arambula 35 34 264 21 1 286 1 .997 295.1 8.69 -0.7 1.066 3 28 5 17.9 4.39
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Daniel Lopez 37 37 299 19 27 320 2 .994 314.0 9.11 +0.2 .991
Nick Dozier 36 35 295 18 31 314 1 .997 293.2 9.59 +1.3 1.033
Pielgrzym Flisnik 36 5 82 7 9 89 0 1.000 94.1 8.49 +0.3 1.033
Matt Kirkland 27 27 208 19 28 230 3 .987 224.0 9.12 -1.9 .904
Mike Forsyth 26 19 151 8 15 162 3 .981 176.1 8.12 -2.1 .908
Chad Harris 18 17 132 6 14 139 1 .993 134.0 9.27 +0.3 .992
Rob Hensley 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Stan Kean 1 1 12 0 1 12 0 1.000 9.0 12.00 +0.0 1.033
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nelson Casco 44 44 109 118 30 231 4 .983 382.1 5.34 +1.2 1.025
Brian Billingsley 32 32 69 79 27 153 5 .967 281.0 4.74 -6.4 .843
Bobby Bermudez 31 31 55 91 20 150 4 .973 278.0 4.73 +0.2 .996
Armando Marie 28 26 59 63 25 123 1 .992 231.0 4.75 -4.6 .824
Nick Dozier 9 7 17 20 8 37 0 1.000 65.0 5.12 -1.1 .895
Colin Fernandez 1 1 1 3 1 4 0 1.000 9.0 4.00 -0.3 .755
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Colin Fernandez 67 66 36 137 18 181 8 .956 575.0 2.71 +0.7 1.024
Bryan Summers 43 43 23 108 15 134 3 .978 366.2 3.22 +3.8 1.062
Ian Hendrickson 25 23 19 41 5 63 3 .952 213.2 2.53 -0.2 .968
Chris Chani 9 4 3 10 2 13 0 1.000 42.0 2.79 +0.0 1.052
Nelson Casco 3 1 1 3 0 4 0 1.000 14.0 2.57 -0.2 1.052
Stan Kean 2 2 1 4 0 5 0 1.000 18.0 2.50 +0.5 1.052
J.D. Johnson 1 1 0 3 0 3 0 1.000 9.0 3.00 +0.1 1.052
Daniel Lopez 1 1 0 4 0 4 0 1.000 8.0 4.50 +0.1 1.052
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Stan Kean 41 39 50 100 22 155 5 .968 340.2 3.96 -6.3 .930
Nelson Casco 27 26 29 80 14 111 2 .982 237.1 4.13 +0.8 .996
Ian Hendrickson 27 27 38 74 19 114 2 .982 231.0 4.36 -3.2 .924
Brian Billingsley 22 20 27 44 12 75 4 .947 172.0 3.72 -3.9 .874
Daniel Lopez 14 9 11 33 6 47 3 .936 89.1 4.43 -2.0 .893
Bobby Bermudez 10 10 10 28 2 38 0 1.000 85.0 4.02 -0.1 .966
Colin Fernandez 5 5 7 15 3 23 1 .957 44.0 4.50 -0.5 .895
Alec Burnell 2 2 6 7 1 13 0 1.000 17.0 6.88 +0.2 1.032
Armando Marie 2 1 1 6 2 7 0 1.000 12.0 5.25 -0.2 1.032
Bryan Summers 2 2 4 12 0 16 0 1.000 18.0 8.00 +0.2 1.032
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Angel Arambula 55 38 66 0 0 66 0 1.000 349.2 1.70 -1.1 .979
Jose Perez 42 37 66 2 0 69 1 .986 326.0 1.88 -6.0 .875
Mike Forsyth 21 13 22 1 0 23 0 1.000 118.1 1.75 -1.0 .884
Matt Kirkland 19 16 24 0 0 24 0 1.000 138.2 1.56 -1.1 .969
Colin Fernandez 15 14 21 1 0 22 0 1.000 119.2 1.65 -1.7 .884
Brian Billingsley 9 9 13 0 0 13 0 1.000 81.0 1.44 -0.8 .875
Manuel Pabon 8 8 14 0 0 14 0 1.000 61.0 2.07 +0.1 .938
Alfredo Ballesteros 3 3 7 0 0 8 1 .875 22.0 2.86 +0.9 1.212
Chad Harris 3 1 0 0 0 0 0 .000 13.0 0.00 -0.1 .000
Howie Alonge 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Stan Kean 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.0 1.010
Ben Williams 1 1 0 0 0 0 0 .000 8.0 0.00 -0.1 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rowan Alcock 112 111 284 15 2 306 7 .977 975.2 2.76 +15.9 1.089
Kyle Joyner 16 15 41 1 0 44 2 .955 136.0 2.78 +1.1 1.028
Matt Kirkland 10 10 20 0 0 21 1 .952 88.0 2.05 -0.5 .935
J.D. Johnson 3 2 3 0 0 3 0 1.000 20.2 1.31 +0.0 1.028
Manuel Pabon 2 2 5 0 0 6 1 .833 16.0 2.81 +0.2 1.028
Brian Billingsley 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.028
Colin Fernandez 1 1 1 0 0 2 1 .500 9.0 1.00 +0.0 1.028
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Chani 92 91 159 0 0 161 2 .988 772.1 1.85 -4.9 .963
Matt Kirkland 31 22 36 3 0 41 2 .951 203.1 1.73 -0.9 .974
Jose Perez 19 12 11 3 0 15 1 .933 114.2 1.10 -1.5 .894
Mike Forsyth 7 5 7 0 0 7 0 1.000 46.0 1.37 -1.9 .740
Manuel Pabon 7 2 3 1 0 4 0 1.000 25.0 1.44 +0.0 1.057
J.D. Johnson 6 0 1 0 0 1 0 1.000 7.0 1.29 +0.0 1.057
Armando Marie 4 4 5 0 0 5 0 1.000 34.0 1.32 -1.1 .755
Angel Arambula 2 2 2 0 0 2 0 1.000 15.0 1.20 -1.0 .528
Kyle Joyner 2 1 3 0 0 3 0 1.000 10.0 2.70 +0.2 1.057
Brian Billingsley 1 1 2 0 0 2 0 1.000 7.0 2.57 -0.4 .705
Colin Fernandez 1 1 0 0 0 0 0 .000 9.0 0.00 -0.1 .000
Tim Swerdlow 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Ben Williams 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Thursday, June 4th , 2026 - OOTP Baseball 26.8 Build 82