NORTHWEST ARKANSAS NATURALS (AA)
FIELDING STATS REPORT
06/16/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tristen Will 22 4 2 0 0 2 0 1.000 46.1 0.39 +0.5 .000
Harry Beckett 20 3 1 5 0 6 0 1.000 37.2 1.43 -0.9 .996
Mike Munoz 16 0 0 0 0 0 0 .000 20.0 0.00 +0.2 .000
Lorenzo Cornejo 13 13 3 5 1 8 0 1.000 76.1 0.94 +0.3 1.195
Gordie Peden 12 0 1 2 0 3 0 1.000 14.2 1.84 +0.0 .996
Josh Crane 11 0 0 0 0 0 0 .000 20.1 0.00 +0.5 .000
Joel Napier 11 11 4 5 0 9 0 1.000 69.2 1.16 +0.9 .996
Chris Wall 11 2 1 0 0 1 0 1.000 31.1 0.29 -0.3 .000
Jordan Flores 8 6 2 2 0 5 1 .800 42.0 0.86 -0.3 .664
Dave Enriquez 7 7 2 3 0 5 0 1.000 48.2 0.92 +0.1 .996
Dave Farrow 7 7 2 3 0 5 0 1.000 47.0 0.96 +0.9 .996
Billy Rich 7 0 1 0 0 1 0 1.000 5.2 1.59 +0.0 .996
Rich Johnson 6 0 0 0 0 0 0 .000 6.2 0.00 0.0 .000
Eddie Medina 6 0 1 1 0 2 0 1.000 14.0 1.29 -0.3 .996
Luis Cardona 5 5 0 3 1 3 0 1.000 34.2 0.78 +0.1 1.494
Omar Aguiar 4 4 0 0 0 0 0 .000 26.2 0.00 -0.5 .000
Torquato Viola 4 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Brent Williamson 4 0 0 0 0 0 0 .000 7.1 0.00 -0.2 .000
Tony Cruz 2 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Mark Sanders 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Jason Taylor 2 2 0 1 1 2 1 .500 8.2 1.04 -0.2 .996
Dave Weyenberg 2 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Josh Peel 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Steve Simmons 1 0 1 0 0 1 0 1.000 2.2 3.38 +0.3 .000
Ryan Walters 1 0 0 0 0 0 0 .000 2.1 0.00 +0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Brad Stack 47 46 327 45 6 374 2 .995 416.1 8.04 +1.9 1.053 2 36 13 36.1 4.13
Jose Rivera 19 18 138 10 0 148 0 1.000 162.1 8.21 +0.2 .995 0 15 4 26.7 4.16
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Soberano 14 14 116 7 12 123 0 1.000 115.0 9.63 -0.4 .970
Greg Sanford 13 9 78 9 5 87 0 1.000 82.2 9.47 +0.8 1.018
Bryan Ferland 12 11 101 4 8 107 2 .981 104.0 9.09 -1.4 .763
Israel Rivera 10 5 50 1 8 51 0 1.000 49.2 9.24 -0.1 1.018
Mike Checo 7 6 47 3 3 50 0 1.000 55.0 8.18 +0.9 1.096
Andy Rodriguez 7 7 56 3 5 60 1 .983 62.0 8.56 -1.4 .838
Brian Collins 6 6 50 3 4 53 0 1.000 53.0 9.00 -0.1 1.018
Mike Coyne 5 4 43 2 9 45 0 1.000 32.2 12.40 +0.1 1.018
Josh Willis 3 1 5 0 0 5 0 1.000 8.0 5.62 +0.0 1.018
Everett Hopkins 2 0 5 1 0 6 0 1.000 4.0 13.50 -0.2 1.018
Chris Hartsfield 1 0 3 0 0 3 0 1.000 1.2 16.20 0.0 .000
Brad Stack 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jamar Stewart 1 1 7 0 0 7 0 1.000 9.0 7.00 -0.1 1.018
Hu Tsui 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Granado 48 48 112 135 25 251 4 .984 407.2 5.45 +7.7 1.134
Luis Soberano 10 2 5 10 1 15 0 1.000 36.1 3.72 +0.1 1.003
Hu Tsui 5 2 7 2 1 10 1 .900 24.2 3.28 -0.8 .752
Everett Hopkins 4 4 8 8 1 16 0 1.000 34.2 4.15 -0.6 .903
Dave Spicer 4 4 7 13 6 20 0 1.000 32.0 5.62 +0.5 1.114
Miguel Soto 3 2 7 8 3 15 0 1.000 18.1 7.36 -0.1 1.003
Eric Welniak 3 1 2 4 2 6 0 1.000 13.0 4.15 -0.1 1.003
Josh Willis 2 1 3 3 2 6 0 1.000 10.0 5.40 +0.1 1.003
Chris Hartsfield 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.1 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Israel Rivera 35 31 19 57 5 81 5 .938 279.0 2.45 -0.2 .975
Dan Castillo 20 20 12 48 7 63 3 .952 170.1 3.17 +0.5 .964
Bryan Ferland 7 5 1 8 0 9 0 1.000 47.0 1.72 -0.2 .937
Luis Soberano 5 5 5 15 1 21 1 .952 43.0 4.19 -0.5 .984
Bill Davis 4 0 1 3 0 4 0 1.000 9.1 3.86 +0.3 1.042
Everett Hopkins 3 1 4 1 1 5 0 1.000 13.0 3.46 +0.4 1.562
Alex Burciaga 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.1 1.042
Dave Spicer 1 1 0 2 0 2 0 1.000 8.0 2.25 +0.1 1.042
Eric Welniak 1 1 1 1 0 2 0 1.000 8.0 2.25 +0.0 1.042
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Everett Hopkins 27 24 33 67 15 104 4 .962 206.0 4.37 -2.7 .890
Hu Tsui 12 11 18 34 7 52 0 1.000 99.0 4.73 +0.0 1.057
Dave Spicer 11 8 11 21 4 33 1 .970 73.2 3.91 -0.8 .965
Dan Castillo 9 6 4 21 4 25 0 1.000 59.0 3.81 +0.5 1.057
Luis Soberano 7 6 14 11 2 25 0 1.000 57.2 3.90 -0.6 .981
Eric Welniak 7 5 4 18 2 22 0 1.000 44.2 4.43 +0.7 1.057
Israel Rivera 4 4 6 7 1 15 2 .867 31.0 3.77 -1.2 .845
Miguel Soto 2 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
David Granado 1 0 3 1 0 4 0 1.000 5.0 7.20 -0.2 1.057
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Coyne 25 23 37 0 0 38 1 .974 203.1 1.64 -3.8 .860
Jose Rivera 20 18 30 0 0 31 1 .968 161.1 1.67 -1.9 .887
Ricky Archuleta 12 12 22 0 0 22 0 1.000 106.0 1.87 +1.2 1.096
Greg Sanford 6 3 1 0 0 1 0 1.000 29.0 0.31 -0.8 .523
Oscar Garza 4 1 1 0 0 1 0 1.000 12.0 0.75 +0.0 1.046
Israel Rivera 3 2 2 0 0 2 0 1.000 18.0 1.00 -0.5 .697
Ron Sheppard 3 0 3 0 0 3 0 1.000 5.0 5.40 +0.1 1.046
Luis Soberano 2 2 2 0 0 2 0 1.000 17.0 1.06 +0.1 1.046
Eric Welniak 2 1 1 0 0 1 0 1.000 11.0 0.82 -0.0 1.046
Ricardo Hernandez 1 1 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Bryan Johnson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Mike Simon 1 0 0 0 0 0 0 .000 4.0 0.00 -0.3 .000
Hu Tsui 1 1 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Griffith 27 27 99 4 1 105 2 .981 248.1 3.73 +10.2 1.166
Eric Welniak 13 13 45 0 0 45 0 1.000 108.0 3.75 +0.3 .993
Mike Coyne 9 9 23 0 0 23 0 1.000 77.2 2.67 -0.2 .994
Miguel Soto 9 8 20 0 0 21 1 .952 69.0 2.61 -0.5 .987
Oscar Garza 8 2 6 0 0 7 1 .857 29.2 1.82 -0.5 .889
Ricky Archuleta 5 5 11 0 0 11 0 1.000 46.0 2.15 +0.2 1.037
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Davis 34 34 51 1 0 53 1 .981 295.0 1.59 -5.2 .855
Israel Rivera 14 14 18 0 0 18 0 1.000 115.2 1.40 -1.5 .927
Greg Sanford 14 5 12 0 0 12 0 1.000 62.0 1.74 -1.2 .927
Mike Coyne 9 6 7 0 0 7 0 1.000 53.0 1.19 +0.0 .946
Mike Simon 6 1 5 0 0 5 0 1.000 17.0 2.65 +0.3 1.082
Luis Soberano 3 3 1 0 0 1 0 1.000 25.0 0.36 -0.6 1.082
Oscar Garza 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Matt Griffith 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 1.082
Andy Rodriguez 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.082
Tuesday, March 31st , 2026 - OOTP Baseball 26.8 Build 82