WICHITA WIND SURGE (AA)
FIELDING STATS REPORT
06/16/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edgar Cabral 21 0 0 1 0 2 1 .500 19.0 0.47 -0.4 .332
Alberto Gutierrez 14 0 2 1 1 5 2 .600 29.0 0.93 -1.0 .332
Ian Cole 13 13 2 7 1 10 1 .900 81.0 1.00 +1.6 .996
Alan Fraser 12 2 1 2 0 3 0 1.000 27.0 1.00 +0.3 .996
Alex Rahall 12 2 1 1 0 2 0 1.000 24.2 0.73 +0.3 .000
Jesse Smith 12 8 2 3 1 5 0 1.000 51.2 0.87 +1.2 .996
Shawn Taylor 11 0 1 2 0 3 0 1.000 29.1 0.92 -0.3 .996
Dave Dausman 8 0 2 0 1 2 0 1.000 15.1 1.17 +0.7 .000
Michael Jennings 8 8 1 4 0 5 0 1.000 40.1 1.12 +0.2 1.328
Cody Baron 7 0 1 1 0 2 0 1.000 11.2 1.54 +0.4 .996
Danny Picht 7 7 4 1 0 5 0 1.000 45.2 0.99 -0.2 .498
Ryan Ogden 6 6 1 8 0 10 1 .900 34.1 2.36 -0.5 .747
Mark Lewis 5 0 0 1 0 1 0 1.000 8.1 1.08 +0.7 .996
Oscar Zubizarreta 5 0 3 2 0 6 1 .833 12.1 3.65 -0.8 .664
Alan McBride 4 4 1 3 0 4 0 1.000 23.1 1.54 +0.3 .996
Mike Piotrowski 4 0 0 1 0 1 0 1.000 12.1 0.73 +0.0 .996
Aaron Simkins 4 4 0 6 0 7 1 .857 29.1 1.84 -1.0 .747
Tony Uceda 4 0 0 1 1 1 0 1.000 8.0 1.12 +0.1 .996
Jairo Hernandez 3 3 2 4 1 6 0 1.000 20.2 2.61 +0.4 1.245
Steve Merz 3 3 1 2 0 3 0 1.000 15.2 1.72 +0.1 .996
Paul Bamberger 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Ethan Preston 2 2 1 2 0 3 0 1.000 11.2 2.31 +0.1 .996
Taylor Brown 1 1 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Alex Castaneda 1 1 1 0 0 1 0 1.000 8.1 1.08 0.0 .000
Josh Catchings 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Brian Dodson 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Jerry Mitchell 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jesus Gomez 39 39 284 37 3 322 1 .997 351.1 8.22 +0.2 .765 6 47 20 42.6 4.20
Frank Godines 20 20 131 15 0 147 1 .993 170.2 7.70 +0.5 1.658 3 22 8 36.4 5.27
Luis Rodriguez 5 5 39 5 0 46 2 .957 45.0 8.80 -0.3 .000 0 6 3 50.0 4.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Larry Cuddy 16 16 145 13 14 161 3 .981 137.1 10.35 +0.1 .979
Terho Aikio 14 9 93 4 10 97 0 1.000 91.2 9.52 +0.5 1.018
Ricky Martinez 14 14 108 8 11 116 0 1.000 120.0 8.70 +1.7 1.179
Tom Wright 8 8 55 6 7 61 0 1.000 66.0 8.32 +0.4 1.018
Omar Flores 5 3 26 0 1 27 1 .963 27.0 8.67 -0.8 .814
Mike Hinkie 5 5 38 1 5 39 0 1.000 44.0 7.98 +0.1 1.018
Brett Kopman 5 5 43 4 3 47 0 1.000 41.2 10.15 +0.4 1.018
Sergio Lopez 3 3 23 2 1 25 0 1.000 27.0 8.33 +0.2 1.018
Tye Vernon 2 0 5 0 1 5 0 1.000 4.0 11.25 -0.1 .000
Pablo Gallegos 1 1 3 0 1 3 0 1.000 7.0 3.86 0.0 .000
Tim Moser 1 0 1 0 0 1 0 1.000 1.1 6.75 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Adler 30 29 54 86 13 142 2 .986 250.2 5.03 +0.6 1.028
Johnny Tyler 12 11 23 38 11 62 1 .984 97.2 5.62 -0.9 .973
Larry Cuddy 10 9 22 33 6 57 2 .965 82.0 6.04 +0.7 1.003
Dave Salway 9 8 17 25 7 42 0 1.000 69.2 5.43 +1.3 1.045
Carlos Lopez 6 6 13 13 4 27 1 .963 51.0 4.59 -0.5 .815
Ricky Martinez 2 0 2 2 0 5 1 .800 3.0 12.00 -0.2 .752
Josh DeSousa 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Tyler Love 1 0 1 1 1 2 0 1.000 2.0 9.00 0.0 .000
Dave Palter 1 1 2 1 0 4 1 .750 9.0 3.00 -0.3 .669
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sonny Waters 30 30 28 52 8 83 3 .964 265.1 2.71 +1.2 1.009
Dave Palter 10 10 3 20 3 25 2 .920 87.2 2.36 +1.1 .998
Ricky Martinez 9 9 6 9 1 17 2 .882 69.0 1.96 -1.1 .868
Johnny Tyler 8 7 1 10 0 11 0 1.000 67.2 1.46 -0.3 .955
Carlos Lopez 4 3 0 6 0 8 2 .750 27.1 1.98 -0.6 .781
Dave Salway 3 3 2 7 0 9 0 1.000 27.0 3.00 +0.1 1.042
Rodrigo Garica 2 2 2 6 0 8 0 1.000 17.0 4.24 +0.4 1.042
Mike Walden 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Tyler Love 1 0 1 1 0 2 0 1.000 2.0 9.00 +0.0 1.042
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Lopez 20 18 33 52 11 87 2 .977 156.1 4.89 -1.2 .964
Larry Cuddy 15 14 25 38 8 66 3 .955 128.2 4.41 -3.4 .899
Johnny Tyler 10 9 17 24 6 42 1 .976 79.0 4.67 -0.8 1.009
John Franz 9 9 9 23 5 33 1 .970 79.0 3.65 +0.6 1.107
Dave Salway 8 8 17 20 8 38 1 .974 68.0 4.90 +0.4 .995
Sonny Waters 3 3 7 7 2 14 0 1.000 26.0 4.85 -0.6 .881
Dave Palter 2 2 3 4 2 7 0 1.000 18.0 3.50 -0.1 .793
Josh DeSousa 1 0 0 1 0 1 0 1.000 1.0 9.00 -0.0 1.057
Tim Moser 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Josh Radzik 1 1 1 2 0 3 0 1.000 9.0 3.00 +0.1 1.057
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alan Walker 26 26 54 0 0 54 0 1.000 218.2 2.22 +1.0 1.066
Pablo Gallegos 13 10 27 1 0 28 0 1.000 88.2 2.84 +0.8 1.006
Perry Thomas 12 12 20 0 0 22 2 .909 102.2 1.75 +0.6 1.101
Brett Kopman 7 7 12 1 0 13 0 1.000 61.2 1.90 -1.4 .747
Omar Flores 4 4 13 0 0 14 1 .929 37.0 3.16 +0.3 1.046
Johnny Tyler 4 3 2 0 0 2 0 1.000 31.0 0.58 +0.0 1.046
Tye Vernon 3 0 1 0 0 1 0 1.000 7.1 1.23 -0.6 .523
Jason Crews 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.046
Frank Godines 1 1 0 0 0 0 0 .000 9.0 0.00 -0.7 .000
Nick Haugland 1 1 3 0 0 3 0 1.000 8.0 3.38 +0.3 1.046
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Omar Flores 34 34 87 4 1 93 2 .978 304.0 2.69 -2.7 .920
Johnny Tyler 11 11 19 0 0 20 1 .950 95.0 1.80 -0.4 .985
Perry Thomas 8 8 20 0 0 20 0 1.000 67.2 2.66 -0.0 1.037
Alan Walker 5 4 17 1 0 18 0 1.000 37.0 4.38 -0.5 1.037
Luis Rodriguez 4 3 7 0 0 7 0 1.000 29.1 2.15 +0.2 1.037
Sergio Lopez 2 2 6 0 0 6 0 1.000 17.0 3.18 +0.4 1.037
Tom Wright 2 2 5 0 0 7 2 .714 17.0 2.65 +0.5 1.037
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tyler Love 51 51 74 0 0 76 2 .974 433.0 1.54 -1.6 .963
Pablo Gallegos 8 4 6 0 0 6 0 1.000 43.0 1.26 -0.4 .927
Johnny Tyler 7 3 7 0 0 7 0 1.000 30.1 2.08 +0.3 1.082
Omar Flores 3 2 2 0 0 2 0 1.000 14.0 1.29 +0.0 1.082
Sergio Lopez 3 1 3 0 0 3 0 1.000 12.2 2.13 +0.1 1.082
Brett Kopman 2 2 3 0 0 3 0 1.000 17.0 1.59 -1.2 .649
Gregorio Arzola 1 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 1.082
Tye Vernon 1 0 0 0 0 0 0 .000 2.0 0.00 -0.2 .000
Alan Walker 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.082
Tom Wright 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tuesday, March 31st , 2026 - OOTP Baseball 26.8 Build 82