SAN ANTONIO MISSIONS (AA)
FIELDING STATS REPORT
09/11/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Phil Pendergrass 27 3 2 3 0 5 0 1.000 57.1 0.78 +0.3 .744
Dan Peebles 22 9 0 3 0 3 0 1.000 35.2 0.76 +0.6 .992
Dennis Rubin 22 0 1 2 1 3 0 1.000 25.2 1.05 +0.5 .992
Vicente Sanchez 21 21 4 12 0 16 0 1.000 136.2 1.05 -0.2 .882
Jose Pacheco 19 19 6 19 2 25 0 1.000 135.1 1.66 -0.4 1.047
Pat Thé 19 0 3 0 0 3 0 1.000 22.2 1.19 0.0 .000
Hanania Caro 18 1 0 1 0 3 2 .333 16.2 0.54 -1.2 .331
Omar Licon 18 3 0 1 0 1 0 1.000 16.1 0.55 +0.5 .992
Johnny Salazar 17 6 5 7 1 12 0 1.000 59.2 1.81 +0.9 1.323
Tim Putnam 16 1 1 1 0 2 0 1.000 20.2 0.87 +0.2 .992
Lance Schwanz 16 16 5 10 1 15 0 1.000 99.0 1.36 +1.5 1.116
Jeff Gregory 15 0 0 3 0 3 0 1.000 16.0 1.69 +0.1 .992
Tyler McMahon 15 0 0 1 0 1 0 1.000 18.1 0.49 -0.2 .992
Daniel Garcia 14 0 4 2 1 6 0 1.000 80.2 0.67 -0.8 .992
Ian Cahn 13 13 4 9 0 15 2 .867 73.1 1.60 -0.9 .882
Jose Flores 13 4 2 2 0 4 0 1.000 39.0 0.92 +0.1 .992
Justin Force 13 2 2 6 2 9 1 .889 63.2 1.13 +0.5 1.240
Jesse Perron 13 0 0 1 0 1 0 1.000 16.0 0.56 +0.0 .992
Jesse McKinney 11 4 2 0 0 2 0 1.000 39.0 0.46 +1.0 .000
Victor Tirado 11 0 2 1 0 3 0 1.000 17.0 1.59 +0.6 .992
Francisco Rodriguez 9 0 0 2 0 2 0 1.000 10.0 1.80 +0.0 .992
Alex Edge 8 8 8 5 2 13 0 1.000 62.0 1.89 +0.3 1.191
Giancarlo Saia 8 7 0 1 0 1 0 1.000 17.1 0.52 -0.3 .496
Kellen Costa 6 6 1 4 0 5 0 1.000 43.2 1.03 +0.2 .992
Paços Soutelo 6 1 1 1 0 2 0 1.000 11.1 1.59 +0.0 .992
Jose Valdez 6 2 2 0 1 2 0 1.000 17.2 1.02 +0.2 .000
Eddie Millington 5 5 2 3 0 5 0 1.000 30.0 1.50 +0.5 .992
Jose Alas 4 3 0 0 0 0 0 .000 4.2 0.00 +0.3 .000
Ismael Campos 3 0 0 0 0 0 0 .000 5.2 0.00 -0.2 .000
Brody Fenton 3 3 1 1 0 3 1 .667 20.2 0.87 -0.4 .000
Jose Ambrocio 2 0 1 0 1 1 0 1.000 5.2 1.59 -0.2 .000
Robbie Rosario 2 2 0 2 0 2 0 1.000 12.1 1.46 +0.7 .000
Christian Dixon 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fernando Plaza 1 1 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Juan Ramirez 1 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Chris Shump 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Jon Sparling 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Mel Estrada 68 67 441 37 3 480 2 .996 586.2 7.33 +1.4 1.206 4 50 16 32.0 4.57
Ruben Garcia 60 60 408 42 6 451 1 .998 536.2 7.55 +1.2 1.021 3 45 17 37.8 3.72
Bill Griffith 13 13 71 10 1 82 1 .988 114.2 6.36 +0.3 .510 1 15 7 46.7 3.69
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Oscar Nunez 56 54 436 33 46 470 1 .998 455.1 9.27 +2.6 1.062
Curt Ford 42 19 180 11 7 194 3 .985 203.2 8.44 -0.6 .991
Dan Henderson 15 13 117 5 10 124 2 .984 112.0 9.80 -0.0 .933
Nyyrikki Mannisenmaki 14 14 113 6 10 121 2 .983 110.0 9.74 -0.4 .924
Bryan Trapp 11 7 69 6 8 76 1 .987 69.0 9.78 +0.4 1.026
Danny Munoz 10 8 69 1 9 70 0 1.000 69.0 9.13 +0.5 1.026
Chris Fitzpatrick 8 8 74 6 10 80 0 1.000 65.0 11.08 +0.3 1.026
Konstantin Miller 7 5 49 5 8 55 1 .982 51.0 9.53 -0.2 1.026
Bill Griffith 4 1 13 0 0 13 0 1.000 13.0 9.00 +0.1 1.026
Eddie McGovern 4 4 35 2 2 37 0 1.000 31.1 10.63 -0.8 .770
Tom Albaugh 3 3 28 3 1 31 0 1.000 24.2 11.31 +0.2 1.026
Orlando Cabrero 2 2 13 1 5 14 0 1.000 15.0 8.40 -0.4 .684
Francisco Figueroa 1 1 7 0 0 7 0 1.000 8.0 7.88 -0.2 .000
Edwin Rivera 1 0 2 0 0 2 0 1.000 2.0 9.00 -0.2 .000
Steve Schultz 1 1 8 0 1 8 0 1.000 9.0 8.00 +0.0 1.026
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Randall 34 32 65 84 20 151 2 .987 274.0 4.89 +0.2 .975
Mike Fix 28 27 54 83 20 139 2 .986 248.0 4.97 +2.0 1.089
Oscar Nunez 21 13 31 32 9 65 2 .969 113.1 5.00 +0.5 1.051
Mike Mann 20 18 35 63 17 99 1 .990 154.0 5.73 +1.9 1.007
Orlando Cabrero 15 10 20 29 5 50 1 .980 92.0 4.79 -0.1 1.077
Nyyrikki Mannisenmaki 11 7 8 17 1 26 1 .962 63.1 3.55 -0.1 .893
Danny DeVore 10 9 17 25 6 43 1 .977 81.2 4.63 -0.0 .987
Bryan Trapp 8 8 16 14 4 30 0 1.000 72.2 3.72 -1.0 .926
Jesse Kness 4 4 7 13 3 20 0 1.000 30.0 6.00 +0.7 1.086
Konstantin Miller 4 4 6 10 2 17 1 .941 31.0 4.65 -0.5 .898
Pedro Charriez 3 3 6 10 1 16 0 1.000 26.0 5.54 +0.4 1.086
Tom Albaugh 2 2 5 2 0 7 0 1.000 17.0 3.71 +0.1 .987
Jeremy Hewett 2 0 1 0 0 1 0 1.000 4.0 2.25 -0.0 .000
Jerry Marsh 2 2 4 6 1 10 0 1.000 15.0 6.00 +0.0 .987
Dan McHale 2 1 3 3 1 6 0 1.000 13.0 4.15 +0.1 .987
Chris Fitzpatrick 1 0 1 1 0 2 0 1.000 2.0 9.00 -0.1 .987
Danny Munoz 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sean Newton 42 37 22 77 6 104 5 .952 323.2 2.75 +0.2 1.018
Jerry Marsh 38 23 25 49 5 76 2 .974 235.0 2.83 +1.5 1.043
Jeremy Hewett 25 24 16 49 3 71 6 .915 216.1 2.70 -2.0 .942
Dan Henderson 21 19 9 41 4 50 0 1.000 159.0 2.83 +1.3 1.043
Bobby Gunn 13 12 3 24 3 28 1 .964 103.0 2.36 -1.0 1.003
Mike Fix 11 11 2 23 1 26 1 .962 90.0 2.50 +0.8 1.043
Oscar Nunez 5 5 2 9 0 11 0 1.000 40.0 2.48 +0.4 1.043
Nick Randall 3 3 2 2 0 4 0 1.000 23.0 1.57 +0.3 1.043
Bryan Trapp 3 3 1 6 2 7 0 1.000 26.0 2.42 -0.2 .894
Joe Davis 2 2 0 6 0 6 0 1.000 14.0 3.86 +0.2 1.043
Pedro Charriez 1 1 0 1 1 1 0 1.000 6.0 1.50 +0.0 1.043
Mike Mann 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Eddie McGovern 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Fix 43 40 60 105 20 172 7 .959 353.1 4.20 -0.6 .987
Mike Mann 20 20 34 62 13 100 4 .960 169.1 5.10 -1.8 .931
Joe Davis 19 18 27 67 14 98 4 .959 162.2 5.20 +2.5 1.066
Jeremy Hewett 19 18 27 41 14 70 2 .971 148.1 4.13 -1.8 .966
Oscar Nunez 18 15 25 55 9 81 1 .988 136.0 5.29 +1.3 1.011
Jerry Marsh 17 11 21 32 8 55 2 .964 100.0 4.77 -2.1 .865
Nick Randall 8 7 8 29 4 37 0 1.000 65.0 5.12 +1.1 1.014
Pedro Charriez 6 4 6 13 1 20 1 .950 39.0 4.38 -1.2 .918
Sean Newton 4 3 6 11 1 17 0 1.000 27.2 5.53 -0.7 .888
Danny DeVore 2 1 4 3 0 7 0 1.000 10.2 5.91 -0.1 .787
Bobby Gunn 2 2 2 3 1 6 1 .833 15.0 3.00 -0.9 .787
Jesse Kness 2 1 3 3 0 6 0 1.000 10.0 5.40 +0.4 1.573
Nyyrikki Mannisenmaki 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tim Gentry 50 50 83 2 2 87 2 .977 422.1 1.81 -4.3 .932
Xavier Zapeta 30 30 55 1 0 57 1 .982 261.2 1.93 +2.7 1.058
Jeff Bilderback 26 18 40 0 0 41 1 .976 178.0 2.02 +1.8 1.065
Nobuo Ohta 21 19 40 0 0 41 1 .976 163.0 2.21 +1.7 1.067
Phil Lunger 7 7 12 0 0 13 1 .923 59.0 1.83 +0.2 1.038
Pedro Charriez 5 5 9 0 0 9 0 1.000 39.0 2.08 +0.4 1.038
Tommy Tracy 5 2 4 0 0 4 0 1.000 23.0 1.57 -0.1 1.038
Eduardo Fidalgo 4 0 1 0 0 1 0 1.000 9.0 1.00 -0.8 .519
Lee Knauss 4 4 7 0 0 7 0 1.000 31.0 2.03 +0.1 1.038
Mike Fix 3 2 7 0 0 7 0 1.000 19.0 3.32 +0.3 1.038
Joey Butler 2 2 1 0 0 1 0 1.000 15.0 0.60 -0.6 .519
Danny DeVore 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.2 1.038
Nick Rettig 2 0 0 0 0 0 0 .000 2.0 0.00 -0.2 .000
Jeff Hynes 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Mike Mann 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 1.038
Steve Schultz 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nobuo Ohta 70 60 155 11 0 172 6 .965 551.1 2.71 -4.8 .965
Tommy Tracy 21 21 62 0 0 62 0 1.000 169.0 3.30 -0.3 .977
Tim Gentry 16 15 36 0 0 36 0 1.000 135.2 2.39 -0.7 .960
Phil Lunger 16 16 38 0 0 40 2 .950 135.1 2.53 -2.8 .898
Xavier Zapeta 9 5 14 0 0 14 0 1.000 49.1 2.55 -0.0 1.040
Will Purifoy 7 7 30 1 0 31 0 1.000 52.1 5.33 +2.0 1.040
Steve Schultz 6 6 19 0 0 19 0 1.000 52.0 3.29 -0.6 .988
Pedro Charriez 5 5 12 0 0 12 0 1.000 44.0 2.45 +0.4 1.040
Ken Darrach 3 2 1 0 0 1 0 1.000 17.0 0.53 -0.5 .520
Lee Knauss 3 0 1 0 0 1 0 1.000 6.0 1.50 -0.0 1.040
Bill Garrett 2 2 3 0 0 3 0 1.000 15.0 1.80 -1.1 .780
Bill Griffith 1 0 3 0 0 3 0 1.000 2.0 13.50 +0.0 1.040
Nick Rettig 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.1 1.040
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tommy Tracy 29 26 45 0 0 47 2 .957 227.2 1.78 +1.5 1.066
Steve Schultz 26 25 59 5 0 68 4 .941 222.1 2.59 +1.8 1.031
Tim Gentry 19 12 31 3 0 34 0 1.000 123.0 2.49 -0.9 .972
Jeff Bilderback 18 17 51 1 0 52 0 1.000 141.0 3.32 +2.5 1.066
Phil Lunger 16 16 27 1 0 30 2 .933 130.2 1.93 +0.9 1.027
Eduardo Fidalgo 11 10 24 0 0 24 0 1.000 80.0 2.70 -0.8 .938
Joey Butler 9 7 11 0 0 11 0 1.000 62.0 1.60 -0.3 .978
Bill Garrett 6 6 15 0 0 15 0 1.000 51.1 2.63 +1.6 1.231
Bobby Gunn 6 5 9 0 0 9 0 1.000 41.0 1.98 -0.7 .853
Bryan Trapp 6 6 7 0 0 7 0 1.000 48.0 1.31 -0.3 .933
Lee Knauss 5 0 4 0 0 4 0 1.000 10.0 3.60 -0.1 .853
Francisco Figueroa 4 1 2 0 0 2 0 1.000 15.1 1.17 +0.2 1.066
Pedro Charriez 3 3 4 0 0 4 0 1.000 27.2 1.30 +0.6 1.422
Nyyrikki Mannisenmaki 3 2 5 0 0 5 0 1.000 20.0 2.25 +0.1 1.066
Danny DeVore 2 1 1 0 0 1 0 1.000 10.0 0.90 +0.0 1.066
Jerry Marsh 2 1 1 0 0 1 0 1.000 10.0 0.90 -0.3 .533
Mike Fix 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Ruben Garcia 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Eddie McGovern 1 1 3 0 0 3 0 1.000 7.0 3.86 +0.1 1.066
Nobuo Ohta 1 1 2 0 0 2 0 1.000 7.0 2.57 +0.1 1.066
Nick Rettig 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Thursday, June 4th , 2026 - OOTP Baseball 26.8 Build 82