BILOXI SHUCKERS (AA)
BASIC BATTING STATS REPORT - SPLIT: NONE
09/11/2026
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Johnny Reyes RF 101 320 34 79 13 0 5 31 107 29 55 2 4 .247 .320 .334 .655 -1.2
Mario Jerez LF 73 279 51 79 9 0 9 25 115 19 57 19 6 .283 .327 .412 .739 1.3
Mitch Howell 2B 66 269 26 75 11 2 3 24 99 14 52 13 3 .279 .317 .368 .685 0.5
Cody Maxwell LF 65 258 35 78 9 3 7 31 114 23 60 19 2 .302 .361 .442 .803 2.3
Jason Poole 1B 73 249 29 57 13 1 6 27 90 17 56 0 0 .229 .291 .361 .652 -1.0
Humberto Beltran 3B 70 248 31 59 14 0 6 26 91 21 54 1 5 .238 .301 .367 .668 -0.2
Julio Casale 1B 63 239 26 71 12 0 4 28 95 12 32 0 0 .297 .333 .397 .731 0.1
Russ Garner LF 65 235 26 56 9 1 6 25 85 20 81 0 1 .238 .300 .362 .661 0.4
Jose Molina C 56 211 8 48 5 1 2 24 61 16 35 2 3 .227 .281 .289 .570 -0.6
Jesse Catlett SS 47 153 12 37 12 1 1 6 54 5 29 2 2 .242 .264 .353 .617 -0.7
Edgar Salazar RF 53 150 20 50 7 0 11 35 90 14 15 1 2 .333 .392 .600 .992 1.6
Eric Frey RF 46 147 17 34 8 1 4 17 56 8 30 3 2 .231 .280 .381 .661 0.2
Ben Swanson SS 34 139 22 43 12 1 2 13 63 10 24 7 1 .309 .356 .453 .809 0.7
Adan Becerra 2B 40 135 14 40 7 1 2 15 55 8 16 4 3 .296 .340 .407 .748 0.2
Greg Kimmy 1B 42 131 10 30 3 0 1 12 36 17 34 0 0 .229 .315 .275 .590 -0.5
Dave Flores 1B 40 124 10 33 9 0 2 17 48 13 33 1 2 .266 .336 .387 .723 -0.2
Shamar Ceaser 2B 40 123 13 26 4 0 3 11 39 10 48 1 2 .211 .279 .317 .596 -0.2
Josh Westphal LF 37 120 21 31 3 0 5 15 49 12 21 8 2 .258 .341 .408 .749 0.6
Jorge Apodaca C 39 116 13 29 4 0 2 14 39 16 26 0 0 .250 .336 .336 .672 0.2
Pedro Rodriguez SS 34 110 16 30 1 0 4 17 43 7 27 2 2 .273 .319 .391 .710 0.6
Riley Haas RF 25 102 23 44 6 2 8 25 78 11 18 0 2 .431 .487 .765 1.251 2.3
Mitsuhiro Iwamoto C 32 102 12 32 3 0 3 17 44 21 16 0 0 .314 .427 .431 .859 0.8
John Manning SS 35 99 12 30 6 1 1 13 41 14 21 1 1 .303 .390 .414 .804 0.3
Amaro Calvelo CF 23 84 16 22 4 1 3 13 37 15 24 1 1 .262 .380 .440 .820 0.7
Shiro Koyama RF 33 74 10 23 4 0 1 11 30 5 18 2 1 .311 .362 .405 .768 0.4
Caleb Gilligan RF 26 65 6 16 4 0 2 5 26 3 8 0 0 .246 .279 .400 .679 0.1
Matt Pettie 3B 22 64 9 17 3 0 4 12 32 10 14 0 0 .266 .373 .500 .873 0.4
Antoine Brown 1B 16 54 7 16 5 0 2 5 27 4 13 0 0 .296 .356 .500 .856 0.3
Mike Justice CF 11 44 10 15 6 0 1 9 24 4 7 6 0 .341 .396 .545 .941 0.8
Johnny Mashburn SS 13 42 4 7 2 0 0 1 9 3 11 0 0 .167 .217 .214 .432 -0.5
Ben Carter 1B 13 40 4 8 0 0 2 4 14 4 9 0 0 .200 .319 .350 .669 -0.1
Josh Jackson CF 9 34 2 8 4 0 0 1 12 2 5 0 1 .235 .297 .353 .650 0.0
Jim Pitcher 1B 17 32 2 6 2 0 1 2 11 3 9 0 0 .188 .257 .344 .601 -0.1
Mike Willey RF 8 31 3 8 3 0 0 1 11 1 3 0 0 .258 .281 .355 .636 0.0
Alex Tinoco LF 9 30 5 6 2 0 1 2 11 4 5 0 0 .200 .294 .367 .661 0.0
Kevin Payne SS 7 24 3 9 1 0 0 3 10 3 2 0 1 .375 .448 .417 .865 -0.0
Mario Perez 1B 13 19 1 2 1 0 1 2 6 1 4 0 0 .105 .150 .316 .466 -0.1
Jay D'Amato C 6 18 3 2 0 0 0 0 2 4 4 0 0 .111 .273 .111 .384 -0.3
R.J. Kirkwood 3B 6 17 2 5 0 0 0 0 5 2 3 0 0 .294 .368 .294 .663 -0.0
Jay Meyer 3B 8 15 5 5 0 2 2 6 15 3 4 0 0 .333 .474 1.000 1.474 0.4
Israel Figueroa CF 6 14 1 5 2 1 0 2 9 0 2 0 0 .357 .333 .643 .976 0.0
Xavier Taylor C 5 13 0 2 0 0 0 1 2 0 5 0 0 .154 .154 .154 .308 -0.1
Mike Rollins C 5 12 2 4 0 0 0 2 4 1 1 0 0 .333 .357 .333 .690 -0.0
Carlos Galan 1B 13 10 1 2 0 0 0 1 2 5 2 0 0 .200 .467 .200 .667 0.0
Zaccaria Acquaviva SS 7 8 1 2 0 0 1 2 5 1 2 0 0 .250 .333 .625 .958 0.1
Gabe Lenz CF 1 5 3 5 1 0 0 1 6 0 0 2 0 1.000 1.000 1.200 2.200 0.3
Dennis Santana LF 4 5 2 2 0 0 1 1 5 0 0 0 0 .400 .400 1.000 1.400 0.1
Clint Nelson RF 5 4 1 2 0 0 1 4 5 1 2 0 0 .500 .600 1.250 1.850 0.2
Jim York CF 3 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Thursday, June 4th , 2026 - OOTP Baseball 26.8 Build 82