GREAT LAKES LOONS (A)
FIELDING STATS REPORT
09/11/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Julio Sanchez 48 0 1 5 0 6 0 1.000 51.0 1.06 +0.5 1.026
Mike Morgan 36 3 1 8 1 9 0 1.000 61.2 1.31 -0.1 1.026
Travis Morgan 35 6 1 10 1 11 0 1.000 70.2 1.40 +0.4 1.026
Chris Taylor 30 0 6 4 0 10 0 1.000 68.2 1.31 +0.6 1.368
Abraão Boal 27 0 1 0 0 1 0 1.000 37.1 0.24 +0.4 .000
Brooke Luttrell 25 3 4 6 1 10 0 1.000 77.0 1.17 +1.0 1.231
Alfredo Morales 24 0 1 3 0 4 0 1.000 34.0 1.06 -0.6 1.539
Willie Perez 24 9 3 5 2 9 1 .889 65.2 1.10 +0.8 1.026
Pat Macon 16 16 6 6 0 12 0 1.000 107.1 1.01 -0.1 1.197
Joel Rotondo 15 12 5 2 2 8 1 .875 76.0 0.83 -0.4 1.539
Jake Menter 14 13 4 5 0 10 1 .900 75.2 1.07 -0.4 .821
Steve Bosman 11 11 2 5 0 8 1 .875 60.2 1.04 -0.2 .616
Adam Gottfried 11 11 4 6 0 12 2 .833 60.0 1.50 -0.2 .684
Bobby Swafford 11 1 0 1 0 1 0 1.000 24.1 0.37 -0.1 1.026
Dave Amador 8 8 0 4 0 4 0 1.000 50.2 0.71 +0.5 1.026
Chad Dade 8 8 2 6 0 9 1 .889 43.2 1.65 +0.2 1.026
Joey Roberts 8 1 0 3 0 3 0 1.000 22.1 1.21 +0.5 1.026
Carlos Tomada 8 7 1 6 0 8 1 .875 50.0 1.26 +1.0 .769
Zachary Pierce 7 7 1 4 0 5 0 1.000 42.0 1.07 +0.7 1.026
Josh Franklin 6 2 0 0 0 0 0 .000 16.0 0.00 -0.4 .000
Roberto Herrera 6 6 0 3 0 3 0 1.000 31.2 0.85 +0.2 1.026
Marshall Henry 5 5 0 3 0 3 0 1.000 32.0 0.84 -0.0 1.026
Steve Coote 4 4 0 1 0 1 0 1.000 20.0 0.45 -0.4 .513
Taylor Loder 4 4 1 3 0 4 0 1.000 22.1 1.61 -0.1 1.539
Kevin Mason 3 3 0 1 0 1 0 1.000 17.0 0.53 +0.7 1.026
Trent Pike 3 0 0 0 0 0 0 .000 11.1 0.00 0.0 .000
Eric Villanueva 3 0 0 1 0 1 0 1.000 4.0 2.25 +0.3 .000
Mario del Valle 2 0 0 1 0 1 0 1.000 2.0 4.50 +0.4 .000
Esteban Gutierrez 2 0 0 1 0 1 0 1.000 5.1 1.69 +0.0 1.026
Juan Garcia 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Mike Law 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Matt Manning 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.026
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jay Steele 60 60 376 40 1 416 0 1.000 527.1 7.10 +1.1 1.050 5 40 19 47.5 3.70
Marc Hancock 34 32 241 25 0 266 0 1.000 290.0 8.26 +1.7 1.050 3 18 12 66.7 4.22
Mike Carter 33 32 216 19 0 236 1 .996 281.1 7.52 +1.9 1.260 0 25 11 44.0 4.22
Guadalupe Moniz 11 5 44 2 0 46 0 1.000 51.0 8.12 -0.8 .000 2 9 2 22.2 5.47
Mike Gonzalez 6 6 46 6 1 52 0 1.000 54.0 8.67 +0.8 1.050 0 7 5 71.4 4.50
John Roberts 5 5 44 2 0 47 1 .979 41.0 10.10 -0.2 .000 1 3 0 0.0 4.61
Adam Fiore 1 0 2 1 0 3 0 1.000 2.0 13.50 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dustin Petrascu 71 69 549 34 48 585 2 .997 586.2 8.94 +1.3 1.028
Jay Steele 24 23 158 5 16 163 0 1.000 192.1 7.63 +0.6 1.004
Roberto Hernandez 19 13 109 3 11 112 0 1.000 125.0 8.06 +0.3 1.049
Kendall Eagle 13 5 65 5 4 72 2 .972 57.2 10.92 -0.6 .926
Juan Rubio 10 0 23 1 2 24 0 1.000 17.0 12.71 +0.1 1.049
Rhett Shafer 8 8 56 2 4 58 0 1.000 67.0 7.79 -0.1 1.049
Rafael Estrada 7 6 44 6 6 50 0 1.000 52.0 8.65 +0.4 1.049
Josh Robinson 7 7 67 3 10 70 0 1.000 59.0 10.68 -0.5 .918
David Roman 7 2 17 4 1 21 0 1.000 22.0 8.59 -0.0 1.049
Alex Diaz 3 3 22 1 2 23 0 1.000 27.0 7.67 +0.2 1.049
Harry McGary 3 2 17 1 0 18 0 1.000 18.0 9.00 +0.1 1.049
Ryan Brewer 2 2 15 0 0 15 0 1.000 18.0 7.50 +0.1 1.049
Guadalupe Moniz 2 0 7 0 0 7 0 1.000 4.0 15.75 +0.0 .000
Jamie Bumgarner 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.049
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brad Padgette 72 71 161 190 48 355 4 .989 591.0 5.35 +4.5 1.071
Jeff Langley 23 13 37 41 13 81 3 .963 132.1 5.30 -3.4 .872
Françisco Misria 14 8 16 26 5 42 0 1.000 85.1 4.43 -0.9 .908
Ross Paterson 13 13 25 39 6 66 2 .970 111.2 5.16 +2.6 1.141
Ricardo Garcia 11 11 29 40 8 70 1 .986 97.0 6.40 +3.0 1.127
Marco Montejano 9 4 11 10 2 21 0 1.000 45.1 4.17 -0.4 .861
Dustin Petrascu 6 6 15 11 2 27 1 .963 49.0 4.78 -1.0 .832
Tom Regenold 6 6 19 14 3 34 1 .971 54.0 5.50 -1.2 .882
Allen Thompson 6 0 2 3 0 5 0 1.000 9.0 5.00 -0.4 .763
Justin Bernabei 5 5 13 14 2 27 0 1.000 43.0 5.65 +1.1 1.017
Kendall Eagle 2 1 3 6 1 9 0 1.000 10.0 8.10 +0.1 1.017
Kevin Smith 2 1 3 5 1 8 0 1.000 10.0 7.20 +0.6 1.017
Ryan Brewer 1 0 1 2 1 3 0 1.000 3.0 9.00 -0.1 1.017
Ken Proctor 1 1 0 0 0 0 0 .000 6.0 0.00 -0.1 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Johnny Diaz 87 84 48 148 17 201 5 .975 693.1 2.54 +4.8 1.038
Earl Ovalle 40 21 12 36 5 50 2 .960 214.2 2.01 +0.1 1.028
Dustin Petrascu 21 8 4 15 1 21 2 .905 88.1 1.94 +0.6 1.189
Kendall Eagle 16 12 7 19 2 28 2 .929 114.1 2.05 -0.3 .969
Allen Thompson 4 0 0 3 0 4 1 .750 10.0 2.70 -0.5 .792
Brad Padgette 3 3 0 6 2 6 0 1.000 24.0 2.25 -0.9 .906
Tom Regenold 3 2 2 5 1 7 0 1.000 14.2 4.30 +0.0 1.057
Jose Tenorio 3 2 2 2 1 4 0 1.000 19.1 1.86 +0.1 1.057
Justin Bernabei 2 2 5 6 0 11 0 1.000 18.0 5.50 -0.1 .925
Ricardo Garcia 2 2 1 2 0 4 1 .750 16.0 1.69 -0.5 .704
Marco Montejano 2 1 0 2 0 2 0 1.000 10.0 1.80 +0.1 1.057
Ross Paterson 2 2 1 4 0 5 0 1.000 15.0 3.00 -0.3 .880
Harry McGary 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Ken Proctor 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Kevin Smith 1 1 0 3 0 3 0 1.000 6.0 4.50 +0.4 1.057
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Johnny Diaz 38 31 51 88 26 142 3 .979 274.1 4.56 -0.1 1.024
Brad Padgette 28 20 36 69 11 107 2 .981 200.0 4.72 -0.7 .991
Tom Regenold 27 27 35 60 13 99 4 .960 227.2 3.76 -3.1 .924
Kevin Smith 24 24 30 70 7 103 3 .971 208.0 4.33 -0.9 .966
Kendall Eagle 16 12 23 29 6 52 0 1.000 107.1 4.36 -0.4 .980
Justin Bernabei 13 12 21 29 2 54 4 .926 105.0 4.29 -1.5 .908
Ricardo Garcia 8 7 11 21 4 34 2 .941 59.2 4.83 +0.4 1.047
Marco Montejano 6 2 5 5 1 11 1 .909 18.2 4.82 -1.5 .762
Ross Paterson 4 2 10 9 3 19 0 1.000 22.0 7.77 +0.2 1.047
Earl Ovalle 3 2 4 5 0 9 0 1.000 15.0 5.40 +0.1 1.047
Jeff Langley 2 1 1 5 1 6 0 1.000 9.0 6.00 -0.5 .838
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edwin Valenzuela 45 44 92 0 0 95 3 .968 372.1 2.22 +4.4 1.068
Steve Nickelson 26 24 49 1 0 50 0 1.000 211.0 2.13 +1.5 1.063
Ramon Caraveo 17 16 25 0 0 25 0 1.000 135.2 1.66 +1.5 1.066
Chris Dobson 16 13 28 0 0 28 0 1.000 119.0 2.12 +0.5 .985
Kyle Osborn 11 10 23 0 0 23 0 1.000 92.2 2.23 -0.2 1.020
Giovanni Stanton 9 5 8 0 0 8 0 1.000 50.2 1.42 +0.4 1.020
Jim Munoz 8 5 13 0 0 13 0 1.000 46.2 2.51 -0.7 .884
Dave Aemisegger 7 6 8 0 0 8 0 1.000 56.1 1.28 -0.1 1.020
Tom Regenold 7 4 9 0 0 9 0 1.000 40.1 2.01 +0.4 1.020
Flinn Little 6 6 11 2 0 14 1 .929 53.0 2.21 -0.9 .863
Ryan Brewer 4 4 4 0 0 4 0 1.000 35.0 1.03 +0.1 1.020
Kendall Eagle 4 1 2 0 0 2 0 1.000 14.0 1.29 +0.0 1.020
Kevin Beeman 1 1 1 0 0 1 0 1.000 7.0 1.29 -0.0 1.020
Scott Bottazzi 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 1.020
Bill Burch 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kyle Osborn 37 33 109 3 0 115 3 .974 284.1 3.55 +3.4 1.030
Kevin Beeman 28 28 68 1 0 70 1 .986 246.0 2.52 -1.8 .981
Ramon Caraveo 21 21 60 2 0 62 0 1.000 182.1 3.06 -0.4 1.005
Scott Bottazzi 16 15 46 0 0 46 0 1.000 136.0 3.04 +1.0 .996
Edwin Valenzuela 16 15 48 0 0 48 0 1.000 132.0 3.27 -0.9 .978
Françisco Misria 11 2 13 0 0 13 0 1.000 39.0 3.00 -0.6 .965
Giovanni Stanton 9 9 23 0 0 23 0 1.000 77.0 2.69 -2.4 .885
Steve Nickelson 7 6 12 0 0 12 0 1.000 55.0 1.96 -1.0 .891
Ross Paterson 7 6 15 0 0 16 1 .938 54.1 2.48 -1.3 .866
Josh Robinson 4 4 2 0 0 2 0 1.000 32.2 0.55 -0.4 .693
Danny Justin 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.0 1.039
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edwin Valenzuela 31 29 52 0 0 52 0 1.000 258.1 1.81 +0.1 1.017
Dave Aemisegger 29 29 59 0 0 60 1 .983 245.0 2.17 -1.5 .942
Giovanni Stanton 26 23 47 0 0 48 1 .979 199.0 2.13 +0.7 1.036
Steve Nickelson 12 12 24 0 0 24 0 1.000 105.0 2.06 +0.4 1.058
Kevin Beeman 11 11 16 1 0 17 0 1.000 96.1 1.59 +0.7 1.128
Ramon Caraveo 8 7 12 0 0 12 0 1.000 65.2 1.64 +0.0 1.058
Danny Justin 8 7 16 0 0 17 1 .941 65.2 2.19 +0.6 .996
Harry McGary 6 1 5 0 0 5 0 1.000 18.0 2.50 +0.1 1.058
Chris Dobson 5 5 6 0 0 6 0 1.000 43.0 1.26 -1.5 .793
Mike Gonzalez 5 5 9 0 0 9 0 1.000 43.2 1.85 +0.4 1.058
Jim Munoz 5 2 3 0 0 3 0 1.000 25.0 1.08 +0.1 1.058
Josh Robinson 5 3 2 2 0 4 0 1.000 28.0 1.29 +0.1 1.058
Flinn Little 4 4 5 0 0 5 0 1.000 35.0 1.29 -0.3 .882
Scott Bottazzi 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.1 1.058
Dave Johnson 1 1 1 1 0 2 0 1.000 9.0 2.00 +0.0 1.058
Jose Tenorio 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Thursday, June 4th , 2026 - OOTP Baseball 26.8 Build 82