KANSAS CITY ROYALS
BNN TOP PROSPECTS
06/19/2026
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Rich Scott 22 CF 65 45 55 30 20 A .322 1 13
3 Tommy Westover 20 3B 45 75 80 20 20 A .230 2 15
4 Matt Sas 20 LF 50 45 80 20 20 A .298 2 21
6 Chris Levin 19 3B 75 45 50 20 20 R .297 0 2
8 Justin Mehaffey 22 RF 50 50 65 30 20 A .279 6 20
9 Ricardo Hernandez 23 LF 65 45 50 20 20 A .256 3 14
10 Jonathan Durada 18 RF 60 50 45 20 20 R .312 1 6
11 Andy Rodriguez 21 RF 65 40 50 20 20 AAA .280 3 21
13 Kenny Owen 18 RF 60 55 50 20 20 R .343 0 4
14 Chris Smith 18 SS 40 80 55 25 20 R .382 3 12
17 Joe Mallard 18 2B 50 45 65 20 20 R .296 0 3
18 Ricky Archuleta 22 LF 45 60 50 25 25 AA .319 2 16
19 John Hodges 19 LF 50 50 40 20 20 R .368 4 7
23 Matt Haight 18 LF 50 50 55 20 20 R .235 2 7
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
2 Danny Rodriguez 20 P 50 60 75 A 3-2 3.21 84.0 77 19 62
5 Karl Burrows 19 P 65 50 50 R 1-1 4.50 10.0 12 2 12
7 Jamie Nelson 21 P 45 60 70 A 1-0 .00 7.0 2 1 4
12 Billy Ferrari 19 P 45 65 55 R 0-0 .00 0.0 0 0 0
15 Luis Cardona 22 P 50 45 55 AAA 5-0 2.41 56.0 48 26 35
16 Jared Hockenberry 19 P 45 55 45 A 5-4 3.42 68.1 77 17 51
20 Brett Walter 21 P 55 65 45 R 1-0 .00 6.0 2 1 1
21 Lorenzo Cornejo 22 P 40 50 50 AA 5-2 4.01 76.1 88 36 56
22 Taylor Day 19 P 45 70 35 R 2-0 .00 11.1 9 3 9
24 Zachary LeGall 18 P 40 50 50 R 1-0 8.59 7.1 13 1 4
25 Jonathan Arellano 17 P 40 70 45 R 1-0 5.19 8.2 15 4 4
26 Raul Lopez 21 P 45 50 45 R 1-0 2.38 11.1 15 0 7
27 Steve Carson 20 P 50 50 40 A 0-0 4.50 2.0 3 0 3
28 Kelvin Ibarra 23 P 55 40 60 A 1-1 2.62 24.0 21 7 25
29 Ben Bunting 22 P 45 40 65 R 1-0 .00 6.1 4 1 8
30 Mike Byrd 21 P 65 45 55 AAA 0-1 3.66 19.2 13 7 17
Sunday, April 5th , 2026 - OOTP Baseball 26.8 Build 82