1B Matthew 'Bladi' Petitjean #35
Age: 26 | Bats: L | Throws: R | Morale: Very Good
09/11/2026
1B MATTHEW 'BLADI' PETITJEAN #35 - AGE: 26 - BATS: L - THROWS: R - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
5 5 2 0 0 0 0 1 3 .400 .500 .400 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 45 50 50
Gap 45 45 50 50
Power 50 45 55 55
Eye 60 50 60 60
Avoid K's 45 40 50 50
FIELDING RATINGS
Catcher Infield Outfield
Range: - 50 50
Errors: - 45 55
Arm: 30 50 60
Turn DP: - 35 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: 30
Catcher: - Left Field: -
1st Base: 60 Center Field: -
2nd Base: 30 Right Field: 45
3rd Base: 35
       
RUN/BUNT
Running Speed: 45
Stealing Aggressiveness: 40
Stealing Ability: 50
Baserunning Inst.: 45
Sacrifice Bunt: 45
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/09/2026 RHR Loss, 0-2 2 0 1 0 0 0 1 0
09/07/2026 RHR Win, 11-10 0 0 0 0 0 1 0 0
09/06/2026 @ CWS Loss, 0-1 1 0 0 0 0 0 1 0
09/05/2026 @ CWS Loss, 3-4 1 0 1 0 0 0 0 0
09/01/2026 @ LAA Win, 9-1 1 0 0 0 0 0 1 0
08/30/2026 LHV Win, 3-2 4 0 0 0 0 0 0 0
08/29/2026 LHV Loss, 8-9 1 0 1 1 0 1 0 0
08/28/2026 LHV Win, 7-5 3 1 1 0 0 1 0 0
08/27/2026 @ GWI Win, 3-2 4 0 1 0 0 0 1 0
08/26/2026 @ GWI Loss, 3-6 4 1 1 2 1 0 2 0
PERSONALITY
Birthday:12/13/1999
Born in:Glens Falls, NY
Nationality:American
Height:6' 1"
Weight:205 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$740,000
Signed Through:2026 Season
Major Service:5 Years, 128 Days
Service This Yr:19 Days
40-Man Service:6 Years, 118 Days
Pro Service:7 Years
Arbitration Eligibility:Eligible, but possibly free agent after season!
Option Years:1 option year left
Contract Extension: -
Drafted:-
MAJOR LEAGUE BASEBALL 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 5 5 2 0 0 0 0 0 1 3 .400 .500 .400 .900 .295 .000 80
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 6 0 1 0 0 0 0 2 0 0 0 0.0 1.0 9.00 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   5 2 0 0 0 0 0 1 3 0 0 0 .400 .500 .400 .900
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   2 1 0 0 0 0 0 1 1 0 0 0 .500 .667 .500 1.167
Last Week   3 1 0 0 0 0 0 0 2 0 0 0 .333 .333 .333 .667
September   5 2 0 0 0 0 0 1 3 0 0 0 .400 .500 .400 .900
Spring Training   19 8 1 0 3 8 4 1 4 0 0 0 .421 .450 .947 1.397
Last Year   26 8 0 0 1 2 2 2 4 0 0 0 .308 .357 .423 .780
Career   31 10 0 0 1 2 2 3 7 0 0 0 .323 .382 .419 .802
Home   2 1 0 0 0 0 0 1 1 0 0 0 .500 .667 .500 1.167
Road   3 1 0 0 0 0 0 0 2 0 0 0 .333 .333 .333 .667
Grass   3 1 0 0 0 0 0 0 2 0 0 0 .333 .333 .333 .667
Turf   2 1 0 0 0 0 0 1 1 0 0 0 .500 .667 .500 1.167
Day   1 0 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 .500
Night   4 2 0 0 0 0 0 0 2 0 0 0 .500 .500 .500 1.000
As Reliever / Substitution   5 2 0 0 0 0 0 1 3 0 0 0 .400 .500 .400 .900
Pinch Hitting   4 2 0 0 0 0 0 1 2 0 0 0 .500 .600 .500 1.100
Close/Late   4 2 0 0 0 0 0 1 2 0 0 0 .500 .600 .500 1.100
Inning 7-9   4 1 0 0 0 0 0 1 3 0 0 0 .250 .400 .250 .650
Extra Innings   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
0 Outs   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
1 Outs   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
2 Outs   2 1 0 0 0 0 0 1 1 0 0 0 .500 .667 .500 1.167
Scoring Position   1 0 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 .500
Bases Empty   2 1 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Runner on 1st   2 1 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Runner on 2nd & 3rd   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Bases Loaded   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Two Strikes   4 1 0 0 0 0 0 0 3 0 0 0 .250 .250 .250 .500
First Pitch   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Count 1-0   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 1-2   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Count 2-2   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Full Count   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Behind in Count   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Ahead in Count   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Batting 4th   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 5th   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Batting 7th   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 8th   2 1 0 0 0 0 0 1 1 0 0 0 .500 .667 .500 1.167
Low Leverage   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Medium Leverage   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
High Leverage   3 1 0 0 0 0 0 1 2 0 0 0 .333 .500 .333 .833
INTERNATIONAL LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 92 301 94 13 3 14 46 54 51 50 .312 .421 .515 .936 .421 .203 158
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 86 359 6 2 0 7 0 1 155 30 5 5 50.0 66.8 8.19 2.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   57 19 3 0 2 6 12 8 14 0 0 0 .333 .415 .491 .907
Versus Right   244 75 10 3 12 40 42 43 36 1 0 6 .307 .422 .520 .942
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   19 7 1 0 2 5 2 3 4 0 0 1 .368 .478 .737 1.215
May   31 10 0 0 3 7 4 3 5 0 0 1 .323 .400 .613 1.013
June   93 23 5 1 4 9 18 13 13 0 0 1 .247 .346 .452 .797
July   79 26 1 1 1 8 15 20 17 0 0 1 .329 .470 .405 .875
August   79 28 6 1 4 17 15 12 11 1 0 2 .354 .447 .608 1.054
Last Year   199 56 8 3 5 36 31 24 42 2 0 4 .281 .367 .427 .794
Career   500 150 21 6 19 82 85 75 92 3 0 10 .300 .400 .480 .880
Home   140 41 5 0 5 16 21 28 21 1 0 3 .293 .419 .436 .854
Road   161 53 8 3 9 30 33 23 29 0 0 3 .329 .422 .584 1.006
Grass   282 88 13 2 12 42 51 50 45 1 0 4 .312 .421 .500 .921
Turf   19 6 0 1 2 4 3 1 5 0 0 2 .316 .409 .737 1.146
Day   113 33 4 0 5 23 21 22 16 1 0 3 .292 .417 .460 .877
Night   188 61 9 3 9 23 33 29 34 0 0 3 .324 .423 .548 .971
As Starter   294 92 13 3 14 44 54 49 50 0 0 6 .313 .421 .520 .942
As Reliever / Substitution   7 2 0 0 0 2 0 2 0 1 0 0 .286 .400 .286 .686
EASTERN LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 21 79 27 3 0 3 12 10 12 16 .342 .429 .494 .922 .407 .152 141
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 20 91 0 1 0 0 0 0 39 6 2 1 66.7 17.9 9.13 .7  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   23 8 1 0 0 1 1 3 5 0 0 0 .348 .423 .391 .814
Versus Right   56 19 2 0 3 11 9 9 11 0 0 0 .339 .431 .536 .966
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   53 17 1 0 0 3 3 9 9 0 0 0 .321 .419 .340 .759
May   26 10 2 0 3 9 7 3 7 0 0 0 .385 .448 .808 1.256
Career   79 27 3 0 3 12 10 12 16 0 0 0 .342 .429 .494 .922
Home   47 21 2 0 2 10 6 7 9 0 0 0 .447 .519 .617 1.136
Road   32 6 1 0 1 2 4 5 7 0 0 0 .188 .297 .312 .610
Grass   75 25 2 0 3 12 10 12 16 0 0 0 .333 .425 .480 .905
Turf   4 2 1 0 0 0 0 0 0 0 0 0 .500 .500 .750 1.250
Day   21 8 1 0 1 4 1 1 6 0 0 0 .381 .409 .571 .981
Night   58 19 2 0 2 8 9 11 10 0 0 0 .328 .435 .466 .900
As Starter   78 27 3 0 3 12 10 12 16 0 0 0 .346 .433 .500 .933
As Reliever / Substitution   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2025 Boston - MLB 25 20 26 8 0 0 1 2 2 2 0 0 4 0 2 .308 .357 .423 .780 102 104 -0.0
2026 Cleveland - MLB 26 5 5 2 0 0 0 0 0 1 0 0 3 0 0 .400 .500 .400 .900 146 80 0.0
Total MLB 25 31 10 0 0 1 2 2 3 0 0 7 0 2 .323 .382 .419 .802 110 100 -0.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2025 Worcester - AAA 25 81 199 56 8 3 5 36 31 24 4 2 42 2 4 .281 .367 .427 .794 109 107 0.4
2026 Akron - AA 26 21 79 27 3 0 3 12 10 12 0 0 16 2 1 .342 .429 .494 .922 138 141 0.7
2026 Columbus - AAA 26 92 301 94 13 3 14 46 54 51 6 1 50 5 5 .312 .421 .515 .936 154 158 2.0
Total IL 173 500 150 21 6 19 82 85 75 10 3 92 7 9 .300 .400 .480 .880 136 138
Total EL 21 79 27 3 0 3 12 10 12 0 0 16 2 1 .342 .429 .494 .922 138 141
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2025 Boston - MLB 1B 2 1 10 0 2 10 0 1.000 12.0 7.50 +0.0 .000
2025 Boston - MLB 3B 9 3 3 4 0 7 0 1.000 36.0 1.75 -0.6 .884
2025 Boston - MLB RF 3 0 1 0 0 1 0 1.000 7.0 1.29 +0.0 1.054
2026 Columbus - AAA 1B 59 56 456 36 52 495 3 .994 463.0 9.56 -0.5 .983
2026 Akron - AA 1B 6 4 36 4 4 40 0 1.000 39.0 9.23 +0.4 1.030
2026 Columbus - AAA 2B 2 2 4 3 1 8 1 .875 11.0 5.73 -2.8 .247
2026 Akron - AA 2B 2 2 3 1 0 4 0 1.000 16.0 2.25 +0.0 1.012
2026 Cleveland - MLB 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2026 Columbus - AAA 3B 14 8 5 14 3 19 0 1.000 77.0 2.22 -0.9 .973
2026 Akron - AA 3B 8 8 7 13 1 20 0 1.000 69.0 2.61 +0.1 .995
2026 Columbus - AAA SS 3 3 4 6 0 11 1 .909 26.0 3.46 -1.7 .737
2026 Akron - AA SS 2 1 3 4 0 8 1 .875 10.0 6.30 -1.0 .720
2026 Columbus - AAA RF 7 7 6 0 0 6 0 1.000 58.0 0.93 -1.0 .899
2026 Akron - AA RF 4 4 12 0 0 12 0 1.000 34.2 3.12 +1.0 1.063
2026 Cleveland - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2026 Cleveland - MLB 1B 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.033
TOTAL 1B 68 61 502 41 58 546 3 .995 516.0 9.47 -0.1 .987
TOTAL 2B 4 4 7 4 1 12 1 .917 27.0 3.67 -2.8 .332
TOTAL 3B 32 19 15 31 4 46 0 1.000 183.0 2.26 -1.3 .969
TOTAL SS 5 4 7 10 0 19 2 .895 36.0 4.25 -2.7 .731
TOTAL RF 14 11 19 0 0 19 0 1.000 99.2 1.72 -0.0 1.002
PLAYER HISTORY
11/22/2025 Was not offered arbitration and became a free agent.
01/01/2026 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 50 (50); Eye: 55 (55).
01/18/2026 Signed a 1-year minor league contract with the Cleveland Guardians organization.
05/12/2026 Injured (hamstring strain),out for 2 weeks.
07/15/2026 Injured (sore thumb),day-to-day for 1 day.
Thursday, June 4th , 2026 - OOTP Baseball 26.8 Build 82