P Yu Man #9
Age: 22 | Bats: L | Throws: L | Morale: Normal
09/11/2026
P YU MAN #9 - AGE: 22 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
3 3 0-2 0 5.93 13.2 26 2 3 13 2.12 0.3
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 40 40 40 45
Movement 35 40 35 45
Control 35 35 35 45
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 45 50
Curveball 35 50
Changeup 25 45
Sinker 40 45
 
OTHER PITCHING RATINGS
Velocity 92-94 Mph
Stamina 55
Suggested Role Starter
Type Neutral
Hold Runners 70
Defense 45
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 20
Baserunning Inst.: 20
Sacrifice Bunt: 80
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/04/2026 TAM Loss, 1-6 X 4.2 6 5 3 3 4 Loss
08/30/2026 @ BRO Loss, 1-6 X 6.1 6 4 4 2 1 Loss
08/25/2026 WIL Win, 11-10 X 5.1 4 5 5 1 6
08/19/2026 PhiW Win, 11-7 X 4.0 5 1 1 2 6
08/13/2026 Yan1 Loss, 6-11 X 3.2 10 9 5 1 2 Loss
08/08/2026 @ Ori1 Loss, 2-7 X 6.0 11 5 3 0 5 Loss
07/30/2026 BIN Win, 9-1 X 8.0 7 1 1 3 4 Win
07/24/2026 @ BIN Loss, 3-9 X 5.1 6 5 3 2 4 Loss
07/18/2026 JUP Loss, 3-7 X 5.0 6 2 2 2 5
07/13/2026 @ STL Loss, 1-11 X 2.0 5 6 6 2 1 Loss
PERSONALITY
Birthday:03/25/2004
Born in:Yungkang, TAI
Nationality:Taipei
Height:6' 3"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, 31 Days
Service This Yr:None
40-Man Service:None, 79 Days
Pro Service:2 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
EASTERN LEAGUE 2026 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 4 4 1 2 0 2.00 27.0 25 9 6 3 7 15 1 25.0 0 2 50.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 11.67 8.33 5.00 2.33 4.67 1.19 105 0.3 .265        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 28 9 4 0 1 6 2 2 0 0 2 .321 .406 .571 .978      
vs. RHB 73 16 5 0 2 3 5 13 0 1 1 .219 .278 .370 .648      
EASTERN LEAGUE 2026 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
May 2 2 0 1 0 1.32 13.2 12 3 2 1 2 7  
July 2 2 1 1 0 2.70 13.1 13 6 4 2 5 8  
Career 4 4 1 2 0 2.00 27.0 25 9 6 3 7 15  
Home 1 1 1 0 0 1.12 8.0 7 1 1 1 3 4  
Road 3 3 0 2 0 2.37 19.0 18 8 5 2 4 11  
Grass 3 3 1 1 0 2.37 19.0 20 8 5 3 5 13  
Turf 1 1 0 1 0 1.12 8.0 5 1 1 0 2 2  
Day 1 1 1 0 0 1.12 8.0 7 1 1 1 3 4  
Night 3 3 0 2 0 2.37 19.0 18 8 5 2 4 11  
As Starter 4 4 1 2 0 2.00 27.0 25 9 6 3 7 15  
SOUTH ATLANTIC LEAGUE 2026 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 6 6 1 3 0 4.30 37.2 24 19 18 4 10 27 0 0.0 0 2 33.3
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 8.84 5.73 6.45 2.39 4.13 0.90 99 0.5 .194        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 35 5 0 0 0 1 4 9 0 0 0 .143 .231 .143 .374      
vs. RHB 99 19 3 0 4 18 6 18 0 3 3 .192 .259 .343 .603      
SOUTH ATLANTIC LEAGUE 2026 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
May 2 2 1 1 0 2.63 13.2 8 5 4 1 3 12  
June 2 2 0 1 0 3.65 12.1 6 5 5 1 4 8  
August 2 2 0 1 0 6.94 11.2 10 9 9 2 3 7  
Last Year 3 3 1 2 0 4.41 16.1 19 14 8 2 5 7  
Career 9 9 2 5 0 4.33 54.0 43 33 26 6 15 34  
Home 3 3 1 1 0 4.26 19.0 12 10 9 3 4 18  
Road 3 3 0 2 0 4.34 18.2 12 9 9 1 6 9  
Grass 6 6 1 3 0 4.30 37.2 24 19 18 4 10 27  
Day 1 1 0 1 0 5.68 6.1 6 4 4 0 2 1  
Night 5 5 1 2 0 4.02 31.1 18 15 14 4 8 26  
As Starter 6 6 1 3 0 4.30 37.2 24 19 18 4 10 27  
FLORIDA STATE LEAGUE 2026 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 12 12 2 5 0 3.97 65.2 71 33 29 8 30 54 0 0.0 0 6 50.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 14.53 9.73 7.40 4.11 4.75 1.54 116 0.4 .323        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 44 6 2 0 0 3 3 15 0 3 0 .136 .191 .182 .373      
vs. RHB 213 65 15 1 8 30 27 39 0 3 5 .305 .396 .498 .894      
FLORIDA STATE LEAGUE 2026 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 1 1 0 1 0 5.79 4.2 6 5 3 1 3 4  
April 4 4 0 2 0 4.24 23.1 27 11 11 3 9 19  
May 1 1 1 0 0 1.50 6.0 5 1 1 0 2 8  
June 3 3 1 1 0 1.83 19.2 18 5 4 0 8 14  
July 3 3 0 1 0 7.50 12.0 15 11 10 4 8 9  
September 1 1 0 1 0 5.79 4.2 6 5 3 1 3 4  
All-Star Game 1 0 0 0 0 0.00 1.0 2 0 0 0 0 2  
Last Year 2 2 1 0 0 2.92 12.1 15 4 4 0 3 12  
Career 14 14 3 5 0 3.81 78.0 86 37 33 8 33 66  
Home 6 6 0 2 0 4.50 32.0 41 19 16 5 15 29  
Road 6 6 2 3 0 3.48 33.2 30 14 13 3 15 25  
Grass 12 12 2 5 0 3.97 65.2 71 33 29 8 30 54  
Day 5 5 1 2 0 5.47 24.2 30 15 15 4 7 22  
Night 7 7 1 3 0 3.07 41.0 41 18 14 4 23 32  
As Starter 12 12 2 5 0 3.97 65.2 71 33 29 8 30 54  
DOMINICAN ROOKIE LEAGUE 2026 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 3 3 0 2 0 5.93 13.2 26 15 9 2 3 13 0 0.0 0 1 33.3
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 19.10 17.12 8.56 1.98 4.83 2.12 84 0.3 .480        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 12 6 1 0 2 8 2 3 0 0 0 .500 .571 1.083 1.655      
vs. RHB 53 20 5 1 0 7 1 10 0 1 0 .377 .389 .509 .898      
DOMINICAN ROOKIE LEAGUE 2026 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
August 3 3 0 2 0 5.93 13.2 26 15 9 2 3 13  
Last Year 14 14 1 3 0 4.00 69.2 86 34 31 8 25 64  
Career 17 17 1 5 0 4.32 83.1 112 49 40 10 28 77  
Home 2 2 0 1 0 7.04 7.2 15 10 6 1 3 8  
Road 1 1 0 1 0 4.50 6.0 11 5 3 1 0 5  
Grass 3 3 0 2 0 5.93 13.2 26 15 9 2 3 13  
Day 1 1 0 1 0 4.50 6.0 11 5 3 1 0 5  
Night 2 2 0 1 0 7.04 7.2 15 10 6 1 3 8  
As Starter 3 3 0 2 0 5.93 13.2 26 15 9 2 3 13  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2025 Pittsburgh (DSL) - R 21 14 14 1 3 0 4.00 69.2 86 34 31 8 25 64 0 0 1.59 .368 4.08 1.2 112
2025 Bradenton - A 21 2 2 1 0 0 2.92 12.1 15 4 4 0 3 12 0 0 1.46 .429 2.32 0.5 143
2025 Greensboro - A 21 3 3 1 2 0 4.41 16.1 19 14 8 2 5 7 0 0 1.47 .298 4.89 0.1 98
2025 Total - A 21 5 5 2 2 0 3.77 28.2 34 18 12 2 8 19 0 0 1.47 .348 3.79 0.6 113
2026 Pittsburgh (DSL) - R 22 3 3 0 2 0 5.93 13.2 26 15 9 2 3 13 0 0 2.12 .480 4.83 0.3 97
2026 Bradenton - A 22 12 12 2 5 0 3.97 65.2 71 33 29 8 30 54 0 0 1.54 .323 4.75 0.4 103
2026 Greensboro - A 22 6 6 1 3 0 4.30 37.2 24 19 18 4 10 27 0 0 0.90 .194 4.13 0.5 97
2026 Total - A 22 18 18 3 8 0 4.09 103.1 95 52 47 12 40 81 0 0 1.31 .279 4.52 0.9 101
2026 Altoona - AA 22 4 4 1 2 0 2.00 27.0 25 9 6 3 7 15 1 0 1.19 .265 4.67 0.3 222
Total EL 4 4 1 2 0 2.00 27.0 25 9 6 3 7 15 1 0 1.19 .265 4.67 221.8
Total SAL 9 9 2 5 0 4.33 54.0 43 33 26 6 15 34 0 0 1.07 .231 4.36 97.0
Total FSL 14 14 3 5 0 3.81 78.0 86 37 33 8 33 66 0 0 1.53 .339 4.37 107.9
Total DSL 17 17 1 5 0 4.32 83.1 112 49 40 10 28 77 0 0 1.68 .389 4.20 109.2
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2026 Altoona - AA P 4 4 1 2 0 3 0 1.000 27.0 1.00 +0.0 1.003
2026 Greensboro - A P 6 6 5 4 0 9 0 1.000 37.2 2.15 +0.3 1.660
2026 Bradenton - A P 12 12 1 3 2 5 1 .800 65.2 0.55 -0.9 .489
2026 Pittsburgh (DSL) - R P 3 3 1 0 0 1 0 1.000 13.2 0.66 +0.5 .992
TOTAL P 25 25 8 9 2 18 1 .944 144.0 1.06 -0.1 .917
PLAYER HISTORY
01/01/2026 OSA scouting updated ratings (potential): Stuff: 35 (45); Movement: 35 (45); Control: 30 (40).
07/06/2026 Was selected to the 2026 Florida State League All-Star Game.
Thursday, June 4th , 2026 - OOTP Baseball 26.8 Build 82