CF Luke Speight #32
Age: 22 | Bats: R | Throws: R | Morale: Normal
09/11/2026
CF LUKE SPEIGHT #32 - AGE: 22 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
7 13 2 0 0 0 0 0 3 .154 .214 .154 0 -0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 45 45 45
Gap 60 70 60 65
Power 40 45 40 40
Eye 35 35 35 35
Avoid K's 50 55 50 50
FIELDING RATINGS
Catcher Infield Outfield
Range: - 45 70
Errors: - 35 70
Arm: 30 50 60
Turn DP: - 45 -
Framing: 25 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 75
1st Base: - Center Field: 65
2nd Base: - Right Field: 65
3rd Base: 30
       
RUN/BUNT
Running Speed: 70
Stealing Aggressiveness: 65
Stealing Ability: 65
Baserunning Inst.: 70
Sacrifice Bunt: 40
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/10/2026 COL Loss, 1-4 2 0 0 0 0 0 0 0
09/09/2026 COL Loss, 5-12 2 0 0 0 0 0 1 0
09/08/2026 COL Win, 3-0 3 0 0 0 0 0 0 0
09/05/2026 @ TOR Win, 5-4 1 0 0 0 0 0 1 0
09/04/2026 @ TOR Win, 3-2 0 0 0 0 0 0 0 0
09/02/2026 @ PIT Loss, 3-4 3 0 1 0 0 0 0 0
09/01/2026 @ PIT Loss, 2-5 2 1 1 0 0 0 1 0
08/31/2026 @ CHT Loss, 1-5 4 0 0 0 0 0 1 0
08/30/2026 @ CHT Loss, 5-6 5 0 2 0 0 0 0 0
08/29/2026 @ CHT Loss, 4-6 4 0 1 1 0 0 0 0
PERSONALITY
Birthday:12/24/2003
Born in:Zelienople, PA
Nationality:American
Height:6' 2"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$740,000
Signed Through:2026 Season
Major Service:2 Years, 11 Days
Service This Yr:17 Days
40-Man Service:3 Years, 12 Days
Pro Service:4 Years
Arbitration Eligibility:Not yet, but possibly eligible after this season
Option Years:2 option years left
Contract Extension: -
Drafted:-
MAJOR LEAGUE BASEBALL 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 7 13 2 0 0 0 0 1 0 3 .154 .214 .154 .368 .166 .000 -10
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 6 15 1 0 0 0 1 0 2 0 0 0 0.0 0.6 1.25 -0.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   11 2 0 0 0 0 1 0 3 0 1 1 .182 .250 .182 .432
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   7 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Last Week   6 2 0 0 0 0 1 0 2 0 1 1 .333 .429 .333 .762
September   13 2 0 0 0 0 1 0 3 0 1 1 .154 .214 .154 .368
Spring Training   46 11 4 0 2 4 6 0 12 0 1 0 .239 .239 .457 .696
Last Year   256 60 14 2 5 24 32 13 50 0 7 2 .234 .277 .363 .640
Career   269 62 14 2 5 24 33 13 53 0 8 3 .230 .274 .353 .627
Home   7 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Road   6 2 0 0 0 0 1 0 2 0 1 1 .333 .429 .333 .762
Grass   13 2 0 0 0 0 1 0 3 0 1 1 .154 .214 .154 .368
Day   1 0 0 0 0 0 0 0 1 0 1 1 .000 .500 .000 .500
Night   12 2 0 0 0 0 1 0 2 0 0 0 .167 .167 .167 .333
As Starter   13 2 0 0 0 0 1 0 3 0 1 1 .154 .214 .154 .368
As Reliever / Substitution   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Close/Late   1 1 0 0 0 0 0 0 0 0 0 1 1.000 1.000 1.000 2.000
Inning 1-3   6 1 0 0 0 0 1 0 1 0 0 0 .167 .167 .167 .333
Inning 4-6   6 0 0 0 0 0 0 0 2 0 1 0 .000 .000 .000 .000
Inning 7-9   1 1 0 0 0 0 0 0 0 0 0 1 1.000 1.000 1.000 2.000
0 Outs   4 1 0 0 0 0 1 0 0 0 0 0 .250 .250 .250 .500
1 Outs   5 1 0 0 0 0 0 0 2 0 1 0 .200 .200 .200 .400
2 Outs   4 0 0 0 0 0 0 0 1 0 0 1 .000 .200 .000 .200
Scoring Position   3 0 0 0 0 0 0 0 1 0 1 1 .000 .250 .000 .250
Bases Empty   10 2 0 0 0 0 1 0 2 0 0 0 .200 .200 .200 .400
Runner on 2nd   1 0 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500
Runner on 1st & 2nd   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Two Strikes   6 0 0 0 0 0 0 0 3 0 0 1 .000 .143 .000 .143
First Pitch   2 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Count 0-1   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 0-2   3 0 0 0 0 0 0 0 1 0 0 1 .000 .250 .000 .250
Count 1-2   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 2-0   1 1 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 2-1   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 3-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Full Count   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Behind in Count   7 0 0 0 0 0 0 0 2 0 0 1 .000 .125 .000 .125
Ahead in Count   3 2 0 0 0 0 1 0 0 0 0 0 .667 .667 .667 1.333
Batting 8th   12 2 0 0 0 0 1 0 2 0 0 0 .167 .167 .167 .333
Batting 9th   1 0 0 0 0 0 0 0 1 0 1 1 .000 .500 .000 .500
Low Leverage   5 1 0 0 0 0 0 0 1 0 0 1 .200 .333 .200 .533
Medium Leverage   6 1 0 0 0 0 1 0 1 0 1 0 .167 .167 .167 .333
High Leverage   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
INTERNATIONAL LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 72 274 70 12 3 3 23 29 9 50 .255 .282 .354 .636 .286 .099 65
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 69 288 1 0 0 7 4 0 97 18 8 2 80.0 26.1 3.25 1.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   73 21 5 1 1 9 12 1 10 0 0 1 .288 .307 .425 .731
Versus Right   201 49 7 2 2 14 17 8 40 0 4 0 .244 .273 .328 .601
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   67 16 2 0 1 9 6 4 10 0 1 1 .239 .292 .313 .605
May   19 4 1 0 0 2 2 0 7 0 0 0 .211 .211 .263 .474
June   68 20 0 3 1 6 6 4 7 0 0 0 .294 .333 .426 .760
July   55 12 1 0 1 2 4 0 12 0 2 0 .218 .218 .291 .509
August   65 18 8 0 0 4 11 1 14 0 1 0 .277 .288 .400 .688
Career   274 70 12 3 3 23 29 9 50 0 4 1 .255 .282 .354 .636
Home   128 21 4 0 1 8 11 4 27 0 2 1 .164 .195 .219 .414
Road   146 49 8 3 2 15 18 5 23 0 2 0 .336 .358 .473 .830
Grass   264 69 11 3 3 23 28 8 49 0 4 1 .261 .286 .360 .646
Turf   10 1 1 0 0 0 1 1 1 0 0 0 .100 .182 .200 .382
Day   77 18 3 0 0 5 7 1 9 0 3 0 .234 .244 .273 .516
Night   197 52 9 3 3 18 22 8 41 0 1 1 .264 .296 .386 .682
As Starter   273 70 12 3 3 23 29 9 50 0 4 1 .256 .283 .355 .638
As Reliever / Substitution   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
SOUTHERN LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 34 147 38 6 1 2 8 13 8 15 .259 .301 .354 .655 .293 .095 76
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 34 157 1 0 0 3 1 0 52 9 3 3 50.0 14.7 3.43 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   22 3 0 0 2 2 3 0 7 0 0 0 .136 .136 .409 .545
Versus Right   125 35 6 1 0 6 10 8 8 0 1 1 .280 .328 .344 .672
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
May   93 25 4 0 1 5 6 6 11 0 1 0 .269 .313 .344 .657
June   18 5 2 0 0 1 3 1 2 0 0 0 .278 .316 .389 .705
August   36 8 0 1 1 2 4 1 2 0 0 1 .222 .263 .361 .624
Career   147 38 6 1 2 8 13 8 15 0 1 1 .259 .301 .354 .655
Home   75 18 3 1 1 3 8 4 6 0 0 1 .240 .287 .347 .634
Road   72 20 3 0 1 5 5 4 9 0 1 0 .278 .316 .361 .677
Grass   134 35 6 1 2 7 13 8 14 0 1 1 .261 .308 .366 .673
Turf   13 3 0 0 0 1 0 0 1 0 0 0 .231 .231 .231 .462
Day   23 7 0 0 0 1 2 2 3 0 0 0 .304 .360 .304 .664
Night   124 31 6 1 2 7 11 6 12 0 1 1 .250 .290 .363 .653
As Starter   147 38 6 1 2 8 13 8 15 0 1 1 .259 .301 .354 .655
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2025 Kansas City - MLB 21 81 256 60 14 2 5 24 32 13 2 0 50 6 3 .234 .277 .363 .640 65 58 0.5
2026 Chicago - MLB 22 7 13 2 0 0 0 0 1 0 1 0 3 0 0 .154 .214 .154 .368 1 -10 -0.0
Total MLB 88 269 62 14 2 5 24 33 13 3 0 53 6 3 .230 .274 .353 .627 62 54 0.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2025 Columbia - A 21 39 151 45 8 3 3 16 21 11 0 0 20 5 4 .298 .346 .450 .796 102 100 0.2
2025 Northwest Arkansas - AA 21 7 31 5 0 0 1 2 2 2 0 0 2 1 1 .161 .212 .258 .470 15 3 -0.4
2026 Tennessee - AA 22 34 147 38 6 1 2 8 13 8 1 0 15 3 3 .259 .301 .354 .655 75 76 0.2
2026 Iowa - AAA 22 72 274 70 12 3 3 23 29 9 1 0 50 8 2 .255 .282 .354 .636 72 65 1.2
Total IL 72 274 70 12 3 3 23 29 9 1 0 50 8 2 .255 .282 .354 .636 72 65
Total TEX 7 31 5 0 0 1 2 2 2 0 0 2 1 1 .161 .212 .258 .470 15 3
Total SL 34 147 38 6 1 2 8 13 8 1 0 15 3 3 .259 .301 .354 .655 75 76
Total CAR 39 151 45 8 3 3 16 21 11 0 0 20 5 4 .298 .346 .450 .796 102 100
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2025 Kansas City - MLB 3B 2 1 0 1 0 1 0 1.000 8.0 1.12 +0.0 1.060
2025 Kansas City - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2025 Kansas City - MLB LF 4 4 7 0 0 7 0 1.000 30.1 2.08 +0.3 1.015
2025 Kansas City - MLB CF 74 63 185 1 0 187 1 .995 583.0 2.87 +8.0 1.062
2025 Kansas City - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2026 Chicago - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2026 Iowa - AAA LF 14 14 21 0 0 21 0 1.000 127.0 1.49 +1.5 1.130
2026 Tennessee - AA LF 13 13 28 0 0 28 0 1.000 110.0 2.29 +0.1 1.010
2026 Chicago - MLB CF 7 6 19 0 0 19 0 1.000 47.1 3.61 +1.1 1.028
2026 Iowa - AAA CF 50 49 126 10 2 140 4 .971 423.1 2.89 +7.6 1.060
2026 Tennessee - AA CF 21 20 53 2 0 57 2 .965 178.0 2.78 +2.9 1.102
2026 Iowa - AAA RF 8 6 13 1 0 14 0 1.000 56.0 2.25 +1.5 1.259
2026 Tennessee - AA RF 2 1 2 0 0 2 0 1.000 7.0 2.57 +0.1 1.058
TOTAL 3B 2 1 0 1 0 1 0 1.000 8.0 1.12 +0.0 1.060
TOTAL LF 31 31 56 0 0 56 0 1.000 267.1 1.89 +1.8 1.053
TOTAL CF 152 138 383 13 2 403 7 .983 1231.2 2.89 +19.6 1.065
TOTAL RF 10 7 15 1 0 16 0 1.000 63.0 2.29 +1.5 1.225
PLAYER HISTORY
10/02/2025 Wins the 2025 Carolina League Round 2 with the Columbia Fireflies!
11/24/2025 Received a 1-year contract through automatic renewal worth a total of $740,000.
01/01/2026 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 40 (40); Eye: 35 (35).
01/18/2026 Designated for assignment and placed on waivers by the Kansas City Royals.
01/21/2026 Was claimed off waivers by Chicago while with Kansas City.
06/26/2026 Injured (chronic back soreness),out for 2-3 weeks.
08/04/2026 Injured (hamstring soreness),day-to-day for 4 days.
LEADERBOARD APPEARANCES
Year SH Rank
2025 7 8
Thursday, June 4th , 2026 - OOTP Baseball 26.8 Build 82