3B Romain 'Goopy' Tellier #3
Age: 22 | Bats: R | Throws: R | Morale: Very Good
09/11/2026
3B ROMAIN 'GOOPY' TELLIER #3 - AGE: 22 - BATS: R - THROWS: R - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
5 4 0 0 0 0 0 1 1 .000 .200 .000 0 -0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 50 60 50 50
Gap 50 50 50 50
Power 50 60 45 50
Eye 50 55 45 50
Avoid K's 55 75 50 55
FIELDING RATINGS
Catcher Infield Outfield
Range: - 45 65
Errors: - 40 60
Arm: 20 50 60
Turn DP: - 50 -
Framing: 25 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: 35
       
RUN/BUNT
Running Speed: 35
Stealing Aggressiveness: 30
Stealing Ability: 25
Baserunning Inst.: 40
Sacrifice Bunt: 35
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/09/2026 @ LAD Loss, 3-8 1 0 0 0 0 0 0 0
09/05/2026 @ LAA Win, 6-5 0 0 0 0 0 1 0 0
08/31/2026 TEX Loss, 8-13 1 0 0 0 0 0 0 0
08/30/2026 MIN Loss, 2-4 1 0 0 0 0 0 1 0
08/27/2026 @ CWS Win, 10-1 1 0 0 0 0 0 0 0
08/18/2026 SPF Win, 7-6 1 1 1 0 0 0 0 0
08/14/2026 TUL Loss, 2-9 5 0 0 0 0 0 1 0
08/13/2026 TRC Win, 5-1 4 0 2 1 0 0 0 0
08/12/2026 TRC Loss, 2-3 1 0 1 0 0 0 0 0
08/11/2026 SPO Loss, 4-6 5 0 0 0 0 0 2 0
PERSONALITY
Birthday:06/28/2004
Born in:Barquisimeto, LAR
Nationality:Venezuelan
Height:6' 0"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$740,000
Signed Through:2026 Season
Major Service:None, 36 Days
Service This Yr:22 Days
40-Man Service:None, 36 Days
Pro Service:2 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
MAJOR LEAGUE BASEBALL 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 5 4 0 0 0 0 0 0 1 1 .000 .200 .000 .200 .139 .000 -26
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 5 0 0 0 1 0 0 0 0 0 0 0.0 0.0 0.00 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
Versus Right   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Last Week   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
August   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
September   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
Career   4 0 0 0 0 0 0 1 1 0 0 0 .000 .200 .000 .200
Home   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Road   2 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333
Grass   4 0 0 0 0 0 0 1 1 0 0 0 .000 .200 .000 .200
Day   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Night   2 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333
As Reliever / Substitution   4 0 0 0 0 0 0 1 1 0 0 0 .000 .200 .000 .200
Pinch Hitting   2 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333
Close/Late   1 0 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 .500
Inning 7-9   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Extra Innings   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
1 Outs   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
2 Outs   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Scoring Position   3 0 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 .250
Bases Empty   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 2nd   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Runner on 1st & 3rd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bases Loaded   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Two Strikes   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
First Pitch   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-1   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 3-1   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Behind in Count   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Ahead in Count   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Batting 2nd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 4th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 7th   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Batting 9th   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Low Leverage   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Medium Leverage   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
High Leverage   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
INTERNATIONAL LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 20 38 13 5 0 0 9 5 5 5 .342 .419 .474 .892 .409 .132 150
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 7 43 0 0 0 4 0 0 18 5 0 0 0.0 6.3 5.85 .3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   18 6 2 0 0 5 2 3 2 0 0 0 .333 .429 .444 .873
Versus Right   20 7 3 0 0 4 3 2 3 0 0 0 .350 .409 .500 .909
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   2 1 1 0 0 2 1 0 0 0 0 0 .500 .500 1.000 1.500
May   26 10 3 0 0 7 3 4 1 0 0 0 .385 .467 .500 .967
June   2 1 0 0 0 0 1 1 1 0 0 0 .500 .667 .500 1.167
July   8 1 1 0 0 0 0 0 3 0 0 0 .125 .125 .250 .375
Last Year   97 27 2 0 3 14 11 15 18 0 0 0 .278 .375 .392 .767
Career   135 40 7 0 3 23 16 20 23 0 0 0 .296 .387 .415 .802
Home   23 6 2 0 0 2 2 3 2 0 0 0 .261 .346 .348 .694
Road   15 7 3 0 0 7 3 2 3 0 0 0 .467 .529 .667 1.196
Grass   35 11 5 0 0 7 5 4 5 0 0 0 .314 .385 .457 .842
Turf   3 2 0 0 0 2 0 1 0 0 0 0 .667 .750 .667 1.417
Day   13 4 2 0 0 3 1 2 2 0 0 0 .308 .400 .462 .862
Night   25 9 3 0 0 6 4 3 3 0 0 0 .360 .429 .480 .909
As Starter   27 8 1 0 0 3 2 3 2 0 0 0 .296 .367 .333 .700
As Reliever / Substitution   11 5 4 0 0 6 3 2 3 0 0 0 .455 .538 .818 1.357
TEXAS LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 2 6 1 0 0 0 0 1 0 1 .167 .167 .167 .333 .151 .000 -30
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 6 0 0 0 0 0 0 1 0 0 0 0.0 0.2 0.90 -0.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Versus Right   3 1 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
August   6 1 0 0 0 0 1 0 1 0 0 0 .167 .167 .167 .333
Career   6 1 0 0 0 0 1 0 1 0 0 0 .167 .167 .167 .333
Home   6 1 0 0 0 0 1 0 1 0 0 0 .167 .167 .167 .333
Grass   6 1 0 0 0 0 1 0 1 0 0 0 .167 .167 .167 .333
Night   6 1 0 0 0 0 1 0 1 0 0 0 .167 .167 .167 .333
As Starter   5 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
As Reliever / Substitution   1 1 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
SOUTHERN LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 49 185 53 10 2 4 17 23 16 26 .286 .350 .427 .777 .344 .141 111
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 46 203 2 1 0 4 0 0 79 16 0 0 0.0 27.5 5.47 .3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   55 17 4 0 2 4 8 7 1 0 0 1 .309 .397 .491 .888
Versus Right   130 36 6 2 2 13 15 9 25 0 0 1 .277 .329 .400 .729
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   63 24 4 1 0 6 8 8 8 0 0 0 .381 .451 .476 .927
May   23 5 1 0 0 0 3 0 4 0 0 0 .217 .217 .261 .478
June   67 13 3 1 2 6 6 5 10 0 0 2 .194 .270 .358 .628
July   32 11 2 0 2 5 6 3 4 0 0 0 .344 .400 .594 .994
All-Star Game   3 1 1 0 0 0 0 0 1 0 0 0 .333 .333 .667 1.000
Last Year   218 67 16 0 9 35 36 20 35 0 0 4 .307 .376 .505 .881
Career   403 120 26 2 13 52 59 36 61 0 0 6 .298 .364 .469 .833
Home   124 36 7 1 1 10 12 8 20 0 0 1 .290 .338 .387 .725
Road   61 17 3 1 3 7 11 8 6 0 0 1 .279 .371 .508 .880
Grass   61 17 3 1 3 7 11 8 6 0 0 1 .279 .371 .508 .880
Turf   124 36 7 1 1 10 12 8 20 0 0 1 .290 .338 .387 .725
Day   31 10 3 1 0 4 3 3 3 0 0 0 .323 .382 .484 .866
Night   154 43 7 1 4 13 20 13 23 0 0 2 .279 .343 .416 .759
As Starter   182 51 10 2 4 17 23 16 26 0 0 2 .280 .345 .423 .768
As Reliever / Substitution   3 2 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
NORTHWEST LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 10 36 14 4 0 1 7 6 2 6 .389 .410 .583 .994 .434 .194 172
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 8 39 0 0 0 0 0 1 21 5 0 0 0.0 9.0 10.61 .3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   5 3 0 0 0 1 1 0 1 0 0 0 .600 .600 .600 1.200
Versus Right   31 11 4 0 1 6 5 2 5 1 0 0 .355 .382 .581 .963
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
August   36 14 4 0 1 7 6 2 6 1 0 0 .389 .410 .583 .994
Career   36 14 4 0 1 7 6 2 6 1 0 0 .389 .410 .583 .994
Home   18 7 2 0 0 3 2 0 3 0 0 0 .389 .389 .500 .889
Road   18 7 2 0 1 4 4 2 3 1 0 0 .389 .429 .667 1.095
Grass   36 14 4 0 1 7 6 2 6 1 0 0 .389 .410 .583 .994
Day   13 5 1 0 1 3 2 1 2 1 0 0 .385 .400 .692 1.092
Night   23 9 3 0 0 4 4 1 4 0 0 0 .391 .417 .522 .938
As Starter   34 12 4 0 1 6 5 2 6 1 0 0 .353 .378 .559 .937
As Reliever / Substitution   2 2 0 0 0 1 1 0 0 0 0 0 1.000 1.000 1.000 2.000
DOMINICAN ROOKIE LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 1 3 1 0 0 0 0 0 1 1 .333 .500 .333 .833 .416 .000 127
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 4 0 0 0 0 0 0 1 0 0 0 0.0 0.6 8.51 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   3 1 0 0 0 0 0 1 1 0 0 0 .333 .500 .333 .833
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
August   3 1 0 0 0 0 0 1 1 0 0 0 .333 .500 .333 .833
Career   3 1 0 0 0 0 0 1 1 0 0 0 .333 .500 .333 .833
Road   3 1 0 0 0 0 0 1 1 0 0 0 .333 .500 .333 .833
Grass   3 1 0 0 0 0 0 1 1 0 0 0 .333 .500 .333 .833
Night   3 1 0 0 0 0 0 1 1 0 0 0 .333 .500 .333 .833
As Starter   3 1 0 0 0 0 0 1 1 0 0 0 .333 .500 .333 .833
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2026 Seattle - MLB 21 5 4 0 0 0 0 0 0 1 0 0 1 0 0 .000 .200 .000 .200 -39 -26 -0.1
Total MLB 5 4 0 0 0 0 0 0 1 0 0 1 0 0 .000 .200 .000 .200 -39 -26 -0.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2025 Chattanooga - AA 20 63 218 67 16 0 9 35 36 20 4 0 35 0 0 .307 .376 .505 .881 117 122 1.1
2025 Louisville - AAA 20 38 97 27 2 0 3 14 11 15 0 0 18 0 0 .278 .375 .392 .767 102 110 0.5
2026 Seattle (DSL) - R 21 1 3 1 0 0 0 0 0 1 0 0 1 0 0 .333 .500 .333 .833 96 127 0.0
2026 Everett - A 21 10 36 14 4 0 1 7 6 2 0 1 6 0 0 .389 .410 .583 .994 160 172 0.3
2026 Chattanooga - AA 21 49 185 53 10 2 4 17 23 16 2 0 26 0 0 .286 .350 .427 .777 107 111 0.3
2026 Arkansas - AA 21 2 6 1 0 0 0 0 1 0 0 0 1 0 0 .167 .167 .167 .333 -14 -30 -0.0
2026 Total - AA 21 51 191 54 10 2 4 17 24 16 2 0 27 0 0 .283 .344 .419 .763 103 107 0.3
2026 Louisville - AAA 21 20 38 13 5 0 0 9 5 5 0 0 5 0 0 .342 .419 .474 .892 143 150 0.3
Total IL 58 135 40 7 0 3 23 16 20 0 0 23 0 0 .296 .387 .415 .802 114 121
Total TEX 2 6 1 0 0 0 0 1 0 0 0 1 0 0 .167 .167 .167 .333 -14 -30
Total SL 112 403 120 26 2 13 52 59 36 6 0 61 0 0 .298 .364 .469 .833 112 117
Total NWL 10 36 14 4 0 1 7 6 2 0 1 6 0 0 .389 .410 .583 .994 160 172
Total DSL 1 3 1 0 0 0 0 0 1 0 0 1 0 0 .333 .500 .333 .833 96 127
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2026 Seattle - MLB 3B 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2026 Louisville - AAA 3B 2 1 1 0 0 1 0 1.000 11.0 0.82 -0.3 .000
2026 Arkansas - AA 3B 1 0 1 1 0 2 0 1.000 3.0 6.00 +0.1 1.043
2026 Chattanooga - AA 3B 27 27 15 46 3 67 6 .910 237.0 2.32 -1.6 .933
2026 Everett - A 3B 6 6 3 11 0 16 2 .875 52.1 2.41 -0.9 .884
2026 Seattle (DSL) - R 3B 1 1 0 1 1 1 0 1.000 8.0 1.12 +0.0 1.080
TOTAL 3B 39 35 20 59 4 87 8 .908 313.1 2.27 -2.6 .927
PLAYER HISTORY
03/29/2025 Injured (flu),day-to-day for 2 days.
05/19/2025 Wins the SL Player of the Week Award.
01/01/2026 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 45 (50); Eye: 45 (45).
06/21/2026 Was selected to the 2026 Southern League All-Star Game.
07/31/2026 Was traded by the Cincinnati Reds to the Seattle Mariners, along with 3B Donnie Pullen and CL Jim Heatwole, in exchange for CL Joe Schwartz.
Thursday, June 4th , 2026 - OOTP Baseball 26.8 Build 82