SS Ji-hu Yoon #1
Age: 21 | Bats: R | Throws: R | Morale: Normal
09/11/2026
SS JI-HU YOON #1 - AGE: 21 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
18 63 13 3 0 1 3 3 14 .206 .254 .302 1 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 35 35 35 35
Gap 45 50 45 45
Power 40 45 40 40
Eye 35 35 30 35
Avoid K's 30 35 30 35
FIELDING RATINGS
Catcher Infield Outfield
Range: - 65 45
Errors: - 60 50
Arm: 20 60 65
Turn DP: - 70 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: 60
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 60 Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 55
Stealing Aggressiveness: 55
Stealing Ability: 45
Baserunning Inst.: 50
Sacrifice Bunt: 50
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/09/2026 DE Loss, 4-15 3 0 1 0 0 1 0 0
09/08/2026 DE Win, 2-1 0 0 0 0 0 0 0 0
09/07/2026 DE Loss, 1-4 4 0 0 0 0 0 1 0
09/06/2026 @ CHA Loss, 9-10 5 1 3 1 1 0 1 0
09/05/2026 @ CHA Win, 6-2 2 0 0 0 0 0 0 0
09/04/2026 @ CHA Loss, 3-10 4 1 1 0 0 0 1 0
09/03/2026 @ MIN Loss, 1-3 4 0 0 0 0 0 0 0
09/02/2026 @ MIN Win, 10-4 7 0 0 0 0 0 4 0
09/01/2026 @ MIN Loss, 0-5 4 0 0 0 0 0 1 0
08/30/2026 COL Win, 5-1 3 0 1 0 0 0 2 0
PERSONALITY
Birthday:02/24/2005
Born in:Glasgow, KY
Nationality:American
Height:6' 0"
Weight:180 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, 17 Days
Service This Yr:None
40-Man Service:None, 17 Days
Pro Service:3 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
EASTERN LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 20 64 17 5 1 0 4 7 6 16 .266 .324 .375 .699 .294 .109 62
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 20 76 0 0 0 0 5 1 24 6 0 0 0.0 8.7 4.42 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   28 9 3 0 0 2 4 2 7 0 0 0 .321 .367 .429 .795
Versus Right   36 8 2 1 0 2 3 4 9 1 5 0 .222 .293 .333 .626
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   28 8 1 1 0 3 5 3 5 1 2 0 .286 .344 .393 .737
July   17 4 3 0 0 0 1 2 5 0 2 0 .235 .316 .412 .728
August   19 5 1 0 0 1 1 1 6 0 1 0 .263 .300 .316 .616
Career   64 17 5 1 0 4 7 6 16 1 5 0 .266 .324 .375 .699
Home   29 11 5 1 0 2 4 4 4 0 2 0 .379 .455 .621 1.075
Road   35 6 0 0 0 2 3 2 12 1 3 0 .171 .211 .171 .382
Grass   57 15 5 1 0 2 5 5 15 0 5 0 .263 .323 .386 .709
Turf   7 2 0 0 0 2 2 1 1 1 0 0 .286 .333 .286 .619
Day   7 1 0 0 0 0 0 0 2 0 2 0 .143 .143 .143 .286
Night   57 16 5 1 0 4 7 6 14 1 3 0 .281 .344 .404 .747
As Starter   64 17 5 1 0 4 7 6 16 1 5 0 .266 .324 .375 .699
MIDWEST LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 87 308 74 8 4 9 35 35 17 75 .240 .277 .380 .657 .286 .140 61
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 87 339 0 0 0 5 11 3 117 21 3 2 60.0 32.3 3.42 .8  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   106 22 3 3 2 14 9 9 28 1 6 0 .208 .267 .349 .616
Versus Right   202 52 5 1 7 21 26 8 47 2 5 0 .257 .283 .396 .679
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   66 14 2 0 2 5 8 6 16 0 3 0 .212 .278 .333 .611
May   59 11 0 0 0 1 3 2 16 1 1 0 .186 .210 .186 .396
June   80 22 3 2 3 10 12 5 17 0 3 0 .275 .318 .475 .793
July   66 16 2 1 1 10 6 4 19 2 3 0 .242 .278 .348 .626
August   37 11 1 1 3 9 6 0 7 0 1 0 .297 .297 .622 .919
Last Year   68 14 3 1 0 4 8 8 25 0 1 0 .206 .289 .279 .569
Career   376 88 11 5 9 39 43 25 100 3 12 0 .234 .280 .362 .641
Home   122 31 2 1 3 12 15 6 28 2 5 0 .254 .285 .361 .645
Road   186 43 6 3 6 23 20 11 47 1 6 0 .231 .273 .392 .665
Grass   300 73 8 4 9 35 35 17 71 3 11 0 .243 .281 .387 .668
Turf   8 1 0 0 0 0 0 0 4 0 0 0 .125 .125 .125 .250
Day   41 10 0 2 1 7 8 3 6 1 1 0 .244 .289 .415 .704
Night   267 64 8 2 8 28 27 14 69 2 10 0 .240 .276 .375 .650
As Starter   308 74 8 4 9 35 35 17 75 3 11 0 .240 .277 .380 .657
CAROLINA LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 18 63 13 3 0 1 3 5 3 14 .206 .254 .302 .555 .245 .095 35
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 17 70 1 0 0 1 3 0 19 4 1 1 50.0 4.7 2.33 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   10 4 2 0 0 0 3 0 1 0 0 0 .400 .400 .600 1.000
Versus Right   53 9 1 0 1 3 2 3 13 0 3 1 .170 .228 .245 .473
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   7 1 0 0 0 0 0 1 1 0 0 0 .143 .250 .143 .393
Last Week   26 4 0 0 1 1 2 0 7 0 1 0 .154 .154 .269 .423
August   30 8 3 0 0 2 3 2 6 0 2 1 .267 .333 .367 .700
September   33 5 0 0 1 1 2 1 8 0 1 0 .152 .176 .242 .419
Last Year   8 3 0 0 1 1 2 0 3 0 0 0 .375 .375 .750 1.125
Career   71 16 3 0 2 4 7 3 17 0 3 1 .225 .267 .352 .619
Home   20 4 0 0 0 0 1 3 5 0 0 0 .200 .304 .200 .504
Road   43 9 3 0 1 3 4 0 9 0 3 1 .209 .227 .349 .576
Grass   43 9 3 0 1 3 4 0 9 0 3 1 .209 .227 .349 .576
Turf   20 4 0 0 0 0 1 3 5 0 0 0 .200 .304 .200 .504
Day   13 7 2 0 0 0 3 0 3 0 1 0 .538 .538 .692 1.231
Night   50 6 1 0 1 3 2 3 11 0 2 1 .120 .185 .200 .385
As Starter   63 13 3 0 1 3 5 3 14 0 3 1 .206 .254 .302 .555
As Reliever / Substitution   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2025 Cleveland (DSL) - R 20 17 63 15 3 2 3 10 10 2 1 0 19 0 1 .238 .273 .492 .765 86 77 -0.1
2025 Cleveland(ACL) - R 20 1 4 1 0 0 1 1 1 0 0 0 1 0 0 .250 .250 1.000 1.250 171 161 0.0
2025 Total - R 20 18 67 16 3 2 4 11 11 2 1 0 20 0 1 .239 .271 .522 .794 91 82 -0.0
2025 Lynchburg - A 20 2 8 3 0 0 1 1 2 0 0 0 3 0 0 .375 .375 .750 1.125 181 194 0.1
2025 Lake County - A 20 27 68 14 3 1 0 4 8 8 0 0 25 0 2 .206 .289 .279 .569 48 40 -0.5
2025 Total - A 20 29 76 17 3 1 1 5 10 8 0 0 28 0 2 .224 .298 .329 .627 61 55 -0.4
2025 Cleveland (DSL) - R 20 4 10 3 1 0 0 0 2 1 0 0 2 0 0 .300 .364 .400 .764 91 98 0.0
2026 Lynchburg - A 21 18 63 13 3 0 1 3 5 3 1 0 14 1 1 .206 .254 .302 .555 48 35 0.0
2026 Lake County - A 21 87 308 74 8 4 9 35 35 17 0 3 75 3 2 .240 .277 .380 .657 76 61 0.8
2026 Total - A 21 105 371 87 11 4 10 38 40 20 1 3 89 4 3 .235 .273 .367 .640 71 57 0.9
2026 Akron - AA 21 20 64 17 5 1 0 4 7 6 0 1 16 0 0 .266 .324 .375 .699 80 62 0.1
Total EL 20 64 17 5 1 0 4 7 6 0 1 16 0 0 .266 .324 .375 .699 80 62
Total MID 114 376 88 11 5 9 39 43 25 0 3 100 3 4 .234 .280 .362 .641 70 57
Total CAR 20 71 16 3 0 2 4 7 3 1 0 17 1 1 .225 .267 .352 .619 62 51
Total ACL 1 4 1 0 0 1 1 1 0 0 0 1 0 0 .250 .250 1.000 1.250 171 161
Total DSL 21 73 18 4 2 3 10 12 3 1 0 21 0 1 .247 .286 .479 .765 86 80
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2026 Akron - AA 2B 2 2 6 3 1 9 0 1.000 18.0 4.50 -0.4 1.012
2026 Lake County - A 2B 1 1 4 5 1 9 0 1.000 8.0 10.12 +0.1 1.017
2026 Akron - AA SS 18 18 27 58 19 86 1 .988 156.2 4.88 +2.3 1.079
2026 Lake County - A SS 86 86 150 280 60 444 14 .968 741.2 5.22 +11.4 1.096
2026 Lynchburg - A SS 18 17 29 61 15 93 3 .968 149.2 5.41 +3.2 1.155
2026 Lynchburg - A 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL 2B 3 3 10 8 2 18 0 1.000 26.0 6.23 -0.3 1.016
TOTAL SS 122 121 206 399 94 623 18 .971 1048.0 5.20 +16.9 1.101
PLAYER HISTORY
01/01/2026 OSA scouting updated ratings (potential): Contact: 30 (35); Power: 40 (40); Eye: 30 (30).
04/16/2026 Injured (strained rib cage muscle),day-to-day for 4 days.
06/24/2026 Injured on 06/23/2026, diagnosed with a stiff back, will not miss additional time.
Thursday, June 4th , 2026 - OOTP Baseball 26.8 Build 82